Pine Bush - 104 | Time | | | | | Valley Central - 70 | Time |
200 Medley Relay | | Place | | | Place | | |
Eagan, Hornbeck, Ippolito, Webster | 2:02.65 | (2 | | | 3) | White, Vohl, Dickman, Satriano | 2:02.82 |
Licardi, DeGeorge, Martin, Licardi | 1:56.14 | (1 |  |  | 4) | Thompson, Bonitz, Messing, Thompson | 2:13.43 |
Camacho, Williams, McCord, Sassi | 2:16.45 | (5 | 12 | 2 | ) | |
|
200 Freestyle |
Madaghan O'Shea | 2:00.62 | (2 | | | 4) | Rian Dickman | 2:02.54 |
Elishka Hajek | 1:59.87 | (1 |  |  | 5) | Peyton Messing | 2:27.71 |
Samantha McKee | 2:02.20 | (3 | 13 | 3 | 6) | Julie Lozano | 2:38.92 |
Exhibition |  |  |  |  |  | Exhibition |  |
Maya Oakes
Abigail Pearson
Jaedyn Newberns | 2:20.07
2:19.99
2:31.13 |  |  |  |  | Chelsea Degon
Ariana Rischmoller Motta | 2:47.40
3:06.84 |
200 Individual Medley |
Sadie DeGeorge | 2:19.15 | (2 | | | 4) | Grace Wienckowski | 2:27.67 |
Mackenzie Gula | 2:11.08 | (1 |  |  | 5) | Cali White | 2:31.75 |
Katie Webster | 2:26.03 | (3 | 13 | 3 | 6) | Kaidyn Thompson | 2:41.85 |
Exhibition |  |  |  |  |  | Exhibition |  |
London Williams
Nina Camacho | 2:58.11
2:57.17 |  |  |  |  | |
|
50 Freestyle |
Sophia Licardi | 26.58 | (2 | | | 4) | Trinity Vohl | 27.27 |
Antonia Licardi | 26.22 | (1 |  |  | 5) | Alyssa Thompson | 28.03 |
Cora Mance | 26.69 | (3 | 13 | 3 | 6) | Ariana Rischmoller Motta | 38.62 |
Exhibition |  |  |  |  |  | Exhibition |  |
Sara Ippolito
Ashley Martin
Katherine Sassi | 28.51
27.89
30.73 |  |  |  |  | |
|
Diving |
Anita Licata | 137.41 | (3 | | | 1) | Abigail Malara | 181.20 |
Grace Gibson | 120.38 | (6 |  |  | 4) | Riley Conan | 130.20 |
Claire Hornbeck | 156.16 | (2 | 7 | 9 | 5) | Olivia MacEntee | 127.43 |
100 Butterfly |
Ashley Martin | 1:04.81 | (2 | | | 5) | Grace Satriano | 1:14.00 |
Mackenzie Gula | 59.60 | (1 |  |  | 3) | Olivia Messing | 1:10.41 |
Brooke Hornbeck | 1:12.25 | (4 | 12 | 4 | ) | |
|
100 Freestyle |
Elishka Hajek | 54.42 | (1 | | | 4) | Trinity Vohl | 1:00.35 |
Antonia Licardi | 55.68 | (2 |  |  | 5) | Lilyan Bonitz | 1:06.75 |
Madaghan O'Shea | 57.33 | (3 | 13 | 3 | 6) | Julie Lozano | 1:10.15 |
Exhibition |  |  |  |  |  | Exhibition |  |
Abigail Pearson
Cora Mance
Amanda Eagan | 1:01.31
58.99
1:02.55 |  |  |  |  | |
|
500 Freestyle |
Sara Ippolito | 5:48.39 | (3 | | | 1) | Rian Dickman | 5:30.85 |
Samantha McKee | 5:35.56 | (2 |  |  | 5) | Peyton Messing | 6:36.90 |
Maya Oakes | 6:24.42 | (4 | 9 | 7 | ) | |
|
Exhibition |  |  |  |  |  | Exhibition |  |
Jaedyn Newberns | 6:49.81 |  |  |  |  | |
|
200 Freestyle Relay |
Webster, Martin, Mance, O'Shea | 1:47.11 | (2 | | | 3) | Wienckowski, Messing, Vohl, Bonitz | 1:53.85 |
Hajek, McKee, Gula, Licardi | 1:42.98 | (1 |  |  | 5) | Thompson, Thompson, Lozano, Messing | 2:04.51 |
Pearson, Lockward, Oakes, Sassi | 2:01.83 | (4 | 12 | 2 | ) | |
|
100 Backstroke |
Amanda Eagan | 1:07.22 | (Ex | | | 2) | Cali White | 1:09.51 |
Sophia Licardi | 1:04.58 | (Ex |  |  | 1) | Grace Wienckowski | 1:08.91 |
Nina Camacho | 1:11.66 | (Ex | 0 | 13 | 3) | Grace Satriano | 1:13.54 |
Exhibition |  |  |  |  |  | Exhibition |  |
Kayleen Tique
Rebeca Lockward
Melanie Tique | 1:19.11
1:23.33
1:24.86 |  |  |  |  | |
|
100 Breaststroke |
Katie Webster | 1:18.51 | (Ex | | | 3) | Lilyan Bonitz | 1:24.22 |
Sadie DeGeorge | 1:13.10 | (Ex |  |  | 1) | Kaidyn Thompson | 1:21.85 |
Brooke Hornbeck | 1:19.59 | (Ex | 0 | 13 | 2) | Olivia Messing | 1:22.43 |
Exhibition |  |  |  |  |  | Exhibition |  |
Nicole McCord
London Williams
Katherine Sassi | 1:32.44
1:22.66
DQ |  |  |  |  | Chelsea Degon | 1:38.53 |
400 Freestyle Relay |
Camacho, Pearson, Newberns, Eagan | 4:38.75 | (Ex |  |  | DQ) | White, Satriano, Wienckowski, Dickman | DQ |
Mance, Ippolito, Licardi, DeGeorge | 4:03.52 | (Ex |  |  | 1) | Thompson, Messing, Lozano, Rischmoller Motta | 4:59.97 |
Gula, O'Shea, McKee, Hajek | 3:43.15 | (Ex | 0 | 8 | ) | |
|
Exhibition |  |  |  |  |  | Exhibition |  |
Oakes
McCord
Tique
Tique
Pine Bush B
Pine Bush C
Pine Bush D | 5:06.71 |  |  |  |  | Valley Central A
Valley Central B
Valley Central C
Valley Central D |
|
 |  |  | 104 | 70 |  |  |  |