| Minisink Valley - 62 | Time | | | | | Newburgh - 123 | Time |
| 200 Medley Relay | | Place | | | Place | | |
| Cooney, Davis, Risco, Atlas | 2:06.56 | (3 | | | 1) | Hovey, Hoarty, Friese, Meyer | 2:00.58 |
| O'Loughlin, Smith, Hart, Pizzo | 2:17.17 | (4 |  |  | 2) | McGrath, York, Hocson, Cantori | 2:04.74 |
| Barry, Powers, O'Loughlin, Davis | 2:23.21 | (5 | 2 | 12 | 6) | Kaknis, Williams, Stepp-Davis, Morrrill | 2:29.31 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Minisink Valley A | 2:34.98 |  |  |  |  | |
|
| 200 Freestyle |
| Alex Cooney | 2:09.06 | (2 | | | 1) | Niki Ghostlaw | 2:09.05 |
| Ericka Demberg | 2:30.75 | (4 |  |  | 3) | Darri Resch | 2:09.07 |
| Darienn Powers | 2:52.41 | (5 | 7 | 9 | DQ) | Gabrielle Ponessa | DQ |
Exhibition |  |  |  |  |  | Exhibition |  |
| Lauren Prokopchak | 2:36.91 |  |  |  |  | |
|
| 200 Individual Medley |
| Ariana Risco | 2:35.41 | (3 | | | 1) | Brittany Friese | 2:17.82 |
| Anne Hart | 2:38.09 | (4 |  |  | 2) | Molly Hoarty | 2:32.99 |
| Marie Barry | 2:42.23 | (5 | 6 | 10 | 6) | Makayla Stepp-Davis | 2:51.13 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Rebecca O'Loughlin | 2:56.18 |  |  |  |  | |
|
| 50 Freestyle |
| Val Davis | 27.78 | (2 | | | 1) | Amanda York | 27.22 |
| Caroline Atlas | 29.52 | (4 |  |  | 3) | Autumn Meyer | 28.19 |
| Colleen Davis | 29.56 | (5 | 7 | 9 | 6) | Sarah Carton | 33.06 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Sarah Ketcham | 32.36 |  |  |  |  | Kristen Steele | 30.99 |
| Diving |
| Crista O'Brien | 83.50 | (4 | | | 2) | Devyn McGrath | 120.55 |
| Jazmin Lewis | 85.30 | (3 |  |  | 1) | Denise Cantori | 129.45 |
|
| ( | 5 | 10 | ) | |
|
| 100 Butterfly |
| Ariana Risco | 1:09.41 | (2 | | | 1) | Hillary Hocson | 1:03.00 |
| Anne Hart | 1:12.08 | (5 |  |  | 4) | Darri Resch | 1:12.02 |
| Marie Barry | 1:18.14 | (6 | 5 | 11 | 3) | Jenna York | 1:10.14 |
| 100 Freestyle |
| Alex Cooney | 59.00 | (2 | | | 1) | Amanda York | 58.35 |
| Amy Pizzo | 1:06.87 | (5 |  |  | 3) | Autumn Meyer | 1:02.96 |
| Chrissy O'Loughlin | 1:06.34 | (4 | 7 | 9 | 6) | Kendra Stepp-Davis | 1:12.84 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Sarah Ketcham | 1:12.15 |  |  |  |  | Claire Williams | 1:08.65 |
| 500 Freestyle |
| Caroline Atlas | 6:18.89 | (3 | | | 1) | Molly Hoarty | 5:47.78 |
| Ericka Demberg | 6:28.33 | (5 |  |  | 2) | Laura Cantori | 6:01.26 |
| Lauren Prokopchak | 7:13.03 | (6 | 4 | 12 | 4) | Gabrielle Ponessa | 6:19.24 |
| 200 Freestyle Relay |
| Risco, Pizzo, Davis, Cooney | 1:55.35 | (3 | | | 2) | Ghostlaw, McGrath, Cantori, Friese | 1:52.34 |
| Barry, Davis, Ketcham, O'Loughlin | 2:05.08 | (4 |  |  | 1) | Hovey, York, Resch, Meyer | 1:51.27 |
| Owney, Santos, Powers, Harp | 2:14.71 | (6 | 2 | 12 | 5) | Lopez, Seaton, Leggett, Stepp-Davis | 2:13.16 |
Exhibition |  |  |  |  |  | Exhibition |  |
|
|  |  |  |  | Newburgh A | 2:17.94 |
| 100 Backstroke |
| Rebecca O'Loughlin | 1:16.09 | (2 | | | 1) | Hillary Hocson | 1:03.68 |
| Kaitlin Owney | 1:18.76 | (4 |  |  | 5) | Sarah Carton | 1:18.77 |
| Jazmin Lewis | 1:36.97 | (6 | 6 | 10 | 3) | Kathryn Kaknis | 1:18.19 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Crista O'Brien | DQ |  |  |  |  | |
|
| 100 Breaststroke |
| Val Davis | 1:17.18 | (2 | | | 1) | Emily Hovey | 1:14.57 |
| Amanda Smith | 1:21.58 | (3 |  |  | 4) | Jenna York | 1:21.59 |
| Darienn Powers | 1:33.73 | (6 | 7 | 9 | 5) | Makayla Stepp-Davis | 1:23.99 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Melanie Santos | 1:33.73 |  |  |  |  | Claire Williams | 1:35.67 |
| 400 Freestyle Relay |
| Atlas, Hart, Pizzo, Davis | 4:30.29 | (2 |  |  | ) | |
|
| Ketcham, O'Loughlin, O'Loughlin, Demberg | 4:48.33 | (4 |  |  | 1) | Ghostlaw, York, Stepp-Davis, Hovey | 4:19.00 |
| Owney, Harp, Prokopchak, Santos | 5:02.90 | (5 | 4 | 10 | 3) | Hoarty, Hughes, Cantori, Hocson | 4:32.56 |
 |  |  | 62 | 123 |  |  |  |