Kingston - 106 | Time | | | | | New Paltz - 74 | Time |
200 Medley Relay | | Place | | | Place | | |
Mitchell, Meyer, McCord, Ohene Agyei | 2:03.01 | (2 | | | 1) | Brutvan, Ratynski, Vos, Trzewik-Quinn | 1:59.94 |
Gallo, Constance, Steeves, Vertullo | 2:11.23 | (3 |  |  | 4) | Gallo, Sheshany, Puleo, Freer | 2:43.38 |
|
| ( | 6 | 8 | ) | |
|
200 Freestyle |
Alexandra Mitchell | 2:05.89 | (2 | | | 1) | Brooke Vos | 2:01.77 |
Caroline Steeves | 2:07.04 | (3 |  |  | 5) | Dalya Sheshany | 3:15.14 |
Mallory Sullivan | 2:08.93 | (4 | 9 | 7 | ) | |
|
200 Individual Medley |
Eleanora Meyer | 2:29.39 | (2 | | | 1) | Lydia Brutvan | 2:23.17 |
Parker Ball | 2:34.23 | (3 |  |  | 5) | Taishan Fontes-Janusz | 2:58.33 |
Angelina Vertullo | 2:35.57 | (4 | 9 | 7 | ) | |
|
Exhibition |  |  |  |  |  | Exhibition |  |
Erin Navarra | 2:38.46 |  |  |  |  | |
|
50 Freestyle |
Emily McCord | 26.34 | (1 | | | 3) | Quinn Ratynski | 27.58 |
Jeanine Ohene Agyei | 26.76 | (2 |  |  | 5) | Becca Lucchesi | 30.22 |
Katherine Steeves | 28.94 | (4 | 12 | 4 | 6) | Charlotte Freer | 31.75 |
Exhibition |  |  |  |  |  | Exhibition |  |
Hayle Cuff | 31.78 |  |  |  |  | Sophia Gallo
Alyssa Puleo | 37.07
40.04 |
Diving |
Carly Ford | 165.50 | (1 | | | ) | |
|
Madelyn Ford | 158.10 | (2 |  |  | ) | |
|
|
| ( | 10 | 0 | ) | |
|
100 Butterfly |
Emily McCord | 1:03.63 | (1 | | | 2) | Lydia Brutvan | 1:08.63 |
Katherine Steeves | 1:09.44 | (3 |  |  | 4) | Katelyn Otis | 1:11.20 |
Emily Constance | 1:17.82 | (5 | 10 | 6 | ) | |
|
100 Freestyle |
Eleanora Meyer | 59.47 | (2 | | | 1) | Zofia Trzewik-Quinn | 58.20 |
Jeanine Ohene Agyei | 1:00.30 | (3 |  |  | 4) | Charlee Domitrovits | 1:04.04 |
Gianna Vertullo | 1:04.24 | (5 | 8 | 8 | 6) | Becca Lucchesi | 1:05.25 |
Exhibition |  |  |  |  |  | Exhibition |  |
Sierra Ramirez | 1:07.18 |  |  |  |  | |
|
500 Freestyle |
Caroline Steeves | 5:47.67 | (2 | | | 1) | Brooke Vos | 5:22.35 |
Parker Ball | 6:14.52 | (3 |  |  | 5) | Sophia Gallo | 8:27.86 |
Ella Gallo | 6:20.75 | (4 | 9 | 7 | ) | |
|
200 Freestyle Relay |
Sullivan, Vertullo, Steeves, Ohene Agyei | 1:52.81 | (2 | | | 1) | Brutvan, Trzewik-Quinn, Ratynski, Vos | 1:49.51 |
Vertullo, Steeves, Ball, Constance | 1:57.87 | (3 |  |  | 4) | Otis, Domitrovits, Fontes-Janusz, Lucchesi | 1:59.38 |
|
| ( | 6 | 8 | 5) | Freer, Puleo, Sheshany, Gallo | 2:27.17 |
100 Backstroke |
Mallory Sullivan | 1:07.59 | (1 | | | 2) | Katelyn Otis | 1:10.97 |
Ella Gallo | 1:16.29 | (4 |  |  | 3) | Charlee Domitrovits | 1:11.34 |
Gianna Vertullo | 1:18.65 | (5 | 9 | 7 | 6) | Alyssa Puleo | 1:49.65 |
Exhibition |  |  |  |  |  | Exhibition |  |
Erin Navarra | 1:19.52 |  |  |  |  | |
|
100 Breaststroke |
Alexandra Mitchell | 1:15.68 | (3 | | | 1) | Quinn Ratynski | 1:14.73 |
Emily Constance | 1:19.61 | (4 |  |  | 2) | Zofia Trzewik-Quinn | 1:15.63 |
Angelina Vertullo | 1:21.32 | (5 | 6 | 10 | 6) | Taishan Fontes-Janusz | 1:31.01 |
Exhibition |  |  |  |  |  | Exhibition |  |
Sierra Ramirez
Hayle Cuff | 1:24.32
1:29.27 |  |  |  |  | Charlotte Freer
Dalya Sheshany | 1:32.98
1:36.61 |
400 Freestyle Relay |
Steeves, Meyer, McCord, Mitchell | 3:56.22 | (1 |  |  | 3) | Domitrovits, Lucchesi, Fontes-Janusz, Otis | 4:32.75 |
Ball, Gallo, Vertullo, Sullivan | 4:18.92 | (2 |  |  | ) | |
|
|
| ( | 12 | 2 | ) | |
|
 |  |  | 106 | 74 |  |  |  |