| Niskayuna - 95 | Time | | | | | Shaker - 85 | Time |
| 200 Medley Relay | |  | | |  | | |
| Henze, Chalermkraivuth, Lee, Rohr | 1:50.62 | (1 | | | 2) | Dyer, Minnick, Ji, Moisidis | 1:51.92 |
| Goel, Melby, Bosman, Burke | 1:56.78 | (3 |  |  | 4) | Behuniak, Enright, Chenot, Kaloustian | 2:01.72 |
| Trigger, Luft, Lin, Gagnon | 2:07.91 | (6 | 10 | 4 | 5) | Buff, O'Connor, Macutek, Elangovan | 2:04.27 |
| 200 Freestyle |
| Alex Dwyer | 1:59.10 | (1 |  |  | 2) | Thomas Kearney | 1:59.86 |
| Nick Wolfe | 2:00.13 | (3 | 11 | 5 | 5) | Jake Behuniak | 2:08.75 |
| Michael Piascik | 2:08.50 | (4 | 21 | 9 | 6) | Brian Lovelace | 2:16.75 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Eli Feenan | 2:34.12 |  |  |  |  | |
|
| 200 Individual Medley |
| Michael Henze | 2:05.69 | (2 |  |  | 1) | Frankie Dyer | 2:05.24 |
| Evan Melby | 2:18.84 | (3 | 9 | 7 | 5) | Brian Nolte | 2:25.91 |
| Mike Held | 2:24.50 | (4 | 30 | 16 | 6) | Ryan O'Connor | 2:33.52 |
Exhibition |  |  |  |  |  | Exhibition |  |
| James Chalermkraivuth | 2:26.91 |  |  |  |  | |
|
| 50 Freestyle |
| Christian Rohr | 24.08 | (1 |  |  | 2) | Andrew Minnick | 24.35 |
| Alexander Lee | 25.63 | (3 | 9 | 7 | 4) | Nikos Moisidis | 25.86 |
| Dylan Karlok | 26.25 | (6 | 39 | 23 | 5) | Jordan Chenot | 26.20 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Ryan Burke | 25.00 |  |  |  |  | Brian Lovelace | 28.62 |
| Diving |
| Josh Dodway | 224.45 | (1 | | | 2) | Josh Koppel | 221.65 |
| Brian Vedder | 134.25 | (3 | 11 | 5 | 5) | Earl Co | 120.35 |
| Padraic Bailey | 129.55 | (4 | 50 | 28 | 6) | Brandon Zayhowki | 69.95 |
| 100 Butterfly |
| Alexander Lee | 1:01.52 | (1 |  |  | 4) | Jordan Chenot | 1:05.85 |
| Gerhard Bosman | 1:02.80 | (2 | 13 | 3 | 5) | Robin Ji | 1:07.22 |
| Mike Held | 1:04.79 | (3 | 63 | 31 | 6) | Nathan Benton | 1:11.13 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Matthew Trigger | 1:06.50 |  |  |  |  | |
|
| 100 Freestyle |
| Nick Wolfe | 52.02 | (1 |  |  | 3) | Andrew Minnick | 53.75 |
| Christian Rohr | 53.51 | (2 | 12 | 4 | 5) | Mike Kaloustian | 59.59 |
| Dylan Karlok | 57.22 | (4 | 75 | 35 | 6) | Brian Enright | 59.63 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Alex Gagnon | 56.05 |  |  |  |  | |
|
| 500 Freestyle |
| Alex Dwyer | 5:27.01 | (1 |  |  | 3) | Thomas Kearney | 5:30.69 |
| Orion Whitney | 5:30.61 | (2 | 10 | 6 | 4) | Nikos Moisidis | 5:45.34 |
| John Shakeshaft | 6:03.58 | (6 | 85 | 41 | 5) | Brian Nolte | 6:00.01 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Greg Luft | 6:12.55 |  |  |  |  | |
|
| 200 Freestyle Relay |
| Burke, Melby, Karlok, Dwyer | 1:40.05 | (2 |  |  | 1) | Chenot, Moisidis, Kearney, Dyer | 1:39.34 |
| Bosman, Gagnon, Held, Chalermkraivuth | 1:46.12 | (3 | 6 | 8 | 5) | Buff, O'Connor, Cao, Kaloustian | 1:50.84 |
| Spitzer, Trigger, Lin, Feenan | 1:46.92 | (4 | 91 | 49 | 6) | Egan, Elangovan, Macutek, Benton | 2:00.01 |
| 100 Backstroke |
| Michael Piascik | 1:03.65 | (Ex |  |  | 1) | Robin Ji | 1:05.30 |
| Gerhard Bosman | 1:07.05 | (Ex | 0 | 13 | 2) | Timothy Buff | 1:09.66 |
| Samir Goel | 1:08.84 | (Ex | 91 | 62 | 3) | Jake Behuniak | 1:10.73 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Jarrod Fowler | 1:26.25 |  |  |  |  | Nathan Wei | 1:17.46 |
| 100 Breaststroke |
| Evan Melby | 1:10.25 | (Ex |  |  | 1) | Ryan O'Connor | 1:14.93 |
| Michael Henze | 1:10.33 | (Ex | 0 | 13 | 2) | Brian Enright | 1:15.71 |
| James Chalermkraivuth | 1:14.52 | (Ex | 91 | 75 | 3) | Loren Cao | 1:18.20 |
Exhibition |  |  |  |  |  | Exhibition |  |
| John Shakeshaft | 1:20.77 |  |  |  |  | |
|
| 400 Freestyle Relay |
| Wolfe, Lee, Piascik, Henze | 3:43.20 | (2 |  |  | 1) | Minnick, Kearney, Ji, Dyer | 3:40.60 |
| Whitney, Luft, Burke, Gagnon | 4:01.24 | (Ex | 4 | 10 | 3) | Buff, Kaloustian, Behuniak, Enright | 4:07.44 |
| Dwyer, Held, Patt, Lin | 4:09.20 | (Ex |  |  | 4) | Egan, Burke, Wei, Benton | 4:42.87 |
 |  |  | 95 | 85 |  |  |  |