| Niskayuna - 91 | Time | | | | | Burnt Hills-Ballston Lake - 74 | Time |
| 200 Medley Relay | |  | | |  | | |
| Piascik, Melby, Lee, Burke | 1:53.38 | (1 | | | 3) | Slocum, Leahy, Monaghan, Arthur | 2:00.22 |
| Goel, Chalermkraivuth, Bosman, Spitzer | 1:59.19 | (2 |  |  | 5) | Marchetti, Allen, Olson, Bachand | 2:16.45 |
| Trigger, Gagnon, Held, Karlok | 2:03.55 | (4 | 12 | 2 | ) | |
|
| 200 Freestyle |
| Michael Henze | 1:55.37 | (1 | J | D | 3) | Benjamin Rybaltowski | 2:07.83 |
| Orion Whitney | 2:05.07 | (2 | 11 | 5 | 4) | Patrick Fogg | 2:11.05 |
| Samir Goel | 2:11.04 | (5 | 23 | 7 | 6) | Christopher Kirsch | 2:17.04 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Greg Luft | 2:18.73 |  |  |  |  | Matthew Rowland | 2:22.07 |
| 200 Individual Medley |
| Christian Rohr | 2:20.17 | (1 |  |  | 2) | Tyler Slocum | 2:21.09 |
| Alex Dwyer | 2:21.90 | (3 | 11 | 5 | 5) | Ben Olson | 2:40.64 |
| Gerhard Bosman | 2:28.26 | (4 | 34 | 12 | 6) | Jack Marchetti | 2:44.55 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Matthew Trigger | 2:40.20 |  |  |  |  | |
|
| 50 Freestyle |
| Nick Wolfe | 24.60 | (1 |  |  | 2) | Zach Bixler | 25.50 |
| Alex Gagnon | 25.52 | (3 | 10 | 6 | 4) | Patrick Arthur | 25.82 |
| Zach Spitzer | 26.41 | (5 | 44 | 18 | 6) | Tyler Bachand | 27.64 |
Exhibition |  |  |  |  |  | Exhibition |  |
Eli Feenan
Jarrod Fowler | 27.93
29.67 |  |  |  |  | |
|
| Diving |
| Josh Dodway | 229.05 | (Ex | | | ) | |
|
| Brian Vedder | 154.90 | (Ex | 0 | 0 | ) | |
|
| Padraic Bailey | 137.70 | (Ex | 44 | 18 | ) | |
|
| 100 Butterfly |
| Mike Held | 1:05.53 | (2 |  |  | 1) | Tim Monaghan | 1:02.57 |
| Matthew Trigger | 1:10.67 | (3 | 7 | 9 | 4) | Ben Olson | 1:14.43 |
| David Lin | 1:12.51 | (Ex | 51 | 27 | 5) | Matthew Rowland | 1:25.06 |
| 100 Freestyle |
| Alex Dwyer | 54.02 | (1 |  |  | 2) | Tyler Slocum | 54.59 |
| Alexander Lee | 55.60 | (4 | 9 | 7 | 3) | Zach Bixler | 54.92 |
| Alex Gagnon | 56.12 | (5 | 60 | 34 | 6) | Patrick Arthur | 58.56 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Brad Hinge | 1:21.01 |  |  |  |  | Mike Newell | 1:08.95 |
| 500 Freestyle |
| Evan Melby | 5:39.34 | (1 |  |  | 2) | Quinn Leahy | 5:46.49 |
| Dylan Karlok | 5:48.57 | (3 | 9 | 7 | 4) | Benjamin Rybaltowski | 5:49.70 |
| John Shakeshaft | 6:00.38 | (6 | 69 | 41 | 5) | Patrick Fogg | 5:58.23 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Jarrod Fowler | 6:53.68 |  |  |  |  | Zach Allen | 6:53.81 |
| 200 Freestyle Relay |
| Henze, Burke, Wolfe, Rohr | 1:37.83 | (1 |  |  | 2) | Bixler, Arthur, Kirsch, Slocum | 1:44.43 |
| Piascik, Bosman, Held, Karlok | 1:45.84 | (3 | 10 | 4 | 4) | Dreisbach, Bachand, Fogg, Rybaltowski | 1:48.46 |
| Goel, Lin, Trigger, Luft | 1:49.91 | (5 | 79 | 45 | ) | |
|
| 100 Backstroke |
| Michael Henze | 1:00.10 | (1 |  |  | 3) | Alex Dreisbach | 1:07.87 |
| Orion Whitney | 1:07.45 | (2 | 12 | 4 | 5) | Jack Marchetti | 1:15.35 |
| Gerhard Bosman | 1:08.90 | (4 | 91 | 49 | 6) | Zach Allen | 1:25.55 |
Exhibition |  |  |  |  |  | Exhibition |  |
| Alexander Lee | 1:16.47 |  |  |  |  | Christopher Kirsch | 1:21.79 |
| 100 Breaststroke |
| Evan Melby | 1:10.55 | (Ex |  |  | 1) | Tim Monaghan | 1:15.65 |
| James Chalermkraivuth | 1:13.05 | (Ex | 0 | 13 | 2) | Quinn Leahy | 1:17.73 |
| Greg Luft | 1:26.81 | (Ex | 91 | 62 | 3) | Mike Newell | 1:28.21 |
Exhibition |  |  |  |  |  | Exhibition |  |
|
|  |  |  |  | Adam Suda | 1:28.52 |
| 400 Freestyle Relay |
| Piascik, Gagnon, Burke, Lee | 3:52.54 | (Ex |  |  | 1) | Bixler, Dreisbach, Monaghan, Rybaltowski | 3:53.66 |
| Spitzer, Karlok, Whitney, Luft | 4:00.85 | (Ex | 0 | 12 | 2) | Kirsch, Leahy, Fogg, Olson | 4:22.38 |
| Melby, Held, Shakeshaft, Chalermkraivuth | 4:06.06 | (Ex |  |  | ) | |
|
 |  |  | 91 | 74 |  |  |  |