Rye-Rye Neck-Blind Brook - 99 | Time | | | | | White Plains - 84 | Time |
200 Medley Relay | |  | | |  | | |
Bentley, Kok, Peters, Delcourt | 2:38.55 | (6 | | | 3) | Becerra, Stirling, Kimble, Bogart | 2:00 |
Tiedemann, Tavitian, Lord, Lien | 1:59.06 | (1 | J | D | 2) | Hricay, Ha, Euyoque, Aikman | 1:59.33 |
Findlay, Horn, Glitterstam, Riley | 2:14.65 | (4 | 8 | 6 | ) | |
|
Exhibition |  |  |  |  |  | Exhibition |  |
Boccini
Brook
Colombini
Christiansson Molin
Rye-Rye Neck-Blind Brook B
Rye-Rye Neck-Blind Brook C
Rye-Rye Neck-Blind Brook D | 2:45.72 |  |  |  |  | White Plains A
White Plains B
White Plains C
White Plains D |
|
200 Freestyle |
Kayla Lombardo | 2:06.49 | (4 |  |  | 5) | Kelly Constantino | 2:14.00 |
Sydney Goldberg | 2:04.56 | (2 | 9 | 7 | 1) | Grace Hricay | 2:02.53 |
Ayana Ite | 2:05.06 | (3 | 17 | 13 | 6) | Alexa Solano | 2:27.00 |
Exhibition |  |  |  |  |  | Exhibition |  |
Rory O'Byrne | 2:38.84 |  |  |  |  | |
|
200 Individual Medley |
Rachel Horn | 2:38.71 | (4 |  |  | 5) | Kayla Berger | 2:47.00 |
Sophia Lord | 2:20.35 | (1 | 11 | 5 | 2) | Nicole Euyoque | 2:23.52 |
Charlize Tavitian | 2:29.82 | (3 | 28 | 18 | 6) | Zoe Kuczinski | 2:50.00 |
Exhibition |  |  |  |  |  | Exhibition |  |
Matilda Glitterstam | 2:47.64 |  |  |  |  | |
|
50 Freestyle |
Grayson Findlay | 27.37 | (4 |  |  | 5) | Taryn Becerra | 27.86 |
Zoe Lien | 25.72 | (1 | 12 | 4 | 3) | Kara Ha | 26.26 |
Yana Vorobiev | 26.22 | (2 | 40 | 22 | 6) | Riley Hendrickson | 28.21 |
Exhibition |  |  |  |  |  | Exhibition |  |
Emily Riley
Mia Howson
Emilia Boccini
Sophia Cai | 31.66
33.75
36.43
37.59 |  |  |  |  | Maya Allen
Genesis Leon
Valeria Hernandez | 34.01
32.07
31.78 |
Diving (6) |
Kaitlyn Bentley | 156.85 | (1 | | | 2) | Ryleigh Baumann | 151.00 |
|
| ( | 6 | 9 | 3) | Ava Viola | 145.85 |
|
| ( | 46 | 31 | 4) | Christine Agyeman | 136.85 |
100 Butterfly |
Matilda Glitterstam | 1:18.78 | (5 | J | D | 4) | Alexa Solano | 1:18.00 |
Sophia Lord | 1:02.06 | (1 | 10 | 6 | 2) | Grace Hricay | 1:01.94 |
Megan Tiedemann | 1:06.55 | (3 | 56 | 37 | 6) | Victoria Valenzuela | 1:21.00 |
Exhibition |  |  |  |  |  | Exhibition |  |
Scarlett Colombini | 1:33.50 |  |  |  |  | |
|
100 Freestyle |
Jo-Lynn Kok | 1:10.42 | (6 |  |  | 4) | Kelly Constantino | 59.70 |
Zoe Lien | 57.20 | (2 | 7 | 9 | 1) | Saskia Aikman | 56.96 |
Yana Vorobiev | 57.25 | (3 | 63 | 46 | 5) | Alyssa Kimble | 1:06.00 |
Exhibition |  |  |  |  |  | Exhibition |  |
Lilian Peters | 1:17.81 |  |  |  |  | |
|
500 Freestyle |
Rachel Horn | 6:08.28 | (4 | J | D | 5) | Ava Viola | 6:37.79 |
Sydney Goldberg | 5:45.74 | (3 | 9 | 7 | 1) | Nicole Euyoque | 5:39.10 |
Ayana Ite | 5:38.56 | (2 | 72 | 53 | 6) | Priya Kumar | 6:43.47 |
Exhibition |  |  |  |  |  | Exhibition |  |
|
|  |  |  |  | |
|
200 Freestyle Relay |
O'Byrne, Peters, Colombini, Fuchs | 2:30.49 | (6 | J | D | 4) | Hendrickson, Kimble, Stirling, Hyatt | 2:02.91 |
Findlay, Vorobiev, Lombardo, Goldberg | 1:47.63 | (1 | 10 | 4 | 2) | Constantino, Becerra, Bogart, Ha | 1:50.81 |
Riley, Kok, Glitterstam, Horn | 2:02.96 | (3 | 82 | 57 | 5) | Vidals, Kuczinski, Hibbert, Berger | 2:02.84 |
Exhibition |  |  |  |  |  | Exhibition |  |
Boccini
Christiansson Molin
Brook
Cai
Rye-Rye Neck-Blind Brook B
Rye-Rye Neck-Blind Brook C
Rye-Rye Neck-Blind Brook D | 2:33.50 |  |  |  |  | White Plains A
White Plains B
White Plains C
White Plains D |
|
100 Backstroke |
Emily Riley | 1:26.62 | (6 |  |  | 4) | Taryn Becerra | 1:16.61 |
Grayson Findlay | 1:13.35 | (3 | 7 | 9 | 1) | Saskia Aikman | 1:05.20 |
Megan Tiedemann | 1:09.36 | (2 | 89 | 66 | 5) | Caitlyn Hyatt | 1:22.85 |
Exhibition |  |  |  |  |  | Exhibition |  |
Rory O'Byrne | 1:27.69 |  |  |  |  | |
|
100 Breaststroke |
Jo-Lynn Kok | 1:30.28 | (6 |  |  | 5) | Quinn Stirling | 1:24.61 |
Charlize Tavitian | 1:15.23 | (2 | 10 | 6 | 4) | Kara Ha | 1:18.13 |
Kayla Lombardo | 1:13.12 | (1 | 99 | 72 | 3) | Priya Kumar | 1:17.81 |
Exhibition |  |  |  |  |  | Exhibition |  |
Sophia Cai | 1:36.09 |  |  |  |  | |
|
400 Freestyle Relay |
Boccini, O'Byrne, Peters, Fuchs | 5:23.06 | (Ex |  |  | 2) | Bogart, Solano, Berger, Kimble | 4:34.50 |
Goldberg, Lombardo, Lord, Lien | 3:57.91 | (Ex | 0 | 12 | 1) | Euyoque, Constantino, Hricay, Aikman | 3:56.41 |
Vorobiev, Ite, Tiedemann, Tavitian | 4:05.57 | (Ex |  |  | 3) | Viola, Valenzuela, Ramirez, Kuczinski | 4:40.02 |
Exhibition |  |  |  |  |  | Exhibition |  |
Christiansson Molin
Brook
Cai
Colombini
Rye-Rye Neck-Blind Brook B
Rye-Rye Neck-Blind Brook C
Rye-Rye Neck-Blind Brook D | 5:48.77 |  |  |  |  | White Plains A
White Plains B
White Plains C
White Plains D |
|
 |  |  | 99 | 84 |  |  |  |