200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
| 1 | | Kailey Simons | SR | | 56.02 | * | Herricks | | 10/26/2021 | VIII | ( | 138 | ) |  |
 | 2 | | Katie Yee | SR | | 56.10 | * | Herricks | | 11/20/2021 | VIII | ( | 137 | ) |  |
| 3 | | Riley Fried | SR | | 57.74 | * | Bellmore-Merrick | | 10/27/2021 | VIII | ( | 126 | ) |  |
 | 4 | | Abigail Han | JR | | 57.98 | * | Carle Place-Locust Valley | | 11/20/2021 | VIII | ( | 124 | ) |  |
| 5 | | Kaitlyn Liu | JR | | 58.21 | * | Great Neck South | | 11/19/2021 | VIII | ( | 123 | ) |  |
 | 6 | | Briana Racanello | JR | | 58.29 | * | Manhasset | | 11/06/2021 | VIII | ( | 122 | ) |  |
| 7 | | Madison Connor | SR | | 58.81 | * | Garden City | | 10/14/2021 | VIII | ( | 119 | ) |  |
 | 8 | | Sofia Giordano | SR | | 58.89 | * | Manhasset | | 10/14/2021 | VIII | ( | 118 | ) |  |
| 9 | | Amelie Eng | JR | | 59.90 | * | Syosset | | 10/24/2021 | VIII | ( | 112 | ) |  |
 | 10 | | Cadence O'Donnell |  | | 1:00.29 | | Syosset | | 10/24/2021 | VIII | ( | 109 | ) |  |
| 11 | | Regan Fried | SO | | 1:00.38 | | Bellmore-Merrick | | 10/27/2021 | VIII | ( | 109 | ) |  |
 | 12 | | Natalie Wu | FR | | 1:00.40 | | Herricks | | 10/26/2021 | VIII | ( | 109 | ) |  |
| 13 | | Kiara Kennedy | | | 1:00.45 | | South Side | | 09/27/2021 | VIII | ( | 108 | ) |  |
 | 14 | | Gwen Serafin | SO | | 1:00.50 | | Long Beach | | 11/06/2021 | VIII | ( | 108 | ) |  |
| 15 | | Jenna Nus | SR | | 1:01.03 | | Hewlett | | 11/05/2021 | VIII | ( | 105 | ) |  |
 | 16 | | Sophia Bernardo |  | | 1:01.12 | | Garden City | | 11/05/2021 | VIII | ( | 104 | ) |  |
| 17 | | Melia Hwee | | | 1:01.64 | | Great Neck South | | 10/12/2021 | VIII | ( | 101 | ) |  |
 | 18 | | Eva Canning |  | | 1:01.73 | | Bellmore-Merrick | | 10/27/2021 | VIII | ( | 101 | ) |  |
| 19 | | Kayla Kulier | FR | | 1:01.75 | | Hicksville | | 11/05/2021 | VIII | ( | 100 | ) |  |
 | 20 | | Katja Vardoulias | SO | | 1:02.54 | | Massapequa | | 10/01/2021 | VIII | ( | 96 | ) |  |
| 21 | | Rebecca Konop | SR | | 1:02.64 | | Long Beach | | 09/23/2021 | VIII | ( | 95 | ) |  |
 | 22 | | Sarah Tsai |  | | 1:02.74 | | Great Neck North | | 09/30/2021 | VIII | ( | 95 | ) |  |
| 23 | | Brianna Goodman | SO | | 1:03.00 | | Bellmore-Merrick | | 11/05/2021 | VIII | ( | 93 | ) |  |
 | 24 | | Joelle Lee | SO | | 1:03.03 | | Syosset | | 10/14/2021 | VIII | ( | 93 | ) |  |
| 25 | | Samantha Dring | SR | | 1:03.04 | | Manhasset | | 11/06/2021 | VIII | ( | 93 | ) |  |
 | 26 | | Megan Hu | JR | | 1:03.06 | | Syosset | | 09/20/2021 | VIII | ( | 93 | ) |  |
| 27 | | April Chun | SO | | 1:03.52 | | East Meadow | | 09/27/2021 | VIII | ( | 90 | ) |  |
 | 28 | | Caroline Crouchley | JR | | 1:03.54 | | Garden City | | 10/14/2021 | VIII | ( | 90 | ) |  |
| 29 | | Alexis Egbert | SO | | 1:03.64 | | Long Beach | | 10/07/2021 | VIII | ( | 90 | ) |  |
 | 30 | | Rachel Liu | SO | | 1:03.74 | | Syosset | | 10/24/2021 | VIII | ( | 89 | ) |  |
| 31 | | Erica Sava | SR | | 1:03.93 | | Hewlett | | 11/05/2021 | VIII | ( | 88 | ) |  |
 | 32 | | Melissa Scala |  | | 1:04.08 | | Manhasset | | 10/16/2021 | VIII | ( | 87 | ) |  |
| 33 | | Margarita Dubavets | | | 1:04.56 | | Massapequa | | 11/05/2021 | VIII | ( | 85 | ) |  |
 | 34 | | Cherry Lee | FR | | 1:04.73 | | Jericho | | 09/29/2021 | VIII | ( | 84 | ) |  |
| 35 | | Amanda Miller | JR | | 1:04.94 | | Sewanhaka | | 11/06/2021 | VIII | ( | 82 | ) |  |
 | 36 | | Vivienne Zangaro | 8 | | 1:05.15 | | Long Beach | | 09/23/2021 | VIII | ( | 81 | ) |  |
| 37 | | Emma Anderson | | | 1:05.25 | | Manhasset | | 09/30/2021 | VIII | ( | 81 | ) |  |
 | 38 | | Allison LaBarbera |  | | 1:05.26 | | Lynbrook | | 11/05/2021 | VIII | ( | 81 | ) |  |
| 39 | | Gabrielle Garra | | | 1:05.27 | | Cold Spring Harbor | | 11/05/2021 | VIII | ( | 81 | ) |  |
 | 40 | | Maya Samuels | SO | | 1:05.37 | | North Shore | | 11/05/2021 | VIII | ( | 80 | ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |