200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
 | 1 | | Victoria Wang | FR | | 325.35 | | Manhasset | | 10/16/2021 | VIII | ( | 163 | ) |  |
| 2 | | Rachel Yang | JR | | 282.55 | | Jericho | | 09/17/2021 | VIII | ( | 149 | ) |  |
 | 3 | | Macayla Hodkinson |  | | 248.55 | | Bethpage | | 10/04/2021 | VIII | ( | 135 | ) |  |
| 4 | | Gabriella Cullen | SR | | 245.77 | | Farmingdale | | 09/28/2021 | VIII | ( | 134 | ) |  |
 | 5 | | Isabel Wilkins | SR | | 232.13 | | Bellmore-Merrick | | 09/23/2021 | VIII | ( | 128 | ) |  |
| 6 | | Sarah Braunschweiger | | | 222.15 | | Port Washington | | 10/06/2021 | VIII | ( | 123 | ) |  |
 | 7 | | Rachel Kim |  | | 213.60 | | Great Neck South | | 10/06/2021 | VIII | ( | 119 | ) |  |
| 8 | | Chase Frank | | | 202.45 | | Jericho | | 10/06/2021 | VIII | ( | 114 | ) |  |
 | 9 | | Charlotte Moscovici | SR | | 201.30 | | Hewlett | | 10/06/2021 | VIII | ( | 113 | ) |  |
| 10 | | Danielle Chon | JR | | 198.30 | | Plainview | | 10/19/2021 | VIII | ( | 112 | ) |  |
 | 11 | | Lucy Wiencek | JR | | 198.25 | | East Meadow | | 10/16/2021 | VIII | ( | 112 | ) |  |
| 12 | | Victoria Ehrhardt | FR | | 186.05 | | Massapequa | | 10/07/2021 | VIII | ( | 105 | ) |  |
 | 13 | | Alyssa Bagajo | JR | | 184.72 | | Oceanside | | 10/13/2021 | VIII | ( | 104 | ) |  |
| 14 | | Jaden Yee | SR | | 183.97 | | Plainview | | 10/19/2021 | VIII | ( | 104 | ) |  |
 | 15 | | Skylar Teng | JR | | 183.45 | | Great Neck South | | 10/12/2021 | VIII | ( | 103 | ) |  |
| 16 | | Julia Mody | | | 180.30 | | Port Washington | | 10/06/2021 | VIII | ( | 102 | ) |  |
 | 17 | | Nadia Ayari |  | | 173.25 | | Levittown | | 09/27/2021 | VIII | ( | 97 | ) |  |
| 18 | | Suada Purisic | SR | | 170.32 | | Syosset | | 09/21/2021 | VIII | ( | 96 | ) |  |
 | 19 | | Cassie Hawkins | JR | | 166.57 | | South Side | | 09/24/2021 | VIII | ( | 93 | ) |  |
| 20 | | Abigail Ouslander | | | 162.97 | | Bethpage | | 10/04/2021 | VIII | ( | 91 | ) |  |
 | 21 | | Emily Lloyd |  | | 160.95 | | Garden City | | 10/18/2021 | VIII | ( | 90 | ) |  |
| 22 | | Katherine Seo | JR | | 160.20 | | Great Neck South | | 09/28/2021 | VIII | ( | 89 | ) |  |
 | 23 | | Kaitlin Buonocore | JR | | 159.75 | | Long Beach | | 10/19/2021 | VIII | ( | 89 | ) |  |
| 24 | | Katie Kun | SO | | 158.40 | | Syosset | | 10/14/2021 | VIII | ( | 88 | ) |  |
 | 25 | | Addison Aarons | 8 | | 157.42 | | Port Washington | | 10/06/2021 | VIII | ( | 87 | ) |  |
| 26 | | Rachel Liu | SO | | 155.85 | | Syosset | | 10/14/2021 | VIII | ( | 86 | ) |  |
 | 27 | | Daniela Cross | JR | | 155.03 | | Bethpage | | 09/27/2021 | VIII | ( | 86 | ) |  |
| 28 | | Elizabeth Vaupel | | | 151.50 | | South Side | | 09/27/2021 | VIII | ( | 83 | ) |  |
 | 28 | | Jami DeLuca |  | | 151.50 | | Bellmore-Merrick | | 10/16/2021 | VIII | ( | 83 | ) |  |
| 30 | | Katie Deely | JR | | 149.77 | | Long Beach | | 10/13/2021 | VIII | ( | 82 | ) |  |
 | 31 | | Tara Sullivan |  | | 143.92 | | South Side | | 09/28/2021 | VIII | ( | 78 | ) |  |
| 32 | | Lara Edebali | SR | | 140.90 | | Jericho | | 09/25/2021 | VIII | ( | 76 | ) |  |
 | 33 | | Shae McGinty |  | | 138.90 | | Levittown | | 10/04/2021 | VIII | ( | 74 | ) |  |
| 34 | | Pearl Guilbert | SR | | 136.13 | | Bellmore-Merrick | | 09/23/2021 | VIII | ( | 72 | ) |  |
 | 35 | | Hallie Ochs | SR | | 134.32 | | Long Beach | | 10/13/2021 | VIII | ( | 71 | ) |  |
| 36 | | Rachel Lee | SO | | 133.80 | | Syosset | | 10/14/2021 | VIII | ( | 70 | ) |  |
 | 37 | | Ella Hart | JR | | 130.72 | | Port Washington | | 10/06/2021 | VIII | ( | 68 | ) |  |
| 38 | | Mia Hayes | SO | | 130.12 | | Farmingdale | | 10/08/2021 | VIII | ( | 67 | ) |  |
 | 39 | | Grace Ryan | SR | | 115.12 | | Levittown | | 10/18/2021 | VIII | ( | 55 | ) |  |
| 40 | | Anna Wheeler | SO | | 109.20 | | Long Beach | | 10/13/2021 | VIII | ( | 49 | ) |  |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |