200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
| 1 | | Manhasset | | | 3:38.05 | * | Manhasset | | 11/06/2021 | VIII | ( | 375 | ) |  |
 | 2 | | Bellmore-Merrick |  | | 3:38.17 | * | Bellmore-Merrick | | 11/06/2021 | VIII | ( | 375 | ) |  |
| 3 | | Massapequa | | | 3:42.80 | | Massapequa | | 11/05/2021 | VIII | ( | 345 | ) |  |
 | 4 | | Herricks |  | | 3:43.32 | | Herricks | | 10/26/2021 | VIII | ( | 342 | ) |  |
| 5 | | Syosset | | | 3:44.25 | | Syosset | | 11/06/2021 | VIII | ( | 336 | ) |  |
 | 6 | | Long Beach |  | | 3:44.45 | | Long Beach | | 11/06/2021 | VIII | ( | 336 | ) |  |
| 7 | | Garden City | | | 3:46.37 | | Garden City | | 11/06/2021 | VIII | ( | 324 | ) |  |
 | 8 | | Hewlett |  | | 3:47.40 | | Hewlett | | 10/27/2021 | VIII | ( | 318 | ) |  |
| 9 | | Oceanside | | | 3:53.60 | | Oceanside | | 11/06/2021 | VIII | ( | 282 | ) |  |
 | 10 | | Great Neck South |  | | 3:57.52 | | Great Neck South | | 10/26/2021 | VIII | ( | 261 | ) |  |
| 11 | | Plainview | | | 4:00.96 | | Plainview | | 11/05/2021 | VIII | ( | 243 | ) |  |
 | 12 | | Jericho |  | | 4:01.16 | | Jericho | | 10/27/2021 | VIII | ( | 243 | ) |  |
| 13 | | Sewanhaka | | | 4:01.21 | | Sewanhaka | | 11/05/2021 | VIII | ( | 240 | ) |  |
 | 14 | | Farmingdale |  | | 4:02.00 | | Farmingdale | | 09/28/2021 | VIII | ( | 237 | ) |  |
| 15 | | South Side | | | 4:02.77 | | South Side | | 10/27/2021 | VIII | ( | 234 | ) |  |
 | 16 | | Levittown |  | | 4:03.48 | | Levittown | | 11/06/2021 | VIII | ( | 231 | ) |  |
| 17 | | Lynbrook | | | 4:03.60 | | Lynbrook | | 09/28/2021 | VIII | ( | 228 | ) |  |
 | 18 | | Hicksville |  | | 4:06.40 | | Hicksville | | 11/05/2021 | VIII | ( | 216 | ) |  |
| 19 | | Port Washington | | | 4:09.70 | | Port Washington | | 10/24/2021 | VIII | ( | 198 | ) |  |
 | 20 | | Bethpage |  | | 4:12.03 | | Bethpage | | 10/14/2021 | VIII | ( | 186 | ) |  |
| 21 | | Carle Place-Locust Valley | | | 4:12.91 | | Carle Place-Locust Valley | | 11/06/2021 | VIII | ( | 183 | ) |  |
 | 22 | | East Meadow |  | | 4:13.32 | | East Meadow | | 11/05/2021 | VIII | ( | 180 | ) |  |
| 23 | | Wantagh | | | 4:16.15 | | Wantagh | | 10/02/2021 | VIII | ( | 168 | ) |  |
 | 24 | | Great Neck North |  | | 4:18.48 | | Great Neck North | | 10/19/2021 | VIII | ( | 156 | ) |  |
| 25 | | North Shore | | | 4:20.58 | | North Shore | | 10/26/2021 | VIII | ( | 147 | ) |  |
 | 26 | | Cold Spring Harbor |  | | 4:42.71 | | Cold Spring Harbor | | 11/05/2021 | VIII | ( | 54 | ) |  |
| 27 | | Uniondale | | | 4:47.67 | | Uniondale | | 10/24/2021 | VIII | ( | 36 | ) |  |
 | 28 | | Westbury |  | | 6:34.47 | | Westbury | | 09/30/2021 | VIII | ( | 0 | ) |  |
Diving(11) ( Auto: 440.00 ) | |