200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
 | 1 | | Megan Hu | JR | | 1:06.33 | * | Syosset | | 11/20/2021 | VIII | ( | 127 | ) |  |
| 2 | | Katie Canty | | | 1:07.64 | * | South Side | | 11/05/2021 | VIII | ( | 119 | ) |  |
 | 3 | | Emma Anderson |  | | 1:08.17 | * | Manhasset | | 11/20/2021 | VIII | ( | 116 | ) |  |
| 4 | | Kathlyn Pomeroy | JR | | 1:08.69 | | Garden City | | 11/05/2021 | VIII | ( | 113 | ) |  |
 | 5 | | Sophia Bernardo |  | | 1:09.12 | | Garden City | | 11/06/2021 | VIII | ( | 110 | ) |  |
| 6 | | Katie Yee | SR | | 1:09.59 | | Herricks | | 10/18/2021 | VIII | ( | 107 | ) |  |
 | 7 | | Cadence O'Donnell |  | | 1:10.29 | | Syosset | | 11/05/2021 | VIII | ( | 103 | ) |  |
| 8 | | Dawn Davidson | JR | | 1:10.89 | | Hewlett | | 10/27/2021 | VIII | ( | 100 | ) |  |
 | 9 | | Cherry Lee | FR | | 1:11.15 | | Jericho | | 11/05/2021 | VIII | ( | 99 | ) |  |
| 10 | | Riley Fried | SR | | 1:11.16 | | Bellmore-Merrick | | 10/14/2021 | VIII | ( | 99 | ) |  |
 | 11 | | Amanda Baiker | SR | | 1:11.21 | | Garden City | | 11/06/2021 | VIII | ( | 98 | ) |  |
| 12 | | Shannon Reddington | FR | | 1:11.34 | | Manhasset | | 11/06/2021 | VIII | ( | 98 | ) |  |
 | 13 | | April Chun | SO | | 1:11.99 | | East Meadow | | 09/29/2021 | VIII | ( | 94 | ) |  |
| 14 | | Rachel Chen | SO | | 1:12.03 | | Syosset | | 11/05/2021 | VIII | ( | 94 | ) |  |
 | 15 | | Audrey Chen | SO | | 1:13.16 | | Syosset | | 11/06/2021 | VIII | ( | 88 | ) |  |
| 16 | | Sophie Dzieciolowski | | | 1:13.38 | | Lynbrook | | 11/05/2021 | VIII | ( | 87 | ) |  |
 | 17 | | Jenna Nus | SR | | 1:13.81 | | Hewlett | | 10/04/2021 | VIII | ( | 84 | ) |  |
| 18 | | Gwen Serafin | SO | | 1:14.21 | | Long Beach | | 10/24/2021 | VIII | ( | 82 | ) |  |
 | 19 | | Eva Canning |  | | 1:14.39 | | Bellmore-Merrick | | 10/27/2021 | VIII | ( | 81 | ) |  |
| 20 | | Brooke Andros | JR | | 1:14.59 | | Farmingdale | | 10/27/2021 | VIII | ( | 80 | ) |  |
 | 21 | | Calista Chen | FR | | 1:14.63 | | Bellmore-Merrick | | 10/14/2021 | VIII | ( | 80 | ) |  |
| 22 | | Diana Ditoro | | | 1:14.77 | | Bellmore-Merrick | | 10/27/2021 | VIII | ( | 79 | ) |  |
 | 23 | | Veronica Gelfand | JR | | 1:15.09 | | Bellmore-Merrick | | 10/12/2021 | VIII | ( | 78 | ) |  |
| 24 | | Natalie Wu | FR | | 1:15.64 | | Herricks | | 10/16/2021 | VIII | ( | 75 | ) |  |
 | 25 | | Mia Oldknow |  | | 1:15.71 | | Massapequa | | 10/27/2021 | VIII | ( | 75 | ) |  |
| 26 | | Izabella Cimino | SR | | 1:16.02 | | Farmingdale | | 10/05/2021 | VIII | ( | 73 | ) |  |
 | 27 | | Chloe Ng | SO | | 1:16.22 | | Plainview | | 11/06/2021 | VIII | ( | 72 | ) |  |
| 28 | | Megan Koek | JR | | 1:16.83 | | Manhasset | | 10/26/2021 | VIII | ( | 69 | ) |  |
 | 29 | | Nora Kane | JR | | 1:16.90 | | Lynbrook | | 11/05/2021 | VIII | ( | 69 | ) |  |
| 30 | | Kasey Mulholland | | | 1:16.91 | | Manhasset | | 10/04/2021 | VIII | ( | 69 | ) |  |
 | 31 | | Regan Fried | SO | | 1:17.25 | | Bellmore-Merrick | | 10/12/2021 | VIII | ( | 67 | ) |  |
| 32 | | Ryann Redmond | JR | | 1:18.10 | | Sewanhaka | | 11/05/2021 | VIII | ( | 63 | ) |  |
 | 33 | | Ellie Park | JR | | 1:18.27 | | Bethpage | | 10/14/2021 | VIII | ( | 63 | ) |  |
| 34 | | Olivia Cai | JR | | 1:18.28 | | Jericho | | 11/05/2021 | VIII | ( | 63 | ) |  |
 | 35 | | Kaitlin Minchak | SR | | 1:18.35 | | Oceanside | | 10/19/2021 | VIII | ( | 62 | ) |  |
| 36 | | Savannah Aarons | JR | | 1:18.42 | | Port Washington | | 11/05/2021 | VIII | ( | 62 | ) |  |
 | 37 | | Gianna Horen | SR | | 1:18.55 | | Oceanside | | 10/04/2021 | VIII | ( | 61 | ) |  |
| 38 | | Alicia Favata | SR | | 1:18.90 | | Wantagh | | 09/20/2021 | VIII | ( | 60 | ) |  |
 | 39 | | Prue Stephens | JR | | 1:18.96 | | Port Washington | | 11/05/2021 | VIII | ( | 59 | ) |  |
| 40 | | Caroline Hu | SO | | 1:18.98 | | Syosset | | 10/18/2021 | VIII | ( | 59 | ) |  |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |