200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
 | 1 | | Herricks |  | | 1:52.22 | * | Herricks | | 10/16/2021 | VIII | ( | 363 | ) |  |
| 2 | | Syosset | | | 1:52.36 | | Syosset | | 11/20/2021 | VIII | ( | 360 | ) |  |
 | 3 | | Garden City |  | | 1:52.43 | | Garden City | | 11/05/2021 | VIII | ( | 360 | ) |  |
| 4 | | Bellmore-Merrick | | | 1:54.12 | | Bellmore-Merrick | | 10/27/2021 | VIII | ( | 342 | ) |  |
 | 5 | | Hewlett |  | | 1:54.32 | | Hewlett | | 11/05/2021 | VIII | ( | 339 | ) |  |
| 6 | | Manhasset | | | 1:54.72 | | Manhasset | | 11/06/2021 | VIII | ( | 336 | ) |  |
 | 7 | | South Side |  | | 1:55.54 | | South Side | | 11/06/2021 | VIII | ( | 327 | ) |  |
| 8 | | Lynbrook | | | 1:58.09 | | Lynbrook | | 10/27/2021 | VIII | ( | 300 | ) |  |
 | 9 | | Jericho |  | | 1:59.10 | | Jericho | | 10/27/2021 | VIII | ( | 291 | ) |  |
| 10 | | Great Neck South | | | 1:59.72 | | Great Neck South | | 10/26/2021 | VIII | ( | 285 | ) |  |
 | 11 | | Plainview |  | | 2:00.27 | | Plainview | | 10/24/2021 | VIII | ( | 279 | ) |  |
| 12 | | Farmingdale | | | 2:00.81 | | Farmingdale | | 10/27/2021 | VIII | ( | 276 | ) |  |
 | 13 | | Massapequa |  | | 2:01.27 | | Massapequa | | 10/27/2021 | VIII | ( | 270 | ) |  |
| 14 | | Great Neck North | | | 2:01.57 | | Great Neck North | | 10/19/2021 | VIII | ( | 267 | ) |  |
 | 15 | | Oceanside |  | | 2:02.57 | | Oceanside | | 11/06/2021 | VIII | ( | 258 | ) |  |
| 16 | | Long Beach | | | 2:05.08 | | Long Beach | | 11/06/2021 | VIII | ( | 237 | ) |  |
 | 17 | | East Meadow |  | | 2:05.94 | | East Meadow | | 10/15/2021 | VIII | ( | 228 | ) |  |
| 18 | | Wantagh | | | 2:05.99 | | Wantagh | | 11/05/2021 | VIII | ( | 228 | ) |  |
 | 19 | | Sewanhaka |  | | 2:06.37 | | Sewanhaka | | 11/06/2021 | VIII | ( | 225 | ) |  |
| 20 | | Port Washington | | | 2:07.16 | | Port Washington | | 11/06/2021 | VIII | ( | 219 | ) |  |
 | 21 | | Levittown |  | | 2:07.99 | | Levittown | | 11/06/2021 | VIII | ( | 213 | ) |  |
| 22 | | Bethpage | | | 2:08.84 | | Bethpage | | 11/05/2021 | VIII | ( | 204 | ) |  |
 | 23 | | Carle Place-Locust Valley |  | | 2:10.15 | | Carle Place-Locust Valley | | 10/26/2021 | VIII | ( | 195 | ) |  |
| 24 | | Hicksville | | | 2:10.87 | | Hicksville | | 10/27/2021 | VIII | ( | 189 | ) |  |
 | 25 | | Uniondale |  | | 2:15.43 | | Uniondale | | 10/24/2021 | VIII | ( | 153 | ) |  |
| 26 | | Cold Spring Harbor | | | 2:16.93 | | Cold Spring Harbor | | 10/26/2021 | VIII | ( | 141 | ) |  |
 | 27 | | Freeport |  | | 2:21.44 | | Freeport | | 10/24/2021 | VIII | ( | 108 | ) |  |
| 28 | | North Shore | | | 2:22.31 | | North Shore | | 09/21/2021 | VIII | ( | 102 | ) |  |
 | 29 | | Westbury |  | | 3:26.05 | | Westbury | | 09/30/2021 | VIII | ( | 0 | ) |  |
200 Freestyle ( Auto: 1:57.24 ) | |
200 Individual Medley ( Auto: 2:12.84 ) |  |
50 Freestyle ( Auto: 24.84 ) | |
Diving(6) ( Auto: 440.00 ) |  |
100 Butterfly ( Auto: 1:00.02 ) | |
100 Freestyle ( Auto: 54.36 ) |  |
500 Freestyle ( Auto: 5:14.65 ) | |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) |  |
100 Backstroke ( Auto: 1:00.42 ) | |
100 Breaststroke ( Auto: 1:08.60 ) |  |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) | |
Diving(11) ( Auto: 440.00 ) |  |