200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
 | 1 | | Victor-Bloomfield |  | | 1:37.16 | * | Victor-Bloomfield | | 11/20/2021 | V | ( | 420 | ) |  |
| 2 | | Penfield | | | 1:38.54 | * | Penfield | | 11/06/2021 | V | ( | 402 | ) |  |
 | 3 | | Honeoye Falls-Lima |  | | 1:40.78 | * | Honeoye Falls-Lima | | 11/06/2021 | V | ( | 375 | ) |  |
| 4 | | Fairport | | | 1:40.87 | * | Fairport | | 11/19/2021 | V | ( | 375 | ) |  |
 | 5 | | Webster |  | | 1:41.64 | * | Webster | | 11/06/2021 | V | ( | 366 | ) |  |
| 6 | | Pittsford | | | 1:41.80 | | Pittsford | | 11/04/2021 | V | ( | 363 | ) |  |
 | 7 | | Greece |  | | 1:42.13 | | Greece | | 11/06/2021 | V | ( | 360 | ) |  |
| 8 | | Brighton | | | 1:43.08 | | Brighton | | 10/05/2021 | V | ( | 348 | ) |  |
 | 9 | | Canandaigua |  | | 1:44.11 | | Canandaigua | | 11/06/2021 | V | ( | 336 | ) |  |
| 10 | | Spencerport | | | 1:45.97 | | Spencerport | | 11/06/2021 | V | ( | 315 | ) |  |
 | 11 | | Palmyra-Macedon |  | | 1:45.99 | | Palmyra-Macedon | | 11/05/2021 | V | ( | 315 | ) |  |
| 12 | | Our Lady Of Mercy | | | 1:46.61 | | Our Lady Of Mercy | | 11/06/2021 | V | ( | 309 | ) |  |
 | 13 | | Wellsville |  | | 1:46.87 | | Wellsville | | 11/05/2021 | V | ( | 306 | ) |  |
| 14 | | Hilton | | | 1:48.01 | | Hilton | | 10/14/2021 | V | ( | 294 | ) |  |
 | 15 | | Churchville-Chili |  | | 1:48.66 | | Churchville-Chili | | 11/06/2021 | V | ( | 288 | ) |  |
| 16 | | Irondequoit | | | 1:49.33 | | Irondequoit | | 11/06/2021 | V | ( | 282 | ) |  |
 | 17 | | Livonia |  | | 1:51.39 | | Livonia | | 11/05/2021 | V | ( | 261 | ) |  |
| 18 | | Wayland-Cohocton | | | 1:52.20 | | Wayland-Cohocton | | 10/16/2021 | V | ( | 252 | ) |  |
 | 19 | | Brockport |  | | 1:54.39 | | Brockport | | 11/03/2021 | V | ( | 231 | ) |  |
| 20 | | RCSD-United | | | 1:54.44 | | RCSD-United | | 11/06/2021 | V | ( | 231 | ) |  |
 | 21 | | Marcus Whitman |  | | 1:56.00 | | Marcus Whitman | | 11/05/2021 | V | ( | 216 | ) |  |
| 22 | | Haverling | | | 1:56.23 | | Haverling | | 11/05/2021 | V | ( | 216 | ) |  |
 | 23 | | Gananda-Wayne |  | | 1:56.79 | | Gananda-Wayne | | 11/06/2021 | V | ( | 210 | ) |  |
| 24 | | Midlakes-Red Jacket | | | 1:57.22 | | Midlakes-Red Jacket | | 11/05/2021 | V | ( | 207 | ) |  |
 | 25 | | Eastridge |  | | 2:00.62 | | Eastridge | | 11/06/2021 | V | ( | 177 | ) |  |
| 26 | | Newark | | | 2:03.16 | | Newark | | 10/05/2021 | V | ( | 156 | ) |  |
 | 27 | | Gates Chili |  | | 2:05.59 | | Gates Chili | | 11/06/2021 | V | ( | 138 | ) |  |
| 28 | | Dansville | | | 2:07.33 | | Dansville | | 09/16/2021 | V | ( | 123 | ) |  |
 | 29 | | Salamanca |  | | 2:07.41 | | Salamanca | | 09/25/2021 | V | ( | 123 | ) |  |
| 30 | | Letchworth | | | 2:09.50 | | Letchworth | | 09/18/2021 | V | ( | 108 | ) |  |
 | 31 | | Hornell |  | | 2:14.66 | | Hornell | | 11/05/2021 | V | ( | 72 | ) |  |
| 32 | | Rush Henrietta | | | 2:36.72 | | Rush Henrietta | | 10/12/2021 | V | ( | 0 | ) |  |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |