200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
 | 1 | | Erin DeHollander | SR | | 2:05.48 | * | Victor-Bloomfield | | 11/06/2021 | V | ( | 135 | ) |  |
| 2 | | Ella Guilfoil | | | 2:05.73 | * | Fairport | | 11/06/2021 | V | ( | 134 | ) |  |
 | 3 | | Emily LeFrois-Heath |  | | 2:09.91 | * | Honeoye Falls-Lima | | 11/20/2021 | V | ( | 119 | ) |  |
| 4 | | Ming Na Xu | SR | | 2:12.06 | * | Brighton | | 10/14/2021 | V | ( | 111 | ) |  |
 | 5 | | Abby Funk |  | | 2:15.98 | | Greece | | 10/08/2021 | V | ( | 98 | ) |  |
| 6 | | Julia Bryce | | | 2:16.24 | | RCSD-United | | 11/04/2021 | V | ( | 97 | ) |  |
 | 7 | | Emily Thomas | SR | | 2:16.57 | | Greece | | 11/06/2021 | V | ( | 96 | ) |  |
| 8 | | Linnea Braun | | | 2:16.61 | | Pittsford | | 11/06/2021 | V | ( | 96 | ) |  |
 | 9 | | Kathryn Shaw |  | | 2:16.91 | | Brighton | | 09/23/2021 | V | ( | 95 | ) |  |
| 10 | | Maura Sheehan | SO | | 2:17.00 | | Pittsford | | 11/04/2021 | V | ( | 94 | ) |  |
 | 11 | | Madi Sargent |  | | 2:17.15 | | Victor-Bloomfield | | 10/05/2021 | V | ( | 94 | ) |  |
| 12 | | Elizabeth Share | JR | | 2:17.37 | | Palmyra-Macedon | | 11/05/2021 | V | ( | 93 | ) |  |
 | 13 | | Hayden Waldon | JR | | 2:17.61 | | Wellsville | | 11/05/2021 | V | ( | 92 | ) |  |
| 14 | | Elli Knausz | SO | | 2:17.83 | | Our Lady Of Mercy | | 10/18/2021 | V | ( | 92 | ) |  |
 | 15 | | Catherine Healy |  | | 2:18.44 | | Penfield | | 09/30/2021 | V | ( | 90 | ) |  |
| 16 | | Evelynn Smolinski | JR | | 2:19.04 | | Hilton | | 11/06/2021 | V | ( | 88 | ) |  |
 | 17 | | Kayden Manciocchi | FR | | 2:19.10 | | Hilton | | 11/06/2021 | V | ( | 88 | ) |  |
| 18 | | Giovanna Guagliardo | JR | | 2:19.28 | | Irondequoit | | 11/06/2021 | V | ( | 87 | ) |  |
 | 19 | | Hannah MacDonald | SR | | 2:19.56 | | Pittsford | | 11/04/2021 | V | ( | 86 | ) |  |
| 20 | | Meghan Martin | FR | | 2:19.69 | | Webster | | 11/06/2021 | V | ( | 86 | ) |  |
 | 21 | | Sarah Kunze | FR | | 2:19.92 | | Pittsford | | 10/02/2021 | V | ( | 85 | ) |  |
| 22 | | Nakisha Dinh | SR | | 2:20.52 | | Webster | | 10/14/2021 | V | ( | 83 | ) |  |
 | 23 | | Claire Gorton | SR | | 2:21.26 | | Webster | | 09/28/2021 | V | ( | 81 | ) |  |
| 24 | | Zoey Prezyna | SO | | 2:22.09 | | Victor-Bloomfield | | 09/28/2021 | V | ( | 79 | ) |  |
 | 25 | | Kylie Willis | SO | | 2:22.45 | | Webster | | 10/05/2021 | V | ( | 77 | ) |  |
| 26 | | Hannah Rees | | | 2:22.55 | | Spencerport | | 11/03/2021 | V | ( | 77 | ) |  |
 | 27 | | Sara Eichhinger | FR | | 2:22.61 | | Pittsford | | 11/04/2021 | V | ( | 77 | ) |  |
| 28 | | Emily Eichinger | JR | | 2:23.34 | | Pittsford | | 09/11/2021 | V | ( | 75 | ) |  |
 | 29 | | Lauren Martin | SR | | 2:23.42 | | Penfield | | 11/04/2021 | V | ( | 75 | ) |  |
| 30 | | Jasmine Dinh | SO | | 2:24.44 | | Greece | | 11/06/2021 | V | ( | 72 | ) |  |
 | 31 | | Iala Cropper | SR | | 2:24.57 | | Pittsford | | 09/14/2021 | V | ( | 71 | ) |  |
| 32 | | Marin Bedford | SO | | 2:24.90 | | Webster | | 11/06/2021 | V | ( | 70 | ) |  |
 | 33 | | Hannah Gentile |  | | 2:25.06 | | Greece | | 09/16/2021 | V | ( | 70 | ) |  |
| 34 | | Charlotte Sanson | SR | | 2:25.47 | | Palmyra-Macedon | | 11/05/2021 | V | ( | 69 | ) |  |
 | 35 | | Sara Robinson | JR | | 2:25.52 | | Penfield | | 11/04/2021 | V | ( | 68 | ) |  |
| 36 | | Angela Tewksbury | | | 2:25.79 | | Livonia | | 11/05/2021 | V | ( | 68 | ) |  |
 | 37 | | Meredith Hogan | SO | | 2:26.05 | | Victor-Bloomfield | | 09/16/2021 | V | ( | 67 | ) |  |
| 38 | | Kha'Ny Sangasy | SR | | 2:26.06 | | Brockport | | 10/14/2021 | V | ( | 67 | ) |  |
 | 39 | | Isabelle Dague | SR | | 2:26.21 | | Honeoye Falls-Lima | | 10/21/2021 | V | ( | 66 | ) |  |
| 40 | | Paige Romanick | | | 2:26.34 | | Pittsford | | 09/14/2021 | V | ( | 66 | ) |  |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |