200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
| 1 | | Ming Na Xu | SR | | 55.85 | * | Brighton | | 11/20/2021 | V | ( | 143 | ) |  |
 | 2 | | Ella Guilfoil |  | | 56.89 | * | Fairport | | 11/20/2021 | V | ( | 135 | ) |  |
| 3 | | Zoey Prezyna | SO | | 58.28 | * | Victor-Bloomfield | | 11/04/2021 | V | ( | 125 | ) |  |
 | 4 | | Linnea Braun |  | | 59.51 | * | Pittsford | | 11/04/2021 | V | ( | 116 | ) |  |
| 5 | | Lauren Castellani | | | 59.69 | * | Penfield | | 11/06/2021 | V | ( | 114 | ) |  |
 | 6 | | Vivian Nguyen | SR | | 1:00.91 | | Webster | | 11/06/2021 | V | ( | 106 | ) |  |
| 7 | | Erin DeHollander | SR | | 1:01.09 | | Victor-Bloomfield | | 10/14/2021 | V | ( | 105 | ) |  |
 | 8 | | Emma Bouwens | JR | | 1:02.46 | | Hilton | | 11/06/2021 | V | ( | 96 | ) |  |
| 9 | | Jasmine Dinh | SO | | 1:02.75 | | Greece | | 10/15/2021 | V | ( | 94 | ) |  |
 | 10 | | Riley Hauber | FR | | 1:02.86 | | Fairport | | 11/04/2021 | V | ( | 93 | ) |  |
| 11 | | Emily LeFrois-Heath | | | 1:02.92 | | Honeoye Falls-Lima | | 10/21/2021 | V | ( | 93 | ) |  |
 | 12 | | Catherine Healy |  | | 1:03.24 | | Penfield | | 09/09/2021 | V | ( | 91 | ) |  |
| 13 | | Kathryn McRae | JR | | 1:03.44 | | Honeoye Falls-Lima | | 11/06/2021 | V | ( | 89 | ) |  |
 | 14 | | Abby Funk |  | | 1:03.52 | | Greece | | 10/14/2021 | V | ( | 89 | ) |  |
| 15 | | Cassie Barber | SO | | 1:03.69 | | Spencerport | | 11/06/2021 | V | ( | 88 | ) |  |
 | 16 | | Evelynn Smolinski | JR | | 1:03.70 | | Hilton | | 11/06/2021 | V | ( | 88 | ) |  |
| 17 | | Kathryn Shaw | | | 1:03.75 | | Brighton | | 09/28/2021 | V | ( | 87 | ) |  |
 | 18 | | Morgane Wethey | SO | | 1:04.08 | | Victor-Bloomfield | | 10/12/2021 | V | ( | 85 | ) |  |
| 19 | | Madi Sargent | | | 1:04.11 | | Victor-Bloomfield | | 09/16/2021 | V | ( | 85 | ) |  |
 | 20 | | Claire Gorton | SR | | 1:04.63 | | Webster | | 10/07/2021 | V | ( | 82 | ) |  |
| 21 | | Isabelle Dague | SR | | 1:05.03 | | Honeoye Falls-Lima | | 11/06/2021 | V | ( | 80 | ) |  |
 | 22 | | Allyson Burnett |  | | 1:05.10 | | Churchville-Chili | | 11/06/2021 | V | ( | 79 | ) |  |
| 23 | | Kylie Willis | SO | | 1:05.29 | | Webster | | 10/21/2021 | V | ( | 78 | ) |  |
 | 24 | | Emily Eichinger | JR | | 1:05.41 | | Pittsford | | 09/14/2021 | V | ( | 77 | ) |  |
| 25 | | Elizabeth Share | JR | | 1:05.44 | | Palmyra-Macedon | | 09/23/2021 | V | ( | 77 | ) |  |
 | 26 | | Tiernee Brandes | SR | | 1:05.69 | | Wellsville | | 11/05/2021 | V | ( | 76 | ) |  |
| 27 | | Erin Galligan | JR | | 1:05.80 | | Our Lady Of Mercy | | 11/06/2021 | V | ( | 75 | ) |  |
 | 28 | | Elena Solodova |  | | 1:06.05 | | Brighton | | 11/06/2021 | V | ( | 74 | ) |  |
| 29 | | Jillian Anthony | SO | | 1:06.09 | | Palmyra-Macedon | | 11/05/2021 | V | ( | 74 | ) |  |
 | 30 | | Nora Smillie |  | | 1:06.13 | | Pittsford | | 10/12/2021 | V | ( | 73 | ) |  |
| 31 | | Ella Sconfietti | SR | | 1:06.30 | | Our Lady Of Mercy | | 11/06/2021 | V | ( | 72 | ) |  |
 | 32 | | Melissa Robinson | JR | | 1:06.40 | | Webster | | 11/06/2021 | V | ( | 72 | ) |  |
| 33 | | Sharon Lin | SO | | 1:06.58 | | Penfield | | 11/06/2021 | V | ( | 71 | ) |  |
 | 34 | | Nakisha Dinh | SR | | 1:06.80 | | Webster | | 09/28/2021 | V | ( | 69 | ) |  |
| 35 | | Katie Toates | SR | | 1:06.84 | | Spencerport | | 11/06/2021 | V | ( | 69 | ) |  |
 | 36 | | Robin Weber | SO | | 1:07.01 | | Irondequoit | | 11/03/2021 | V | ( | 68 | ) |  |
| 37 | | Abby Russell | JR | | 1:07.18 | | Spencerport | | 09/28/2021 | V | ( | 67 | ) |  |
 | 37 | | Scarlett Ulatowski |  | | 1:07.18 | | Victor-Bloomfield | | 10/05/2021 | V | ( | 67 | ) |  |
| 39 | | Mary Lennox | SR | | 1:07.21 | | Penfield | | 09/23/2021 | V | ( | 67 | ) |  |
 | 40 | | Sarah Kunze | FR | | 1:07.32 | | Pittsford | | 10/07/2021 | V | ( | 67 | ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |