200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
| 1 | | Toni Naccarella | SR | | 1:50.96 | * | Penfield | | 11/03/2017 | V | ( | 138 | ) |  |
 | 2 | | Erin Ritz | SO | | 1:53.23 | * | Victor-Bloomfield | | 11/03/2017 | V | ( | 128 | ) |  |
| 3 | | Molly Brennan | SO | | 1:53.25 | * | Pittsford | | 11/03/2017 | V | ( | 128 | ) |  |
 | 4 | | Mackenzi Doescher | JR | | 1:54.70 | * | Brighton | | 11/17/2017 | V | ( | 122 | ) |  |
| 5 | | Dana Witte | FR | | 1:54.82 | * | Webster | | 11/03/2017 | V | ( | 122 | ) |  |
 | 6 | | Allison Broccolo | JR | | 1:55.79 | * | Webster | | 11/03/2017 | V | ( | 118 | ) |  |
| 7 | | Maggie Brennan | SR | | 1:55.98 | * | Pittsford | | 11/01/2017 | V | ( | 117 | ) |  |
 | 8 | | Jessica Gordon | JR | | 1:56.16 | * | Brighton | | 09/07/2017 | V | ( | 116 | ) |  |
| 9 | | Megan Deuel | SO | | 1:56.35 | * | Pittsford | | 09/12/2017 | V | ( | 115 | ) |  |
 | 10 | | Becca Evans | SR | | 1:56.53 | * | Pittsford | | 09/12/2017 | V | ( | 115 | ) |  |
| 11 | | Lauren Brady | JR | | 1:56.75 | * | Fairport | | 11/01/2017 | V | ( | 114 | ) |  |
 | 12 | | Maria Naccarella | SO | | 1:57.27 | | Penfield | | 11/01/2017 | V | ( | 112 | ) |  |
| 13 | | Emma Senglaub | FR | | 1:58.43 | | Victor-Bloomfield | | 11/03/2017 | V | ( | 107 | ) |  |
 | 14 | | Alexis Worrall | FR | | 1:58.49 | | Victor-Bloomfield | | 11/01/2017 | V | ( | 107 | ) |  |
| 15 | | Caroline Martin | SR | | 1:58.58 | | Brockport | | 11/04/2017 | V | ( | 107 | ) |  |
 | 16 | | Suzanne Sokolowski | FR | | 1:59.38 | | Webster | | 09/21/2017 | V | ( | 104 | ) |  |
| 17 | | Sarah Minnigh | SR | | 1:59.44 | | Pittsford | | 09/09/2017 | V | ( | 104 | ) |  |
 | 17 | | KhaVy Sangasy | JR | | 1:59.44 | | Brockport | | 09/19/2017 | V | ( | 104 | ) |  |
| 19 | | Sabrina Turek | SR | | 1:59.74 | | Canandaigua | | 11/02/2017 | V | ( | 103 | ) |  |
 | 20 | | Grace Chen | SR | | 1:59.83 | | Fairport | | 09/09/2017 | V | ( | 102 | ) |  |
| 21 | | Piper Miller | SO | | 1:59.92 | | Fairport | | 11/03/2017 | V | ( | 102 | ) |  |
 | 22 | | Rachael Mayou | JR | | 2:00.09 | | Palmyra-Macedon | | 11/03/2017 | V | ( | 101 | ) |  |
| 23 | | Audrey Vinton | SR | | 2:00.21 | | Brighton | | 11/04/2017 | V | ( | 101 | ) |  |
 | 24 | | Abby Funk | 8 | | 2:00.57 | | Greece | | 11/01/2017 | V | ( | 99 | ) |  |
| 25 | | Serafina Viola | SO | | 2:00.65 | | Penfield | | 10/19/2017 | V | ( | 99 | ) |  |
 | 26 | | Erin DeHollander | 7 | | 2:00.77 | | Victor-Bloomfield | | 11/03/2017 | V | ( | 99 | ) |  |
| 27 | | Emma Hawkins | FR | | 2:00.78 | | Victor-Bloomfield | | 09/26/2017 | V | ( | 99 | ) |  |
 | 28 | | Linnea Braun | 8 | | 2:01.15 | | Pittsford | | 11/03/2017 | V | ( | 97 | ) |  |
| 29 | | Darby McNamara | JR | | 2:01.19 | | Gananda | | 11/03/2017 | V | ( | 97 | ) |  |
 | 30 | | Caroline Wood | SR | | 2:01.36 | | Victor-Bloomfield | | 09/26/2017 | V | ( | 97 | ) |  |
| 31 | | Megan Palmer | SR | | 2:01.52 | | Fairport | | 09/19/2017 | V | ( | 96 | ) |  |
 | 32 | | Morgan Farman | SR | | 2:01.59 | | Livonia | | 10/14/2017 | V | ( | 96 | ) |  |
| 33 | | Katie Mullin | SR | | 2:01.69 | | Pittsford | | 09/26/2017 | V | ( | 95 | ) |  |
 | 34 | | Meghan Corby | SO | | 2:01.94 | | Pittsford | | 11/03/2017 | V | ( | 94 | ) |  |
| 35 | | Hailey Rossi | JR | | 2:01.96 | | Marcus Whitman | | 11/03/2017 | V | ( | 94 | ) |  |
 | 36 | | Gabriella Guagliardo | SR | | 2:02.27 | | Irondequoit | | 11/02/2017 | V | ( | 93 | ) |  |
| 37 | | Sarah Gartner | JR | | 2:02.44 | | Greece | | 11/01/2017 | V | ( | 93 | ) |  |
 | 38 | | Jessie LaRue | JR | | 2:02.50 | | Livonia | | 11/01/2017 | V | ( | 92 | ) |  |
| 39 | | Emma Cuffney | SR | | 2:02.78 | | Honeoye Falls-Lima | | 11/02/2017 | V | ( | 91 | ) |  |
 | 40 | | Sadie Wallis | SO | | 2:02.94 | | Pittsford | | 09/26/2017 | V | ( | 91 | ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |