200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
| 1 | | Alayna Gray | JR | | 23.39 | * | Fonda-Johnstown | | 11/16/2018 | II | ( | 144 | ) |  |
 | 2 | | Sydney Sorbello | JR | | 23.64 | * | Bethlehem | | 11/02/2018 | II | ( | 139 | ) |  |
| 3 | | Claire Gerdeman | SO | | 24.45 | * | Albany Academy | | 11/03/2018 | II | ( | 124 | ) |  |
 | 4 | | Mary Kate Conway | JR | | 24.59 | * | Mohonasen-Schalmont | | 10/13/2018 | II | ( | 122 | ) |  |
| 5 | | Brenna McLaughlin | SO | | 24.79 | * | Niskayuna | | 11/03/2018 | II | ( | 118 | ) |  |
 | 6 | | Maggie Hartman | SO | | 25.06 | | Bethlehem | | 11/03/2018 | II | ( | 113 | ) |  |
| 7 | | Demi Bobarakis | JR | | 25.07 | | Niskayuna | | 11/02/2018 | II | ( | 113 | ) |  |
 | 7 | | Annalise Pepper | SR | | 25.07 | | Ballston Spa | | 11/02/2018 | II | ( | 113 | ) |  |
| 9 | | Rebekah Eckman | JR | | 25.09 | | Niskayuna | | 11/02/2018 | II | ( | 113 | ) |  |
 | 10 | | Natasha Sheffer | SO | | 25.12 | | Shenendehowa | | 11/02/2018 | II | ( | 112 | ) |  |
| 11 | | Anna Bernasconi | JR | | 25.16 | | Bethlehem | | 11/03/2018 | II | ( | 112 | ) |  |
 | 12 | | Emma Kelly | JR | | 25.20 | | Saratoga Springs | | 11/02/2018 | II | ( | 111 | ) |  |
| 13 | | Amaya DiGiovanni | JR | | 25.21 | | Mohonasen-Schalmont | | 11/02/2018 | II | ( | 111 | ) |  |
 | 14 | | Megan Novak | SO | | 25.24 | | Bethlehem | | 09/29/2018 | II | ( | 110 | ) |  |
| 15 | | Meghan Rock | FR | | 25.30 | | Shenendehowa | | 11/02/2018 | II | ( | 109 | ) |  |
 | 16 | | Marianna Santabarbara | SO | | 25.35 | | Mohonasen-Schalmont | | 09/29/2018 | II | ( | 108 | ) |  |
| 17 | | Nina Chicatelli | JR | | 25.38 | | Niskayuna | | 11/03/2018 | II | ( | 108 | ) |  |
 | 18 | | Mea Amedio | 8 | | 25.39 | | Albany Academy | | 11/02/2018 | II | ( | 108 | ) |  |
| 19 | | Yunfan Dong | SR | | 25.40 | | Niskayuna | | 09/12/2018 | II | ( | 108 | ) |  |
 | 20 | | Kaci Owens | FR | | 25.43 | | Burnt Hills-Scotia | | 11/02/2018 | II | ( | 107 | ) |  |
| 21 | | Ella Wolfstich | JR | | 25.45 | | Glens Falls | | 11/02/2018 | II | ( | 107 | ) |  |
 | 22 | | Emma Hoffman | SO | | 25.56 | | Ballston Spa | | 09/29/2018 | II | ( | 105 | ) |  |
| 23 | | Corinne Pepper | SO | | 25.57 | | Ballston Spa | | 09/26/2018 | II | ( | 105 | ) |  |
 | 23 | | Emma Mauro | SR | | 25.57 | | Glens Falls | | 11/03/2018 | II | ( | 105 | ) |  |
| 25 | | Zoey Ferrara | JR | | 25.60 | | Niskayuna | | 11/03/2018 | II | ( | 104 | ) |  |
 | 26 | | Anna Bearor | FR | | 25.62 | | Queensbury | | 11/03/2018 | II | ( | 104 | ) |  |
| 27 | | Chloe Willson | SR | | 25.65 | | Niskayuna | | 11/02/2018 | II | ( | 103 | ) |  |
 | 28 | | Norah Wilson | SO | | 25.68 | | Shenendehowa | | 11/03/2018 | II | ( | 103 | ) |  |
| 29 | | Sarah Little | FR | | 25.73 | | Queensbury | | 11/03/2018 | II | ( | 102 | ) |  |
 | 30 | | Andrianna Wise | SR | | 25.76 | | Saratoga Springs | | 11/03/2018 | II | ( | 102 | ) |  |
| 31 | | Jayna LaFerriere | FR | | 25.82 | | Burnt Hills-Scotia | | 11/03/2018 | II | ( | 101 | ) |  |
 | 32 | | Kasey Keaney | JR | | 25.83 | | Guilderland-Voorheesville | | 10/12/2018 | II | ( | 100 | ) |  |
| 33 | | Madeline Ferreira | FR | | 25.88 | | Bethlehem | | 09/29/2018 | II | ( | 100 | ) |  |
 | 34 | | Kaitlyn Dybowski | SR | | 25.89 | | Ballston Spa | | 09/29/2018 | II | ( | 99 | ) |  |
| 35 | | Emma Pausley | SR | | 25.92 | | Burnt Hills-Scotia | | 11/02/2018 | II | ( | 99 | ) |  |
 | 36 | | Lauren Ostrander | SR | | 25.93 | | Shenendehowa | | 10/23/2018 | II | ( | 99 | ) |  |
| 36 | | Rosemarie Versaci | SO | | 25.93 | | Emma Willard | | 11/03/2018 | II | ( | 99 | ) |  |
 | 38 | | Grace Thomas | JR | | 25.98 | | Shenendehowa | | 09/29/2018 | II | ( | 98 | ) |  |
| 38 | | Shannon Waryncia | SO | | 25.98 | | Shenendehowa | | 10/02/2018 | II | ( | 98 | ) |  |
 | 38 | | Jenna Drummond | SO | | 25.98 | | Emma Willard | | 11/03/2018 | II | ( | 98 | ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |