200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
| 1 | | Chloe Stepanek | JR | | 55.45 | * | Northport | | 10/18/2018 | XI | ( | 142 | ) |  |
 | 2 | | Jacqueline Triglia | SO | | 56.84 | * | West Islip | | 11/03/2018 | XI | ( | 132 | ) |  |
| 3 | | Megan Donnelly | SR | | 57.19 | * | Sayville-Bayport-Bp | | 11/17/2018 | XI | ( | 129 | ) |  |
 | 4 | | Sydney Boals | SO | | 57.29 | * | Ward Melville | | 10/20/2018 | XI | ( | 129 | ) |  |
| 5 | | Leah Treglia | 8 | | 57.93 | * | Smithtown | | 09/14/2018 | XI | ( | 124 | ) |  |
 | 6 | | Jackie Triglia | SO | | 59.15 | * | West Islip | | 09/27/2018 | XI | ( | 116 | ) |  |
| 7 | | Julienne Saliou | FR | | 59.22 | * | Harborfields | | 11/16/2018 | XI | ( | 116 | ) |  |
 | 8 | | Sophia Swanson | JR | | 59.25 | * | East Hampton | | 11/16/2018 | XI | ( | 116 | ) |  |
| 9 | | Julia Renna | SR | | 59.28 | * | Middle County | | 10/03/2018 | XI | ( | 116 | ) |  |
 | 10 | | Kyra Sommerstad | JR | | 59.56 | * | Port Jefferson | | 10/04/2018 | XI | ( | 114 | ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |