200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
 | 1 | | Sacred Heart Academy |  | | 1:35.05 | * | Sacred Heart Academy | | 11/20/2021 | C | ( | 447 | ) |  |
| 2 | | Pine Bush | | | 1:36.88 | * | Pine Bush | | 11/20/2021 | IX | ( | 423 | ) |  |
 | 3 | | Victor-Bloomfield |  | | 1:37.16 | * | Victor-Bloomfield | | 11/20/2021 | V | ( | 420 | ) |  |
| 4 | | Penfield | | | 1:38.54 | * | Penfield | | 11/06/2021 | V | ( | 402 | ) |  |
 | 5 | | Burnt Hills-Scotia |  | | 1:39.35 | * | Burnt Hills-Scotia | | 10/09/2021 | II | ( | 393 | ) |  |
| 6 | | Manhasset | | | 1:39.44 | * | Manhasset | | 11/06/2021 | VIII | ( | 390 | ) |  |
 | 7 | | Oswego |  | | 1:39.50 | * | Oswego | | 11/20/2021 | III | ( | 390 | ) |  |
| 8 | | Northport-Commack | | | 1:39.54 | * | Northport-Commack | | 11/19/2021 | XI | ( | 390 | ) |  |
 | 9 | | Clarkstown |  | | 1:39.55 | * | Clarkstown | | 11/04/2021 | I | ( | 390 | ) |  |
| 10 | | Brooklyn Technical | | | 1:39.57 | * | Brooklyn Technical | | 11/13/2021 | PSAL | ( | 390 | ) |  |
 | 11 | | Bethlehem |  | | 1:39.66 | * | Bethlehem | | 11/06/2021 | II | ( | 390 | ) |  |
| 12 | | Skaneateles | | | 1:39.69 | * | Skaneateles | | 11/05/2021 | III | ( | 387 | ) |  |
 | 13 | | Half Hollow Hills |  | | 1:39.80 | * | Half Hollow Hills | | 11/20/2021 | XI | ( | 387 | ) |  |
| 14 | | Frontier | | | 1:39.87 | * | Frontier | | 11/04/2021 | VI | ( | 387 | ) |  |
 | 15 | | White Plains |  | | 1:39.99 | * | White Plains | | 11/19/2021 | I | ( | 384 | ) |  |
| 16 | | Fayetteville Manlius | | | 1:40.23 | * | Fayetteville Manlius | | 11/06/2021 | III | ( | 381 | ) |  |
 | 17 | | Buffalo Seminary-Nichols |  | | 1:40.36 | * | Buffalo Seminary-Nichols | | 11/19/2021 | C | ( | 381 | ) |  |
| 18 | | John Jay Cross River | | | 1:40.40 | * | John Jay Cross River | | 11/04/2021 | I | ( | 381 | ) |  |
 | 19 | | New Rochelle |  | | 1:40.47 | * | New Rochelle | | 10/23/2021 | I | ( | 378 | ) |  |
| 20 | | Orchard Park | | | 1:40.64 | * | Orchard Park | | 10/27/2021 | VI | ( | 378 | ) |  |
 | 21 | | Massapequa |  | | 1:40.71 | * | Massapequa | | 11/06/2021 | VIII | ( | 375 | ) |  |
| 22 | | Honeoye Falls-Lima | | | 1:40.78 | * | Honeoye Falls-Lima | | 11/06/2021 | V | ( | 375 | ) |  |
 | 23 | | Corning |  | | 1:40.84 | * | Corning | | 10/26/2021 | IV | ( | 375 | ) |  |
| 24 | | Fairport | | | 1:40.87 | * | Fairport | | 11/19/2021 | V | ( | 375 | ) |  |
 | 25 | | Valley Central |  | | 1:41.01 | * | Valley Central | | 11/20/2021 | IX | ( | 372 | ) |  |
| 26 | | Olean | | | 1:41.16 | * | Olean | | 11/04/2021 | VI | ( | 372 | ) |  |
 | 27 | | Hauppauge-Smithtown |  | | 1:41.21 | * | Hauppauge-Smithtown | | 10/21/2021 | XI | ( | 369 | ) |  |
| 28 | | Mexico Academy | | | 1:41.42 | * | Mexico Academy | | 10/09/2021 | III | ( | 369 | ) |  |
 | 29 | | Garden City |  | | 1:41.45 | * | Garden City | | 11/06/2021 | VIII | ( | 366 | ) |  |
| 29 | | Niskayuna | | | 1:41.45 | * | Niskayuna | | 11/06/2021 | II | ( | 366 | ) |  |
 | 31 | | Horace Greeley |  | | 1:41.46 | * | Horace Greeley | | 11/19/2021 | I | ( | 366 | ) |  |
| 32 | | Washingtonville | | | 1:41.53 | * | Washingtonville | | 11/06/2021 | IX | ( | 366 | ) |  |
 | 33 | | Bellmore-Merrick |  | | 1:41.55 | * | Bellmore-Merrick | | 11/05/2021 | VIII | ( | 366 | ) |  |
| 34 | | Hewlett | | | 1:41.62 | * | Hewlett | | 11/06/2021 | VIII | ( | 366 | ) |  |
 | 35 | | Webster |  | | 1:41.64 | * | Webster | | 11/06/2021 | V | ( | 366 | ) |  |
| 36 | | Ossining | | | 1:41.66 | * | Ossining | | 11/03/2021 | I | ( | 366 | ) |  |
 | 37 | | East Aurora |  | | 1:41.68 | * | East Aurora | | 11/04/2021 | VI | ( | 363 | ) |  |
| 38 | | Ward Melville | | | 1:41.72 | | Ward Melville | | 11/06/2021 | XI | ( | 363 | ) |  |
 | 39 | | Pittsford |  | | 1:41.80 | | Pittsford | | 11/04/2021 | V | ( | 363 | ) |  |
| 40 | | Saratoga Springs | | | 1:41.81 | | Saratoga Springs | | 11/06/2021 | II | ( | 363 | ) |  |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |