200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
| 1 | | Cavan Gormsen | | | 4:40.73 | * | Sacred Heart Academy | | 11/20/2021 | C | ( | 166 | ) |  |
 | 2 | | Alexa Reyna | SO | | 4:44.59 | * | White Plains | | 11/20/2021 | I | ( | 159 | ) |  |
| 3 | | Mary McKenna | JR | | 4:52.67 | * | Saint Anthonys | | 11/19/2021 | C | ( | 145 | ) |  |
 | 4 | | Rachel Love | SR | | 4:53.81 | * | Saratoga Springs | | 11/20/2021 | II | ( | 143 | ) |  |
| 5 | | Kate Sommerstad | SR | | 4:57.85 | * | Port Jefferson | | 11/20/2021 | XI | ( | 137 | ) |  |
 | 6 | | Sarah Larsen | FR | | 4:58.52 | * | Sacred Heart Academy | | 11/19/2021 | C | ( | 135 | ) |  |
| 7 | | Erin DeHollander | JR | | 4:59.89 | * | Victor-Bloomfield | | 11/20/2021 | V | ( | 133 | ) |  |
 | 8 | | Veronica Gelfand | SO | | 5:02.28 | * | Bellmore-Merrick | | 11/05/2021 | VIII | ( | 129 | ) |  |
| 9 | | Katherine Ferreira | SO | | 5:02.99 | * | Bethlehem | | 11/06/2021 | II | ( | 128 | ) |  |
 | 10 | | Sofia Giordano | JR | | 5:03.26 | * | Manhasset | | 11/06/2021 | VIII | ( | 128 | ) |  |
| 11 | | Abby Funk | SR | | 5:05.47 | * | Greece | | 10/15/2021 | V | ( | 124 | ) |  |
 | 12 | | Rebecca Konop | JR | | 5:05.58 | * | Long Beach | | 11/06/2021 | VIII | ( | 124 | ) |  |
| 13 | | Madison McKinney | SO | | 5:05.63 | * | Lancaster | | 11/04/2021 | VI | ( | 124 | ) |  |
 | 14 | | Madeline Domster | JR | | 5:06.43 | * | Frontier | | 11/04/2021 | VI | ( | 123 | ) |  |
| 15 | | Kathryn Shaw | SR | | 5:06.84 | * | Brighton | | 11/06/2021 | V | ( | 122 | ) |  |
 | 16 | | April Chun | FR | | 5:07.01 | * | East Meadow | | 11/19/2021 | VIII | ( | 122 | ) |  |
| 17 | | Lucianna Gutierrez | FR | | 5:07.08 | * | Eastchester | | 11/04/2021 | I | ( | 122 | ) |  |
 | 18 | | Denise Phelan | SR | | 5:07.44 | * | Northport-Commack | | 10/07/2021 | XI | ( | 121 | ) |  |
| 19 | | Makayla Pearce | SR | | 5:08.13 | * | Sacred Heart Academy | | 11/19/2021 | C | ( | 120 | ) |  |
 | 20 | | Emma Zhu | SR | | 5:08.16 | * | Horace Greeley | | 10/23/2021 | I | ( | 120 | ) |  |
| 21 | | Hana Spaulding | SR | | 5:08.77 | * | Skaneateles | | 10/12/2021 | III | ( | 119 | ) |  |
 | 22 | | Alexa Vitti | JR | | 5:09.37 | * | Fox Lane | | 10/23/2021 | I | ( | 119 | ) |  |
| 23 | | Kait Sweeney | SO | | 5:10.05 | * | Eastchester | | 11/19/2021 | I | ( | 118 | ) |  |
 | 24 | | Hannah Brockman | SR | | 5:10.74 | * | Ward Melville | | 11/19/2021 | XI | ( | 116 | ) |  |
| 25 | | Rory Sheridan | JR | | 5:11.32 | * | Ursuline | | 11/03/2021 | I | ( | 116 | ) |  |
 | 26 | | Kelly Byrne | JR | | 5:11.39 | * | Horace Greeley | | 10/13/2021 | I | ( | 116 | ) |  |
| 27 | | Iala Cropper | JR | | 5:11.58 | * | Pittsford | | 11/20/2021 | V | ( | 115 | ) |  |
 | 28 | | Sabrina Johnston | SR | | 5:13.12 | * | Horace Greeley | | 09/10/2021 | I | ( | 113 | ) |  |
| 29 | | Grace Dwyer | SR | | 5:13.61 | * | Clarkstown | | 10/13/2021 | I | ( | 112 | ) |  |
 | 30 | | Maichina Gennarelli | SO | | 5:14.05 | * | Yonkers | | 10/23/2021 | I | ( | 112 | ) |  |
| 31 | | Martyna Kaps | FR | | 5:14.37 | * | Brooklyn Technical | | 11/14/2021 | PSAL | ( | 111 | ) |  |
 | 32 | | Kate Kennedy | JR | | 5:14.39 | * | Washingtonville | | 11/19/2021 | IX | ( | 111 | ) |  |
| 33 | | Jessica Crane | SO | | 5:15.00 | | John Jay Cross River | | 11/03/2021 | I | ( | 110 | ) |  |
 | 34 | | Emma Luttrell | SR | | 5:15.17 | | Fayetteville Manlius | | 09/17/2021 | III | ( | 110 | ) |  |
| 35 | | Maggie Joyce | SO | | 5:15.17 | | Ursuline | | 11/04/2021 | I | ( | 110 | ) |  |
 | 36 | | Jessica Konsky | JR | | 5:15.35 | | Half Hollow Hills | | 10/19/2021 | XI | ( | 110 | ) |  |
| 37 | | Brittany Corbett | SO | | 5:15.41 | | Croton Harmon-Hen Hud | | 09/30/2021 | I | ( | 110 | ) |  |
 | 38 | | Emma Anderson | SR | | 5:15.94 | | Manhasset | | 11/05/2021 | VIII | ( | 109 | ) |  |
| 39 | | Kayla Kulier | 8 | | 5:15.95 | | Hicksville | | 11/05/2021 | VIII | ( | 109 | ) |  |
 | 40 | | Katie Yee | JR | | 5:16.11 | | Herricks | | 10/06/2021 | VIII | ( | 109 | ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |