200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
 | 1 | | Sophie Meuwissen | JR | | 345.75 | | Fairport | | 10/19/2021 | V | ( | 170 | ) |  |
| 2 | | Victoria Wang | 8 | | 325.35 | | Manhasset | | 10/16/2021 | VIII | ( | 163 | ) |  |
 | 3 | | Anna Flanders | SO | | 316.90 | | Albany HS | | 09/22/2021 | II | ( | 161 | ) |  |
| 4 | | Morgan Cassidy | SR | | 314.90 | | Connetquot | | 10/19/2021 | XI | ( | 160 | ) |  |
 | 5 | | Brooke Terwilliger | SO | | 312.40 | | Corning | | 09/28/2021 | IV | ( | 159 | ) |  |
| 6 | | Molly Crowley | SO | | 311.35 | | Monroe-Woodbury | | 10/04/2021 | IX | ( | 159 | ) |  |
 | 7 | | Kate Cooper | JR | | 304.35 | | Pittsford | | 09/28/2021 | V | ( | 156 | ) |  |
| 8 | | Ashley LeClaire | SR | | 300.65 | | Webster | | 10/21/2021 | V | ( | 155 | ) |  |
 | 9 | | Cassie Williams | SR | | 296.80 | | Minisink Valley | | 10/07/2021 | IX | ( | 154 | ) |  |
| 10 | | Kira Arnold | JR | | 292.90 | | Cornwall | | 10/07/2021 | IX | ( | 152 | ) |  |
 | 11 | | Calista Fasser | JR | | 292.60 | | Shenendehowa | | 09/22/2021 | II | ( | 152 | ) |  |
| 12 | | Lara Booth Alam | SO | | 290.55 | | Connetquot | | 10/19/2021 | XI | ( | 152 | ) |  |
 | 13 | | Olivia Winslow | SR | | 290.15 | | Ballston Spa | | 09/15/2021 | II | ( | 151 | ) |  |
| 14 | | Jillian Rastello | SR | | 285.60 | | Sayville-Bayport-BP | | 10/05/2021 | XI | ( | 150 | ) |  |
 | 15 | | Rachel Yang | SO | | 282.55 | | Jericho | | 09/17/2021 | VIII | ( | 149 | ) |  |
| 16 | | Maya Earleywine | SR | | 278.25 | | Bethlehem | | 10/13/2021 | II | ( | 147 | ) |  |
 | 17 | | Kelsey Kreuscher | SO | | 277.20 | | Connetquot | | 10/19/2021 | XI | ( | 147 | ) |  |
| 18 | | Aniya Gonzalez | JR | | 276.60 | | Middletown | | 09/30/2021 | IX | ( | 146 | ) |  |
 | 19 | | Cecilia Hanuch | JR | | 269.45 | | Brighton | | 10/14/2021 | V | ( | 144 | ) |  |
| 20 | | Victoria Kotalik | JR | | 269.20 | | Brighton | | 10/19/2021 | V | ( | 144 | ) |  |
 | 21 | | Natalia Chornomidza | SO | | 268.75 | | Lindenhurst | | 10/27/2021 | XI | ( | 143 | ) |  |
| 22 | | Sierra Jackel | SR | | 267.40 | | Spencerport | | 10/12/2021 | V | ( | 143 | ) |  |
 | 23 | | Sanayia Joefield | SR | | 267.05 | | Niskayuna | | 10/18/2021 | II | ( | 143 | ) |  |
| 24 | | Madison Chalfin | SR | | 265.45 | | Clarkstown | | 10/20/2021 | I | ( | 142 | ) |  |
 | 25 | | Hadley Mulbury | 8 | | 262.85 | | Pittsford | | 10/07/2021 | V | ( | 141 | ) |  |
| 26 | | Julia Wilkinson | SO | | 262.00 | | Yorktown-Somers | | 10/22/2021 | I | ( | 141 | ) |  |
 | 27 | | Michelle Kasulka | JR | | 260.95 | | Horace Greeley | | 10/22/2021 | I | ( | 140 | ) |  |
| 28 | | Kaitlyn Carroll | JR | | 257.70 | | Cicero North Syracuse | | 10/13/2021 | III | ( | 139 | ) |  |
 | 29 | | Maia Cacchione | SR | | 256.95 | | Shenendehowa | | 10/13/2021 | II | ( | 139 | ) |  |
| 30 | | Sandra Sheedy | SR | | 255.80 | | Shaker | | 10/15/2021 | II | ( | 138 | ) |  |
 | 31 | | Emma Bachert | JR | | 255.65 | | Horseheads | | 09/28/2021 | IV | ( | 138 | ) |  |
| 32 | | Kaelyn Katchuk | FR | | 255.30 | | Owego Free Academy | | 09/08/2021 | IV | ( | 138 | ) |  |
 | 32 | | Jamie Kotalik | 8 | | 255.30 | | Pittsford | | 10/12/2021 | V | ( | 138 | ) |  |
| 34 | | Jessica Magee | SR | | 252.74 | | Hauppauge-Smithtown | | 10/21/2021 | XI | ( | 137 | ) |  |
 | 35 | | Ellie Sundin | JR | | 251.40 | | Mamaroneck | | 09/23/2021 | I | ( | 136 | ) |  |
| 36 | | Emma Dicob | SR | | 250.42 | | Beaver River | | 10/13/2021 | III | ( | 136 | ) |  |
 | 37 | | Macayla Hodkinson | SR | | 248.55 | | Bethpage | | 10/04/2021 | VIII | ( | 135 | ) |  |
| 38 | | Gabriella Cullen | JR | | 245.77 | | Farmingdale | | 09/28/2021 | VIII | ( | 134 | ) |  |
 | 39 | | Lizzy Tirado | SR | | 245.55 | | White Plains | | 10/14/2021 | I | ( | 134 | ) |  |
| 40 | | Abby McGuire | SR | | 244.65 | | Jamesville DeWitt | | 10/21/2021 | III | ( | 134 | ) |  |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |