200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
 | 1 | | Denise Phelan | SR | | 1:59.95 | * | Northport-Commack | | 11/20/2021 | XI | ( | 158 | ) |  |
| 2 | | Sabrina Johnston | SR | | 2:01.33 | * | Horace Greeley | | 11/04/2021 | I | ( | 152 | ) |  |
 | 3 | | Elle Noecker | SO | | 2:01.86 | * | Buffalo Seminary-Nichols | | 11/19/2021 | C | ( | 150 | ) |  |
| 4 | | Emily Herr | FR | | 2:04.08 | * | Shoreham Wading River | | 11/19/2021 | XI | ( | 141 | ) |  |
 | 5 | | Alexa von Holtz | JR | | 2:04.20 | * | Mexico Academy | | 11/20/2021 | III | ( | 140 | ) |  |
| 6 | | Mary Grace Guzzino | JR | | 2:05.43 | * | Pearl River | | 10/25/2021 | I | ( | 135 | ) |  |
 | 7 | | Erin DeHollander | JR | | 2:05.48 | * | Victor-Bloomfield | | 11/06/2021 | V | ( | 135 | ) |  |
| 8 | | Katie Yee | JR | | 2:05.67 | * | Herricks | | 11/19/2021 | VIII | ( | 134 | ) |  |
 | 9 | | Ella Guilfoil | SR | | 2:05.73 | * | Fairport | | 11/06/2021 | V | ( | 134 | ) |  |
| 10 | | Mary McKenna | | | 2:06.32 | * | Saint Anthonys | | 11/20/2021 | C | ( | 132 | ) |  |
 | 11 | | Katherine Ferreira | SO | | 2:08.06 | * | Bethlehem | | 11/20/2021 | II | ( | 125 | ) |  |
| 12 | | Olivia Schlegel | JR | | 2:08.41 | * | Port Jefferson | | 11/20/2021 | XI | ( | 124 | ) |  |
 | 13 | | Kelly Byrne | JR | | 2:08.49 | * | Horace Greeley | | 11/20/2021 | I | ( | 124 | ) |  |
| 14 | | Riley Fried | JR | | 2:08.54 | * | Bellmore-Merrick | | 11/05/2021 | VIII | ( | 124 | ) |  |
 | 15 | | Briana Racanello | SO | | 2:08.58 | * | Manhasset | | 11/06/2021 | VIII | ( | 124 | ) |  |
| 16 | | Natalie Kassirer | SO | | 2:08.60 | * | Orchard Park | | 11/20/2021 | VI | ( | 123 | ) |  |
 | 17 | | Makenna O'Brien | SO | | 2:09.21 | * | Northport-Commack | | 11/20/2021 | XI | ( | 121 | ) |  |
| 18 | | Jessica Humby | SR | | 2:09.49 | * | Hamburg | | 11/20/2021 | VI | ( | 120 | ) |  |
 | 19 | | Emily Blake | SR | | 2:09.67 | * | Orchard Park | | 10/29/2021 | VI | ( | 120 | ) |  |
| 20 | | Kate O'Brien | JR | | 2:09.68 | * | Babylon | | 10/19/2021 | XI | ( | 120 | ) |  |
 | 21 | | Emily LeFrois-Heath | SR | | 2:09.91 | * | Honeoye Falls-Lima | | 11/20/2021 | V | ( | 119 | ) |  |
| 22 | | Lauren Maierle | FR | | 2:10.12 | * | Eastchester | | 10/23/2021 | I | ( | 118 | ) |  |
 | 23 | | Natalie Peng | SR | | 2:10.14 | * | Sleepy-Hastings-Edgemont-Irvin | | 11/04/2021 | I | ( | 118 | ) |  |
| 24 | | Emma Luttrell | SR | | 2:10.28 | * | Fayetteville Manlius | | 11/06/2021 | III | ( | 117 | ) |  |
 | 25 | | Caitlyn Riordan | JR | | 2:10.33 | * | Northport-Commack | | 11/20/2021 | XI | ( | 117 | ) |  |
| 26 | | Madeline Ferreira | SR | | 2:10.34 | * | Bethlehem | | 11/06/2021 | II | ( | 117 | ) |  |
 | 27 | | Megan Hu | SO | | 2:10.39 | * | Syosset | | 11/19/2021 | VIII | ( | 117 | ) |  |
| 28 | | Sophia Bondikov | FR | | 2:10.50 | * | Harrison | | 11/19/2021 | I | ( | 117 | ) |  |
 | 29 | | Charlotte Brawer | SO | | 2:10.52 | * | Ursuline | | 11/19/2021 | I | ( | 117 | ) |  |
| 30 | | Florence Millet | SR | | 2:10.89 | * | Sleepy-Hastings-Edgemont-Irvin | | 11/01/2021 | I | ( | 115 | ) |  |
 | 31 | | Kate Sommerstad | SR | | 2:10.91 | * | Port Jefferson | | 09/30/2021 | XI | ( | 115 | ) |  |
| 32 | | Maria Pignatelli | SR | | 2:10.97 | * | Maine-Endwell | | 11/06/2021 | IV | ( | 115 | ) |  |
 | 33 | | Mackenzie Gula | SO | | 2:11.00 | * | Pine Bush | | 09/11/2021 | IX | ( | 115 | ) |  |
| 34 | | Kathryn Montefusco | JR | | 2:11.16 | * | Huntington-Walt Whitman | | 10/21/2021 | XI | ( | 114 | ) |  |
 | 35 | | Lily DeBellis | SR | | 2:11.17 | * | Shaker | | 11/06/2021 | II | ( | 114 | ) |  |
| 36 | | April Chun | FR | | 2:11.24 | * | East Meadow | | 10/24/2021 | VIII | ( | 114 | ) |  |
 | 37 | | Leah Treglia | JR | | 2:11.51 | * | Hauppauge-Smithtown | | 09/14/2021 | XI | ( | 113 | ) |  |
| 38 | | Alexa Reyna | SO | | 2:11.59 | * | White Plains | | 09/15/2021 | I | ( | 113 | ) |  |
 | 39 | | Olivia Brown | SO | | 2:11.62 | * | Kings Park | | 09/30/2021 | XI | ( | 113 | ) |  |
| 39 | | Jessica Drozdowski | JR | | 2:11.62 | * | East Aurora | | 10/29/2021 | VI | ( | 113 | ) |  |
 | 41 | | Brennyn Veit | SR | | 2:11.66 | * | Port Jefferson | | 11/20/2021 | XI | ( | 112 | ) |  |
| 42 | | Kaitlyn Liu | SO | | 2:11.67 | * | Great Neck South | | 11/06/2021 | VIII | ( | 112 | ) |  |
 | 43 | | Emma Burke | SR | | 2:11.69 | * | New Hartford | | 10/15/2021 | III | ( | 112 | ) |  |
| 44 | | Sophia Gao | 8 | | 2:11.76 | * | Shenendehowa | | 11/05/2021 | II | ( | 112 | ) |  |
 | 45 | | Ming Na Xu | JR | | 2:12.06 | * | Brighton | | 10/14/2021 | V | ( | 111 | ) |  |
| 46 | | Katie Lynch | JR | | 2:12.38 | * | Briarcliff-Pville-Valh-Wlake | | 11/04/2021 | I | ( | 110 | ) |  |
 | 47 | | Morgan Lawler | JR | | 2:12.40 | * | Holy Names | | 11/06/2021 | II | ( | 110 | ) |  |
| 48 | | Ellie Taragano | JR | | 2:12.42 | * | Clarkstown | | 10/25/2021 | I | ( | 110 | ) |  |
 | 49 | | Sophia Lord | FR | | 2:12.44 | * | Rye-Rye Neck-Blind Brook | | 11/19/2021 | I | ( | 110 | ) |  |
| 50 | | Alexis Gibson | SO | | 2:12.84 | * | Schenectady-South Colonie | | 11/06/2021 | II | ( | 108 | ) |  |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |