200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
| 1 | | Cavan Gormsen | | | 1:45.93 | * | Sacred Heart Academy | | 11/20/2021 | C | ( | 160 | ) |  |
 | 2 | | Alexa Reyna | SO | | 1:48.70 | * | White Plains | | 11/20/2021 | I | ( | 148 | ) |  |
| 3 | | Lucy Walker | JR | | 1:49.05 | * | Ardsley-Dobbs Ferry | | 11/20/2021 | I | ( | 146 | ) |  |
 | 4 | | Isabella Budnik | FR | | 1:50.49 | * | Clarkstown | | 11/01/2021 | I | ( | 140 | ) |  |
| 5 | | Emily Herr | FR | | 1:52.33 | * | Shoreham Wading River | | 11/06/2021 | XI | ( | 132 | ) |  |
 | 6 | | Madison Connor | JR | | 1:52.40 | * | Garden City | | 11/20/2021 | VIII | ( | 132 | ) |  |
| 7 | | Kate Sommerstad | SR | | 1:52.62 | * | Port Jefferson | | 11/06/2021 | XI | ( | 131 | ) |  |
 | 8 | | Alexa von Holtz | JR | | 1:52.63 | * | Mexico Academy | | 10/20/2021 | III | ( | 131 | ) |  |
| 9 | | Lily Gormsen | FR | | 1:52.75 | * | Sacred Heart Academy | | 11/19/2021 | C | ( | 130 | ) |  |
 | 10 | | Rachel Love | SR | | 1:53.06 | * | Saratoga Springs | | 11/06/2021 | II | ( | 129 | ) |  |
| 11 | | Grace Dwyer | SR | | 1:53.14 | * | Clarkstown | | 11/20/2021 | I | ( | 128 | ) |  |
 | 12 | | Sabrina Johnston | SR | | 1:53.46 | * | Horace Greeley | | 10/23/2021 | I | ( | 127 | ) |  |
| 13 | | Kathryn Montefusco | JR | | 1:53.52 | * | Huntington-Walt Whitman | | 11/20/2021 | XI | ( | 127 | ) |  |
 | 14 | | Sarah Larsen | JR | | 1:54.01 | * | Sacred Heart Academy | | 11/20/2021 | C | ( | 125 | ) |  |
| 15 | | Kathryn Shaw | SR | | 1:54.05 | * | Brighton | | 11/06/2021 | V | ( | 125 | ) |  |
 | 16 | | Rebecca Konop | JR | | 1:54.49 | * | Long Beach | | 11/20/2021 | VIII | ( | 123 | ) |  |
| 17 | | Veronica Gelfand | SO | | 1:54.52 | * | Bellmore-Merrick | | 11/05/2021 | VIII | ( | 123 | ) |  |
 | 18 | | Erin DeHollander | JR | | 1:54.84 | * | Victor-Bloomfield | | 10/19/2021 | V | ( | 121 | ) |  |
| 19 | | Katherine Ferreira | SO | | 1:54.90 | * | Bethlehem | | 11/06/2021 | II | ( | 121 | ) |  |
 | 20 | | Madi Sargent | SR | | 1:54.94 | * | Victor-Bloomfield | | 11/06/2021 | V | ( | 121 | ) |  |
| 21 | | Abby Funk | SR | | 1:55.08 | * | Greece | | 11/20/2021 | V | ( | 121 | ) |  |
 | 22 | | Mia Bogulski | SR | | 1:55.20 | * | Orchard Park | | 10/29/2021 | VI | ( | 120 | ) |  |
| 23 | | Emma Zhu | SR | | 1:55.24 | * | Horace Greeley | | 10/13/2021 | I | ( | 120 | ) |  |
 | 24 | | Kelly Byrne | JR | | 1:55.34 | * | Horace Greeley | | 10/13/2021 | I | ( | 119 | ) |  |
| 25 | | Sofia Giordano | JR | | 1:55.35 | * | Manhasset | | 11/05/2021 | VIII | ( | 119 | ) |  |
 | 26 | | Ashley Piacentino | JR | | 1:55.41 | * | John Jay Cross River | | 11/20/2021 | I | ( | 119 | ) |  |
| 27 | | Brooke Haag | SR | | 1:55.42 | * | Massapequa | | 10/27/2021 | VIII | ( | 119 | ) |  |
 | 28 | | Rian Dickman | SR | | 1:55.48 | * | Valley Central | | 11/06/2021 | IX | ( | 119 | ) |  |
| 29 | | Lucianna Gutierrez | FR | | 1:55.54 | * | Eastchester | | 10/23/2021 | I | ( | 119 | ) |  |
 | 30 | | Hana Spaulding | SR | | 1:55.55 | * | Skaneateles | | 09/14/2021 | III | ( | 119 | ) |  |
| 31 | | Madeline Domster | JR | | 1:55.69 | * | Frontier | | 11/04/2021 | VI | ( | 118 | ) |  |
 | 32 | | Kait Sweeney | SO | | 1:55.85 | * | Eastchester | | 11/19/2021 | I | ( | 117 | ) |  |
| 33 | | Sydney DeLapp | SR | | 1:55.88 | * | Oswego | | 10/15/2021 | III | ( | 117 | ) |  |
 | 34 | | Claire Gorton | JR | | 1:56.01 | * | Webster | | 10/02/2021 | V | ( | 117 | ) |  |
| 35 | | Elishka Hajek | SR | | 1:56.19 | * | Pine Bush | | 10/12/2021 | IX | ( | 116 | ) |  |
 | 36 | | Amalie Larsen | JR | | 1:56.36 | * | Sweet Home | | 11/19/2021 | VI | ( | 115 | ) |  |
| 37 | | Kate O'Brien | JR | | 1:56.60 | * | Babylon | | 11/06/2021 | XI | ( | 114 | ) |  |
 | 38 | | Sophia Bondikov | FR | | 1:56.73 | * | Harrison | | 10/23/2021 | I | ( | 114 | ) |  |
| 39 | | Makayla Pearce | SR | | 1:56.76 | * | Sacred Heart Academy | | 11/19/2021 | C | ( | 114 | ) |  |
 | 40 | | Martyna Kaps | FR | | 1:56.96 | * | Brooklyn Technical | | 11/14/2021 | PSAL | ( | 113 | ) |  |
| 41 | | Zoe Zawodzinski | JR | | 1:56.97 | * | Frontier | | 10/22/2021 | VI | ( | 113 | ) |  |
 | 42 | | Mackenzie Gula | SO | | 1:57.03 | * | Pine Bush | | 09/17/2021 | IX | ( | 113 | ) |  |
| 43 | | Denise Phelan | SR | | 1:57.10 | * | Northport-Commack | | 10/12/2021 | XI | ( | 113 | ) |  |
 | 44 | | Amanda Jurgelon | JR | | 1:57.20 | * | Mohonasen-Schalmont | | 10/09/2021 | II | ( | 112 | ) |  |
| 45 | | Madison McKinney | SO | | 1:57.21 | * | Lancaster | | 10/29/2021 | VI | ( | 112 | ) |  |
 | 45 | | Emily McCord | SR | | 1:57.21 | * | Kingston | | 11/06/2021 | IX | ( | 112 | ) |  |
| 47 | | Leah Treglia | JR | | 1:57.23 | * | Hauppauge-Smithtown | | 09/21/2021 | XI | ( | 112 | ) |  |
200 Individual Medley ( Auto: 2:12.84 ) |  |
50 Freestyle ( Auto: 24.84 ) | |
Diving(6) ( Auto: 440.00 ) |  |
100 Butterfly ( Auto: 1:00.02 ) | |
100 Freestyle ( Auto: 54.36 ) |  |
500 Freestyle ( Auto: 5:14.65 ) | |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) |  |
100 Backstroke ( Auto: 1:00.42 ) | |
100 Breaststroke ( Auto: 1:08.60 ) |  |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) | |
Diving(11) ( Auto: 440.00 ) |  |