200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
| 1 | | Sacred Heart Academy | | | 3:25.15 | * | Sacred Heart Academy | | 11/20/2021 | C | ( | 462 | ) |  |
 | 2 | | Horace Greeley |  | | 3:27.14 | * | Horace Greeley | | 11/20/2021 | I | ( | 450 | ) |  |
| 3 | | Victor-Bloomfield | | | 3:33.98 | * | Victor-Bloomfield | | 11/06/2021 | V | ( | 402 | ) |  |
 | 4 | | Pine Bush |  | | 3:34.65 | * | Pine Bush | | 11/20/2021 | IX | ( | 396 | ) |  |
| 5 | | Hauppauge-Smithtown | | | 3:35.04 | * | Hauppauge-Smithtown | | 11/20/2021 | XI | ( | 396 | ) |  |
 | 6 | | Half Hollow Hills |  | | 3:36.27 | * | Half Hollow Hills | | 11/20/2021 | XI | ( | 387 | ) |  |
| 7 | | Pittsford | | | 3:36.28 | * | Pittsford | | 11/20/2021 | V | ( | 387 | ) |  |
 | 8 | | Clarkstown |  | | 3:36.86 | * | Clarkstown | | 11/20/2021 | I | ( | 384 | ) |  |
| 9 | | Orchard Park | | | 3:36.95 | * | Orchard Park | | 11/04/2021 | VI | ( | 381 | ) |  |
 | 10 | | Eastchester |  | | 3:37.48 | * | Eastchester | | 11/20/2021 | I | ( | 378 | ) |  |
| 11 | | Niskayuna | | | 3:37.92 | * | Niskayuna | | 11/06/2021 | II | ( | 375 | ) |  |
 | 11 | | Burnt Hills-Scotia |  | | 3:37.92 | * | Burnt Hills-Scotia | | 11/06/2021 | II | ( | 375 | ) |  |
| 13 | | Manhasset | | | 3:38.05 | * | Manhasset | | 11/06/2021 | VIII | ( | 375 | ) |  |
 | 14 | | Bellmore-Merrick |  | | 3:38.17 | * | Bellmore-Merrick | | 11/06/2021 | VIII | ( | 375 | ) |  |
| 15 | | Oswego | | | 3:38.42 | * | Oswego | | 11/19/2021 | III | ( | 372 | ) |  |
 | 16 | | Penfield |  | | 3:38.56 | * | Penfield | | 11/06/2021 | V | ( | 372 | ) |  |
| 17 | | John Jay Cross River | | | 3:38.90 | * | John Jay Cross River | | 11/19/2021 | I | ( | 369 | ) |  |
 | 18 | | Brooklyn Technical |  | | 3:39.54 | * | Brooklyn Technical | | 11/13/2021 | PSAL | ( | 366 | ) |  |
| 19 | | Brighton | | | 3:39.63 | * | Brighton | | 11/06/2021 | V | ( | 366 | ) |  |
 | 20 | | Briarcliff-Pville-Valh-WLake |  | | 3:39.70 | * | Briarcliff-Pville-Valh-WLake | | 11/03/2021 | I | ( | 366 | ) |  |
| 21 | | Frontier | | | 3:40.40 | * | Frontier | | 11/20/2021 | VI | ( | 360 | ) |  |
 | 22 | | Mexico Academy |  | | 3:40.41 | * | Mexico Academy | | 11/06/2021 | III | ( | 360 | ) |  |
| 23 | | Briarcliff-Pville-Valh-Wlake | | | 3:40.43 | * | Briarcliff-Pville-Valh-Wlake | | 11/04/2021 | I | ( | 360 | ) |  |
 | 24 | | Shenendehowa |  | | 3:40.60 | * | Shenendehowa | | 11/06/2021 | II | ( | 360 | ) |  |
| 25 | | Northport-Commack | | | 3:40.78 | * | Northport-Commack | | 10/27/2021 | XI | ( | 357 | ) |  |
 | 26 | | Valley Central |  | | 3:41.41 | * | Valley Central | | 10/13/2021 | IX | ( | 354 | ) |  |
| 27 | | Corning | | | 3:41.62 | * | Corning | | 11/06/2021 | IV | ( | 354 | ) |  |
 | 28 | | Massapequa |  | | 3:42.80 | | Massapequa | | 11/05/2021 | VIII | ( | 345 | ) |  |
| 29 | | Saratoga Springs | | | 3:43.18 | | Saratoga Springs | | 11/06/2021 | II | ( | 342 | ) |  |
 | 30 | | Skaneateles |  | | 3:43.25 | | Skaneateles | | 11/05/2021 | III | ( | 342 | ) |  |
| 31 | | Herricks | | | 3:43.32 | | Herricks | | 10/26/2021 | VIII | ( | 342 | ) |  |
 | 32 | | Olean |  | | 3:44.07 | | Olean | | 11/04/2021 | VI | ( | 339 | ) |  |
| 33 | | Syosset | | | 3:44.25 | | Syosset | | 11/06/2021 | VIII | ( | 336 | ) |  |
 | 34 | | Bethlehem |  | | 3:44.32 | | Bethlehem | | 11/06/2021 | II | ( | 336 | ) |  |
| 35 | | Long Beach | | | 3:44.45 | | Long Beach | | 11/06/2021 | VIII | ( | 336 | ) |  |
 | 36 | | Greece |  | | 3:45.25 | | Greece | | 10/15/2021 | V | ( | 330 | ) |  |
| 37 | | Ursuline | | | 3:45.39 | | Ursuline | | 10/23/2021 | I | ( | 330 | ) |  |
 | 38 | | Fayetteville Manlius |  | | 3:45.73 | | Fayetteville Manlius | | 10/05/2021 | III | ( | 327 | ) |  |
| 39 | | Garden City | | | 3:46.37 | | Garden City | | 11/06/2021 | VIII | ( | 324 | ) |  |
 | 40 | | Sayville-Bayport-BP |  | | 3:46.76 | | Sayville-Bayport-BP | | 11/06/2021 | XI | ( | 321 | ) |  |
Diving(11) ( Auto: 440.00 ) | |