200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
 | 1 | | Denise Phelan | SR | | 1:00.86 | * | Northport-Commack | | 11/06/2021 | XI | ( | 165 | ) |  |
| 2 | | Elle Noecker | SO | | 1:03.21 | * | Buffalo Seminary-Nichols | | 11/19/2021 | C | ( | 148 | ) |  |
 | 3 | | Mary Grace Guzzino | JR | | 1:04.20 | * | Pearl River | | 11/04/2021 | I | ( | 141 | ) |  |
| 4 | | Olivia Brown | SO | | 1:04.42 | * | Kings Park | | 11/20/2021 | XI | ( | 140 | ) |  |
 | 5 | | Jessica Humby | SR | | 1:04.65 | * | Hamburg | | 11/20/2021 | VI | ( | 138 | ) |  |
| 6 | | Kathryn Montefusco | JR | | 1:04.71 | * | Huntington-Walt Whitman | | 11/19/2021 | XI | ( | 138 | ) |  |
 | 7 | | Erin DeHollander | JR | | 1:04.95 | * | Victor-Bloomfield | | 11/06/2021 | V | ( | 136 | ) |  |
| 8 | | Marissa DeMarco | SO | | 1:05.86 | * | Longwood | | 11/20/2021 | XI | ( | 130 | ) |  |
 | 9 | | Maria Pignatelli | SR | | 1:06.10 | * | Maine-Endwell | | 10/05/2021 | IV | ( | 129 | ) |  |
| 10 | | Kendall Gilbert | SO | | 1:06.33 | * | Burnt Hills-Scotia | | 11/19/2021 | II | ( | 127 | ) |  |
 | 10 | | Megan Hu | SO | | 1:06.33 | * | Syosset | | 11/20/2021 | VIII | ( | 127 | ) |  |
| 12 | | Fayanne Smith-Salzberg | JR | | 1:06.46 | * | John Jay Campus | | 11/14/2021 | PSAL | ( | 126 | ) |  |
 | 13 | | Ursula Ott | FR | | 1:06.79 | * | Briarcliff-Pville-Valh-Wlake | | 11/19/2021 | I | ( | 124 | ) |  |
| 14 | | Sophia Bondikov | FR | | 1:06.81 | * | Harrison | | 11/04/2021 | I | ( | 124 | ) |  |
 | 15 | | Natalie Kassirer | SO | | 1:06.96 | * | Orchard Park | | 11/20/2021 | VI | ( | 123 | ) |  |
| 16 | | Lindsey Rice | SR | | 1:06.99 | * | Chenango Valley | | 11/06/2021 | IV | ( | 123 | ) |  |
 | 17 | | Sophia Gao | 8 | | 1:07.04 | * | Shenendehowa | | 11/05/2021 | II | ( | 123 | ) |  |
| 18 | | Victoria Spacciapolli | SR | | 1:07.09 | * | Fredonia | | 11/19/2021 | VI | ( | 123 | ) |  |
 | 19 | | Ella Guilfoil | SR | | 1:07.11 | * | Fairport | | 11/06/2021 | V | ( | 122 | ) |  |
| 20 | | Faye Mooney | JR | | 1:07.29 | * | Watkins Glen-Odessa Montour | | 11/03/2021 | IV | ( | 121 | ) |  |
 | 21 | | Ava Grace Monti | JR | | 1:07.41 | * | Sachem East | | 11/19/2021 | XI | ( | 121 | ) |  |
| 22 | | Emily Herr | FR | | 1:07.45 | * | Shorham Wading River | | 09/28/2021 | XI | ( | 120 | ) |  |
 | 23 | | Morgan Kingsley | SR | | 1:07.59 | * | Fayetteville Manlius | | 11/06/2021 | III | ( | 119 | ) |  |
| 24 | | Katie Canty | SR | | 1:07.64 | * | South Side | | 11/05/2021 | VIII | ( | 119 | ) |  |
 | 25 | | Florence Millet | SR | | 1:07.80 | * | Sleepy-Hastings-Edgemont-Irvin | | 11/03/2021 | I | ( | 118 | ) |  |
| 25 | | Ava Pauly | SO | | 1:07.80 | * | Niagara Wheatfield | | 11/04/2021 | VI | ( | 118 | ) |  |
 | 27 | | Lily Anne Darcy |  | | 1:07.82 | * | Kellenberg Memorial | | 11/20/2021 | C | ( | 118 | ) |  |
| 28 | | Mackenzie Gula | SO | | 1:07.91 | * | Pine Bush | | 09/11/2021 | IX | ( | 117 | ) |  |
 | 29 | | Hannah Fronheiser | JR | | 1:07.92 | * | Bethlehem | | 11/06/2021 | II | ( | 117 | ) |  |
| 30 | | Emily Thomas | JR | | 1:08.16 | * | Greece | | 11/06/2021 | V | ( | 116 | ) |  |
 | 31 | | Emma Anderson | SR | | 1:08.17 | * | Manhasset | | 11/20/2021 | VIII | ( | 116 | ) |  |
| 32 | | Samantha Watson | SR | | 1:08.20 | * | Sachem North | | 11/20/2021 | XI | ( | 116 | ) |  |
 | 33 | | Jordan Carpentieri | JR | | 1:08.30 | * | Sayville-Bayport-BP | | 10/27/2021 | XI | ( | 115 | ) |  |
| 34 | | Gwenyth Lister | JR | | 1:08.40 | * | Jamesville Dewitt | | 10/15/2021 | III | ( | 115 | ) |  |
 | 35 | | Adrianna Martino | SR | | 1:08.48 | * | Starpoint | | 11/04/2021 | VI | ( | 114 | ) |  |
| 36 | | Jessica Drozdowski | JR | | 1:08.49 | * | East Aurora | | 11/04/2021 | VI | ( | 114 | ) |  |
 | 37 | | Kathlyn Pomeroy | SO | | 1:08.69 | | Garden City | | 11/05/2021 | VIII | ( | 113 | ) |  |
| 38 | | Morgan Lawler | JR | | 1:08.70 | | Holy Names | | 11/06/2021 | II | ( | 113 | ) |  |
 | 39 | | Ava Olsian | JR | | 1:08.72 | | Binghamton | | 10/02/2021 | IV | ( | 113 | ) |  |
| 40 | | Makenna O'Brien | SO | | 1:08.77 | | Northport-Commack | | 11/06/2021 | XI | ( | 112 | ) |  |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |