200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
 | 1 | | Denise Phelan | SO | | 1:02.33 | * | Northport-Commack | | 11/23/2019 | XI | ( | 154 | ) |  |
| 2 | | Ava Franks | SR | | 1:02.99 | * | Sleepy-Hastings-Edgemont-Irvin | | 11/23/2019 | I | ( | 150 | ) |  |
 | 3 | | Catherine Graham | SR | | 1:03.35 | * | F.d. Roosevelt | | 11/23/2019 | IX | ( | 147 | ) |  |
| 4 | | Lauren Kuzma | JR | | 1:03.57 | * | Garden City | | 11/22/2019 | VIII | ( | 146 | ) |  |
 | 5 | | Angelina Harris | JR | | 1:03.58 | * | Miller Place | | 11/22/2019 | XI | ( | 146 | ) |  |
| 6 | | Riley Gavigan | SR | | 1:03.79 | * | Ward Melville | | 11/09/2019 | XI | ( | 144 | ) |  |
 | 7 | | Sydney Sorbello | SR | | 1:03.89 | * | Bethlehem | | 11/23/2019 | II | ( | 143 | ) |  |
| 8 | | Theresa Milio | SR | | 1:04.21 | * | Sleepy-Hastings-Edgemont-Irvin | | 11/05/2019 | I | ( | 141 | ) |  |
 | 9 | | Jessica Humby | SO | | 1:05.07 | * | Hamburg | | 11/22/2019 | VI | ( | 136 | ) |  |
| 10 | | Kathryn Montefusco | FR | | 1:05.22 | * | Huntington-Walt Whitman | | 11/09/2019 | XI | ( | 135 | ) |  |
 | 11 | | Megan Lee | JR | | 1:05.87 | * | Scarsdale | | 11/05/2019 | I | ( | 130 | ) |  |
| 12 | | Lauren Kelly | JR | | 1:06.03 | * | Cba-Syracuse | | 11/23/2019 | III | ( | 129 | ) |  |
 | 13 | | Briana Liew | SR | | 1:06.07 | * | Bayside | | 11/10/2019 | PSAL | ( | 129 | ) |  |
| 14 | | Kathryn Brady | JR | | 1:06.14 | * | Sayville-Bayport-Bp | | 11/23/2019 | XI | ( | 129 | ) |  |
 | 15 | | Grace Kujawski | SR | | 1:06.20 | * | Rye-Rye Neck-Blind Brook | | 11/23/2019 | I | ( | 128 | ) |  |
| 16 | | Sarah Cooper | JR | | 1:06.33 | * | Pittsford | | 11/09/2019 | V | ( | 127 | ) |  |
 | 17 | | Gaby McIntyre | JR | | 1:06.35 | * | Manhasset | | 11/22/2019 | VIII | ( | 127 | ) |  |
| 17 | | Alison Sposili | JR | | 1:06.35 | * | Shenendehowa | | 11/23/2019 | II | ( | 127 | ) |  |
 | 19 | | Ariana Brattoli | JR | | 1:06.58 | * | Sacred Heart Academy | | 11/10/2019 | C | ( | 126 | ) |  |
| 20 | | Emily Yu | SR | | 1:06.59 | * | Shaker | | 11/23/2019 | II | ( | 126 | ) |  |
 | 21 | | Mackenzie Fischer | SR | | 1:06.69 | * | Orchard Park | | 10/30/2019 | VI | ( | 125 | ) |  |
| 21 | | Kasey Keaney | SR | | 1:06.69 | * | Guilderland-Voorheesville | | 11/08/2019 | II | ( | 125 | ) |  |
 | 23 | | Annie Shih | JR | | 1:06.74 | * | Goshen | | 11/23/2019 | IX | ( | 125 | ) |  |
| 24 | | Francesca Arciniegas | JR | | 1:06.75 | * | Clarkstown | | 10/28/2019 | I | ( | 125 | ) |  |
 | 25 | | Anna Bernasconi | SR | | 1:06.91 | * | Bethlehem | | 11/22/2019 | II | ( | 124 | ) |  |
| 25 | | Bridget Zagrobelny | JR | | 1:06.91 | * | East Aurora | | 11/23/2019 | VI | ( | 124 | ) |  |
 | 27 | | Maria Pignatelli | SO | | 1:06.97 | * | Maine-Endwell | | 11/23/2019 | IV | ( | 123 | ) |  |
| 28 | | Lindsey Rice | SO | | 1:07.07 | * | Chenango Valley | | 11/23/2019 | IV | ( | 123 | ) |  |
 | 29 | | Erin DeHollander | FR | | 1:07.09 | * | Victor-Bloomfield | | 11/09/2019 | V | ( | 123 | ) |  |
| 30 | | Emily Grasso | JR | | 1:07.10 | * | Fox Lane | | 11/23/2019 | I | ( | 122 | ) |  |
 | 31 | | Elle Noecker | 8 | | 1:07.18 | * | Eden | | 11/01/2019 | VI | ( | 122 | ) |  |
| 32 | | Victoria Spacciapolli | SO | | 1:07.28 | * | Fredonia | | 11/08/2019 | VI | ( | 121 | ) |  |
 | 33 | | Kennidi TenEyck | JR | | 1:07.29 | * | Horseheads | | 11/22/2019 | IV | ( | 121 | ) |  |
| 34 | | Chelsea Miao | JR | | 1:07.57 | * | East Meadow | | 11/23/2019 | VIII | ( | 120 | ) |  |
 | 35 | | Katherine Hong | SR | | 1:07.61 | * | Herricks | | 10/30/2019 | VIII | ( | 119 | ) |  |
| 36 | | Alexandra Kassian | JR | | 1:07.76 | * | Rondout Valley | | 10/25/2019 | IX | ( | 118 | ) |  |
 | 37 | | Corinne Pepper | JR | | 1:07.95 | * | Ballston Spa | | 11/09/2019 | II | ( | 117 | ) |  |
| 38 | | Natalie Kassirer | 8 | | 1:08.16 | * | Orchard Park | | 11/08/2019 | VI | ( | 116 | ) |  |
 | 39 | | Megan Deuel | SR | | 1:08.18 | * | Pittsford | | 10/03/2019 | V | ( | 116 | ) |  |
| 40 | | Mackenzie Gula | 8 | | 1:08.21 | * | Pine Bush | | 10/10/2019 | IX | ( | 116 | ) |  |
 | 41 | | Jane Brierley | FR | | 1:08.27 | * | East Hampton | | 10/29/2019 | XI | ( | 115 | ) |  |
| 42 | | Olivia Brown | 8 | | 1:08.33 | * | Kings Park | | 11/09/2019 | XI | ( | 115 | ) |  |
 | 43 | | AvaGrace Monti | FR | | 1:08.34 | * | Sachem East | | 11/22/2019 | XI | ( | 115 | ) |  |
| 44 | | Morgan Kingsley | SO | | 1:08.37 | * | Fayetteville Manlius | | 11/08/2019 | III | ( | 115 | ) |  |
 | 45 | | Melanie White | SO | | 1:08.39 | * | Iroquois | | 11/01/2019 | VI | ( | 115 | ) |  |
| 46 | | Cara Cordova | JR | | 1:08.41 | * | Sewanhaka | | 11/08/2019 | VIII | ( | 114 | ) |  |
 | 47 | | Julie Filipski | SR | | 1:08.46 | * | Orchard Park | | 11/08/2019 | VI | ( | 114 | ) |  |
| 48 | | Ashleigh Parsons | SR | | 1:08.50 | * | Marcus Whitman | | 11/08/2019 | V | ( | 114 | ) |  |
 | 48 | | Jessica K Gordon | SR | | 1:08.50 | * | Shenendehowa | | 11/09/2019 | II | ( | 114 | ) |  |
| 50 | | Scarlett Ulatowski | SO | | 1:08.57 | * | Victor-Bloomfield | | 11/07/2019 | V | ( | 113 | ) |  |
 | 50 | | Paige Eaton | SR | | 1:08.57 | * | Our Lady Of Mercy | | 11/09/2019 | V | ( | 113 | ) |  |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) | |
Diving(11) ( Auto: 440.00 ) |  |