200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
| 1 | | Tess Howley | | | 53.13 | * | Sacred Heart Academy | | 11/20/2021 | C | ( | 166 | ) |  |
 | 2 | | Sabrina Johnston | SR | | 54.09 | * | Horace Greeley | | 11/19/2021 | I | ( | 158 | ) |  |
| 3 | | Leah Treglia | JR | | 54.71 | * | Hauppauge-Smithtown | | 10/27/2021 | XI | ( | 153 | ) |  |
 | 4 | | Kiara Kennedy | SR | | 54.90 | * | South Side | | 11/20/2021 | VIII | ( | 151 | ) |  |
| 5 | | Ming Na Xu | JR | | 55.85 | * | Brighton | | 11/20/2021 | V | ( | 143 | ) |  |
 | 6 | | Ally Frame | SR | | 56.05 | * | Burnt Hills-Scotia | | 11/06/2021 | II | ( | 142 | ) |  |
| 7 | | Emma Zhu | SR | | 56.48 | * | Horace Greeley | | 10/23/2021 | I | ( | 138 | ) |  |
 | 8 | | Ella Guilfoil | SR | | 56.89 | * | Fairport | | 11/20/2021 | V | ( | 135 | ) |  |
| 9 | | Kailey Simons | JR | | 56.93 | * | Herricks | | 10/14/2021 | VIII | ( | 135 | ) |  |
 | 10 | | Abigail Han | SO | | 57.11 | * | Carle Place-Locust Valley | | 11/20/2021 | VIII | ( | 133 | ) |  |
| 11 | | Grace Dwyer | SR | | 57.19 | * | Clarkstown | | 11/04/2021 | I | ( | 133 | ) |  |
 | 12 | | Eva Smith | SO | | 57.39 | * | Baldwinsville | | 11/20/2021 | III | ( | 131 | ) |  |
| 13 | | Audrey Alexander | JR | | 57.57 | * | Brooklyn Technical | | 11/14/2021 | PSAL | ( | 130 | ) |  |
 | 14 | | Zoe Chung | FR | | 57.68 | * | Horace Greeley | | 10/23/2021 | I | ( | 129 | ) |  |
| 15 | | Elishka Hajek | SR | | 57.83 | * | Pine Bush | | 09/14/2021 | IX | ( | 128 | ) |  |
 | 16 | | Isabella Budnik | FR | | 57.99 | * | Clarkstown | | 10/23/2021 | I | ( | 127 | ) |  |
| 17 | | Kyra Skoglund | SO | | 58.15 | * | Suffern | | 11/03/2021 | I | ( | 125 | ) |  |
 | 18 | | Isabella Mikulec | SR | | 58.22 | * | Orchard Park | | 11/20/2021 | VI | ( | 125 | ) |  |
| 19 | | Zoey Prezyna | FR | | 58.28 | * | Victor-Bloomfield | | 11/04/2021 | V | ( | 125 | ) |  |
 | 20 | | Isabella Mora-Castillo | SR | | 58.30 | * | Ossining | | 11/03/2021 | I | ( | 124 | ) |  |
| 21 | | Alexa von Holtz | JR | | 58.37 | * | Mexico Academy | | 10/15/2021 | III | ( | 124 | ) |  |
 | 22 | | Kaitlyn Liu | SO | | 58.40 | * | Great Neck South | | 11/19/2021 | VIII | ( | 124 | ) |  |
| 23 | | Lauren Patalano | SR | | 58.59 | * | Sacred Heart Academy | | 11/20/2021 | C | ( | 122 | ) |  |
 | 24 | | Raegan O'Brien | SO | | 58.61 | * | Troy-Averill Park-Tamerac | | 11/05/2021 | II | ( | 122 | ) |  |
| 24 | | Caitlyn Riordan | JR | | 58.61 | * | Northport-Commack | | 11/20/2021 | XI | ( | 122 | ) |  |
 | 26 | | Maya Marcyan | SR | | 58.63 | * | Lewiston Porter | | 11/20/2021 | VI | ( | 122 | ) |  |
| 27 | | Olivia Schlegel | JR | | 58.73 | * | Port Jefferson | | 11/20/2021 | XI | ( | 121 | ) |  |
 | 28 | | Angelina McKane | SO | | 58.74 | * | Corning | | 10/26/2021 | IV | ( | 121 | ) |  |
| 29 | | Jenna Pryne | SR | | 58.84 | * | Cornwall | | 11/20/2021 | IX | ( | 120 | ) |  |
 | 30 | | Camryn Hatch | JR | | 58.95 | * | East Hampton | | 11/06/2021 | XI | ( | 120 | ) |  |
| 31 | | Kelly Byrne | JR | | 59.02 | * | Horace Greeley | | 11/04/2021 | I | ( | 119 | ) |  |
 | 32 | | Calista Chen | 8 | | 59.12 | * | Bellmore-Merrick | | 11/20/2021 | VIII | ( | 118 | ) |  |
| 33 | | Laura Arciniegas | SO | | 59.15 | * | Clarkstown | | 10/25/2021 | I | ( | 118 | ) |  |
 | 34 | | Katherine Ferreira | SO | | 59.22 | * | Bethlehem | | 10/23/2021 | II | ( | 118 | ) |  |
| 35 | | Farrah Klein | FR | | 59.23 | * | Half Hollow Hills | | 11/19/2021 | XI | ( | 118 | ) |  |
 | 36 | | Maria Pignatelli | SR | | 59.26 | * | Maine-Endwell | | 09/18/2021 | IV | ( | 117 | ) |  |
| 37 | | Alexandra Pfeiffer | SO | | 59.39 | * | Eastchester | | 10/23/2021 | I | ( | 116 | ) |  |
 | 37 | | Kate Sommerstad | SR | | 59.39 | * | Port Jefferson | | 09/28/2021 | XI | ( | 116 | ) |  |
| 39 | | Brooke Haag | SR | | 59.51 | * | Massapequa | | 10/27/2021 | VIII | ( | 116 | ) |  |
 | 39 | | Linnea Braun | SR | | 59.51 | * | Pittsford | | 11/04/2021 | V | ( | 116 | ) |  |
| 41 | | Lily DeBellis | SR | | 59.54 | * | Shaker | | 11/06/2021 | II | ( | 115 | ) |  |
 | 42 | | Denise Phelan | SR | | 59.55 | * | Northport-Commack | | 10/19/2021 | XI | ( | 115 | ) |  |
| 43 | | Lauren Castellani | SR | | 59.69 | * | Penfield | | 11/06/2021 | V | ( | 114 | ) |  |
 | 44 | | Vanessa Hsieh | JR | | 59.74 | * | Half Hollow Hills | | 10/28/2021 | XI | ( | 114 | ) |  |
| 45 | | Stella Zhang | FR | | 59.76 | * | Shenendehowa | | 11/06/2021 | II | ( | 114 | ) |  |
 | 45 | | Noelle Jordan | JR | | 59.76 | * | Center Moriches | | 11/06/2021 | XI | ( | 114 | ) |  |
| 47 | | Ellie Taragano | JR | | 59.83 | * | Clarkstown | | 11/04/2021 | I | ( | 113 | ) |  |
 | 48 | | Madeline Adams-Miller | SR | | 59.91 | * | Horace Greeley | | 11/03/2021 | I | ( | 113 | ) |  |
| 48 | | Aimee Quinlan | SO | | 59.91 | * | Lynbrook | | 11/19/2021 | VIII | ( | 113 | ) |  |
 | 50 | | Sarah Tsai | SR | | 59.97 | * | Great Neck North | | 10/19/2021 | VIII | ( | 112 | ) |  |
| 51 | | Daniella Condon | JR | | 59.99 | * | New Rochelle | | 11/03/2021 | I | ( | 112 | ) |  |
 | 52 | | Mary Grace Guzzino | JR | | 1:00.25 | * | Pearl River | | 10/23/2021 | I | ( | 110 | ) |  |
| 53 | | Emma Haas | JR | | 1:00.26 | * | Sayville-Bayport-BP | | 11/06/2021 | XI | ( | 110 | ) |  |
 | 54 | | Ashley Konz | SR | | 1:00.29 | * | Baldwinsville | | 10/15/2021 | III | ( | 110 | ) |  |
| 54 | | Caitlin Valerian | SR | | 1:00.29 | * | Bethlehem | | 11/06/2021 | II | ( | 110 | ) |  |
100 Breaststroke ( Auto: 1:08.60 ) |  |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) | |
Diving(11) ( Auto: 440.00 ) |  |