200 Medley Relay ( 1st Place, Auto: 1:52.35 ) | |
 | 1 | | Northport-Commack |  | | 1:45.92 | * | Northport-Commack | | 11/20/2021 | XI | ( | 435 | ) |  |
| 2 | | Burnt Hills-Scotia | | | 1:46.20 | * | Burnt Hills-Scotia | | 11/20/2021 | II | ( | 432 | ) |  |
 | 3 | | Buffalo Seminary-Nichols |  | | 1:47.68 | * | Buffalo Seminary-Nichols | | 11/19/2021 | C | ( | 414 | ) |  |
| 4 | | Horace Greeley | | | 1:48.06 | * | Horace Greeley | | 11/20/2021 | I | ( | 408 | ) |  |
 | 5 | | Hauppauge-Smithtown |  | | 1:48.19 | * | Hauppauge-Smithtown | | 11/20/2021 | XI | ( | 408 | ) |  |
| 6 | | Orchard Park | | | 1:48.67 | * | Orchard Park | | 11/20/2021 | VI | ( | 402 | ) |  |
 | 7 | | Bethlehem |  | | 1:48.93 | * | Bethlehem | | 11/06/2021 | II | ( | 399 | ) |  |
| 8 | | Pittsford | | | 1:49.70 | * | Pittsford | | 11/06/2021 | V | ( | 390 | ) |  |
 | 9 | | Briarcliff-Pville-Valh-Wlake |  | | 1:49.97 | * | Briarcliff-Pville-Valh-Wlake | | 11/20/2021 | I | ( | 387 | ) |  |
| 10 | | Pine Bush | | | 1:50.07 | * | Pine Bush | | 10/22/2021 | IX | ( | 387 | ) |  |
 | 11 | | Clarkstown |  | | 1:50.41 | * | Clarkstown | | 11/04/2021 | I | ( | 381 | ) |  |
| 12 | | Oswego | | | 1:50.45 | * | Oswego | | 11/05/2021 | III | ( | 381 | ) |  |
 | 13 | | Fayetteville Manlius |  | | 1:50.89 | * | Fayetteville Manlius | | 11/06/2021 | III | ( | 378 | ) |  |
| 14 | | Brighton | | | 1:50.99 | * | Brighton | | 11/06/2021 | V | ( | 375 | ) |  |
 | 15 | | Briarcliff-Pville-Valh-WLake |  | | 1:51.17 | * | Briarcliff-Pville-Valh-WLake | | 10/23/2021 | I | ( | 372 | ) |  |
| 16 | | White Plains | | | 1:51.21 | * | White Plains | | 11/19/2021 | I | ( | 372 | ) |  |
 | 17 | | Shenendehowa |  | | 1:51.29 | * | Shenendehowa | | 11/06/2021 | II | ( | 372 | ) |  |
| 18 | | Schenectady-South Colonie | | | 1:51.51 | * | Schenectady-South Colonie | | 11/06/2021 | II | ( | 369 | ) |  |
 | 19 | | East Aurora |  | | 1:51.84 | * | East Aurora | | 11/04/2021 | VI | ( | 366 | ) |  |
| 20 | | Mexico Academy | | | 1:51.90 | * | Mexico Academy | | 11/05/2021 | III | ( | 366 | ) |  |
 | 21 | | Sleepy-Hastings-Edgemont-Irvin |  | | 1:51.94 | * | Sleepy-Hastings-Edgemont-Irvin | | 11/20/2021 | I | ( | 366 | ) |  |
| 22 | | Herricks | | | 1:52.22 | * | Herricks | | 10/16/2021 | VIII | ( | 363 | ) |  |
 | 23 | | Webster |  | | 1:52.26 | * | Webster | | 11/06/2021 | V | ( | 360 | ) |  |
| 24 | | Syosset | | | 1:52.36 | * | Syosset | | 11/20/2021 | VIII | ( | 360 | ) |  |
 | 25 | | Garden City |  | | 1:52.43 | | Garden City | | 11/05/2021 | VIII | ( | 360 | ) |  |
| 25 | | Victor-Bloomfield | | | 1:52.43 | | Victor-Bloomfield | | 11/06/2021 | V | ( | 360 | ) |  |
 | 27 | | Chenango Valley |  | | 1:52.44 | | Chenango Valley | | 11/06/2021 | IV | ( | 360 | ) |  |
| 28 | | Ossining | | | 1:52.49 | | Ossining | | 10/23/2021 | I | ( | 360 | ) |  |
 | 29 | | Sayville-Bayport-BP |  | | 1:52.64 | | Sayville-Bayport-BP | | 11/06/2021 | XI | ( | 357 | ) |  |
| 30 | | Ursuline | | | 1:52.69 | | Ursuline | | 11/04/2021 | I | ( | 357 | ) |  |
 | 31 | | Brooklyn Technical | JR | | 1:52.84 | | Brooklyn Technical | | 11/03/2021 | PSAL | ( | 354 | ) |  |
| 32 | | Niskayuna | | | 1:52.90 | | Niskayuna | | 11/06/2021 | II | ( | 354 | ) |  |
 | 33 | | Sacred Heart Academy |  | | 1:52.93 | | Sacred Heart Academy | | 11/19/2021 | C | ( | 354 | ) |  |
| 34 | | Jamesville DeWitt | | | 1:53.34 | | Jamesville DeWitt | | 11/05/2021 | III | ( | 351 | ) |  |
 | 35 | | Maine-Endwell |  | | 1:53.50 | | Maine-Endwell | | 11/06/2021 | IV | ( | 348 | ) |  |
| 36 | | Honeoye Falls-Lima | | | 1:53.70 | | Honeoye Falls-Lima | | 11/06/2021 | V | ( | 345 | ) |  |
 | 37 | | Bellmore-Merrick |  | | 1:54.12 | | Bellmore-Merrick | | 10/27/2021 | VIII | ( | 342 | ) |  |
| 38 | | Benjamin N Cardozo | | | 1:54.14 | | Benjamin N Cardozo | | 11/14/2021 | PSAL | ( | 342 | ) |  |
 | 39 | | Troy-Averill Park-Tamerac |  | | 1:54.15 | | Troy-Averill Park-Tamerac | | 11/05/2021 | II | ( | 342 | ) |  |
| 40 | | Hewlett | | | 1:54.32 | | Hewlett | | 11/05/2021 | VIII | ( | 339 | ) |  |
200 Freestyle ( Auto: 1:57.24 ) |  |
200 Individual Medley ( Auto: 2:12.84 ) | |
50 Freestyle ( Auto: 24.84 ) |  |
Diving(6) ( Auto: 440.00 ) | |
100 Butterfly ( Auto: 1:00.02 ) |  |
100 Freestyle ( Auto: 54.36 ) | |
500 Freestyle ( Auto: 5:14.65 ) |  |
200 Freestyle Relay ( 1st Place, Auto: 1:41.69 ) | |
100 Backstroke ( Auto: 1:00.42 ) |  |
100 Breaststroke ( Auto: 1:08.60 ) | |
400 Freestyle Relay ( 1st Place, Auto: 3:42.73 ) |  |
Diving(11) ( Auto: 440.00 ) | |