Boys NYS Rankings

Show details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:40.67 )[</FONT>]200 Medley Relay ( Cons: 1st Place, Auto: 1:40.67 )
Show details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:47.60 )[</FONT>]200 Freestyle ( State Qual: 1:47.60 )
Show details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 2:00.63 )[</FONT>]200 Individual Medley ( State Qual: 2:00.63 )
Show details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 22.19 )[</FONT>]50 Freestyle ( State Qual: 22.19 )
Show details for Diving(6)[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 450.00 )[</FONT>]Diving(6) ( State Qual: 450.00 )
Show details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 53.95 )[</FONT>]100 Butterfly ( State Qual: 53.95 )
Hide details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 48.76 )[</FONT>]100 Freestyle ( State Qual: 48.76 )
1 Jerrell SackettSR 44.88*Waverly 03/03/2023IV (149)
2 Stephen McDonaldSR 45.07*Chaminade 03/04/2023C (148)
3 Finn QuestedSR 45.12*Rhinebeck 03/04/2023IX (147)
4 Christian LeeSR 45.57*Ardsley-Hast-Edge-Dobbs-Irv 03/04/2023I (143)
5 Cullin ColeSR 45.68*Horseheads 03/04/2023IV (142)
6 Tristan WeingartenJR 45.72*Connetquot-East Islip 03/04/2023XI (141)
7 Kieran EganSR 45.99*Fordham Prep 02/12/2023C (139)
8 Henry AmarSR 46.01*Fordham Prep 02/12/2023C (139)
9 Connor McHughJR 46.05*Horace Greeley 03/04/2023I (138)
10 Matthew BeehlerSR 46.11*Archbishop Molloy 02/12/2023C (138)
11 Gabriel RzezwickiSR 46.17*Lakeland-Panas-Putnam Valley 03/04/2023I (137)
12 Vincent VinciguerraJR 46.21*Ward Melville 02/11/2023XI (137)
13 Jacob RunyonSR 46.29*Hilton 02/09/2023V (136)
14 Valerii PidhoretskyyJR 46.37*James Madison 02/12/2023PSAL (135)
15 John HollerSR 46.45*Smithtown-Hauppauge 02/11/2023XI (135)
16 Vladyslav KhanasSR 46.53*The Scholars Academy 02/12/2023PSAL (134)
17 Nathaniel WalesSR 46.68*Jamesville DeWitt-CBA 02/15/2023III (133)
18 Hudson ChungSR 46.70*Horace Greeley 03/04/2023I (132)
19 Matthew McManusSR 46.76*Saint Anthonys 02/12/2023C (132)
19 Paul WisselSR 46.76*Niagara Wheatfield 03/04/2023VI (132)
21 Kieran DuffySR 46.78*Chaminade 02/12/2023C (132)
22 Lucas GolembiewskiJR 46.84*Pittsford 03/04/2023V (131)
23 Jonah KirschbaumJR 46.96*Hewlett 02/10/2023VIII (130)
24 Joseph CashJR 46.97*Long Beach 02/11/2023VIII (130)
25 Keilan MoranSR 46.98*Francis Lewis 02/12/2023PSAL (130)
26 Luke DwyerJR 46.99*Clarkstown 03/04/2023I (130)
27 Jesse AbramsonSR 47.04*Warwick 03/04/2023IX (129)
28 Justin EnserSR 47.07*Hilton 03/03/2023V (129)
29 Brian PabischSR 47.11*Half Hollow Hills 02/11/2023XI (129)
30 Bryan ManheimerJR 47.15*Scarsdale 03/04/2023I (128)
31 Brian KernSR 47.17*Chaminade 02/12/2023C (128)
32 Gannon MooreSR 47.22*Frewsburg 02/11/2023VI (128)
33 Jared BjorlingSR 47.23*Canandaigua 02/10/2023V (128)
34 Edwin SmithSR 47.25*Connetquot-East Islip 02/11/2023XI (128)
35 Finnian FranksJR 47.27*Ardsley-Hast-Edge-Dobbs-Irv 03/03/2023I (127)
36 Kamden KeyesSR 47.34*Spencerport 02/07/2023V (127)
37 Jack CornishJR 47.38*Horace Greeley 01/12/2023I (126)
38 Jack LaBiancaSR 47.56*Syosset 03/03/2023VIII (125)
39 Brayden HenkelSR 47.60*Albany Academy 02/03/2023II (125)
40 Mikey WhiteJR 47.67*Baldwinsville 03/04/2023III (124)
41 Gavin StuhlerSR 47.69*Brockport 02/10/2023V (124)
42 Rowan HayesSR 47.76*Archbishop Molloy 02/12/2023C (123)
42 Kyle PrisetJR 47.76*Clarence 02/16/2023VI (123)
44 Jaxon BruzgulJR 47.79*Orchard Park 02/16/2023VI (123)
45 Jack ClarkSR 47.85*RCSD-United 02/07/2023V (122)
46 Tomek OakesJR 47.87*Pine Bush 03/03/2023IX (122)
47 Jack MilliganJR 47.91*Connetquot-East Islip 03/04/2023XI (122)
48 Tyler SchultzJR 47.92*Chenango Valley 01/28/2023IV (122)
48 Ryan BurkeSR 47.92*Fordham Prep 02/12/2023C (122)
50 Kevin JiangJR 48.01*Scarsdale 02/14/2023I (121)
51 Thomas HuhSR 48.04*Great Neck South 02/10/2023VIII (121)
51 Samuel EckmanSR 48.04*Niskayuna 02/18/2023II (121)
51 Vincent CoppolaJR 48.04*Guilderland-Voorheesville 03/04/2023II (121)

Brought to you by Computer Aide, Inc.