Boys NYS Rankings

Show details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:40.67 )[</FONT>]200 Medley Relay ( Cons: 1st Place, Auto: 1:40.67 )
Show details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:47.60 )[</FONT>]200 Freestyle ( State Qual: 1:47.60 )
Show details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 2:00.63 )[</FONT>]200 Individual Medley ( State Qual: 2:00.63 )
Show details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 22.19 )[</FONT>]50 Freestyle ( State Qual: 22.19 )
Hide details for Diving(6)[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 450.00 )[</FONT>]Diving(6) ( State Qual: 450.00 )
1 Michael WoodSR 363.80 Irondequoit 12/20/2022V (165)
2 Luke LealeSO 344.55 Suffern 01/09/2023I (160)
3 Brenden Jardin-ReedSO 325.00 Corning 01/13/2023IV (154)
4 Luke AlbaneseSR 321.55 Goshen 01/17/2023IX (152)
5 Grant MooreJR 314.75 Goshen 01/10/2023IX (150)
6 Lars PoutsmaJR 308.35 Monroe-Woodbury 12/20/2022IX (148)
7 Andrew CataldoSR 301.45 Albany Academy 01/28/2023II (146)
8 Jay WilkinsonSR 299.45 Yorktown-Somers 01/26/2023I (145)
9 Thomas McCarthySR 298.42 South Side-Lynbrook 01/10/2023VIII (145)
10 Tristan YangFR 297.67 Jericho 12/13/2022VIII (144)
11 Truman RemenickyJR 296.85 Central Square 01/19/2023III (144)
12 Colin BuscarinoJR 294.86 Smithtown-Hauppauge 01/19/2023XI (143)
13 Nathan DaveySO 292.00 Shenendehowa 02/02/2023II (142)
14 Kaeden FisherSO 288.60 Pine Bush 01/17/2023IX (141)
15 Creed HackettJR 286.70 Elmira 12/13/2022IV (140)
16 Haochen LiuSR 283.75 Scarsdale 01/26/2023I (139)
17 Jaycob JonesSO 279.85 Holland Patent 01/27/2023III (138)
18 Devin CornishJR 278.40 Haverling 12/22/2022V (137)
19 William D'AgataJR 275.80 Rome Free Academy 01/27/2023III (136)
20 Colin GridleyJR 275.50 Liverpool 02/02/2023III (136)
21 Harold LockowitczSR 272.95 Minisink Valley 01/10/2023IX (135)
22 Ethan MartinJR 270.55 West Genesee 11/30/2022III (134)
23 Jeremiah HughesSR 269.75 Gloversville-Mayfield 01/05/2023II (134)
24 Timothy O'HaraSR 266.45 Mamaroneck 01/05/2023I (133)
24 Mason LaCosseSR 266.45 Shenendehowa 01/10/2023II (133)
26 Evan RigalJR 266.20 Johnson City 01/17/2023IV (133)
27 Carson CampbellJR 263.80 Rome Free Academy 01/27/2023III (132)
28 Matthew WilsonSR 262.55 Hilton 01/05/2023V (131)
29 Ethan WongSO 261.30 Saint Francis Prep 12/21/2022C (131)
30 Nathaniel BlossSR 259.70 Shenendehowa 01/17/2023II (130)
31 Kazuki Kadota-BrownerSR 259.12 Jericho 12/13/2022VIII (130)
32 Will PattersonSR 259.00 Fulton 01/31/2023III (130)
33 Calvin EgglestonSR 258.95 Indian River 01/26/2023III (130)
34 Cameron CoronaSO 257.95 Jamesville DeWitt-CBA 02/02/2023III (129)
35 James GerdemanSR 255.90 Albany Academy 01/27/2023II (129)
36 Tyler RomeroJR 254.25 Deer Park-N Babylon 12/27/2022XI (128)
37 Kieran SandmeierJR 252.07 Long Beach 12/12/2022VIII (127)
38 Andrew HarrigerSR 251.00 Mexico Academy 02/02/2023III (126)
39 Kiran NatarajanJR 250.27 Harley Allendale Columbia 12/09/2022V (126)
40 George LigozioSO 249.60 Irondequoit 01/12/2023V (126)
41 Louis AllisonJR 249.10*Queensbury 02/10/2023II (126)
Show details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 53.95 )[</FONT>]100 Butterfly ( State Qual: 53.95 )
Show details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 48.76 )[</FONT>]100 Freestyle ( State Qual: 48.76 )
Show details for 500 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 4:52.52 )[</FONT>]500 Freestyle ( State Qual: 4:52.52 )
Show details for 200 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:30.12 )[</FON200 Freestyle Relay ( Cons: 1st Place, Auto: 1:30.12 )
Show details for 100 Backstroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 54.82 )[</FONT>]100 Backstroke ( State Qual: 54.82 )
Show details for 100 Breaststroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:01.20 )[</FONT>]100 Breaststroke ( State Qual: 1:01.20 )
Show details for 400 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 3:18.87 )[</FON400 Freestyle Relay ( Cons: 1st Place, Auto: 3:18.87 )
Show details for Diving(11)[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 450.00 )[</FONT>]Diving(11) ( State Qual: 450.00 )

Brought to you by Computer Aide, Inc.