Boys NYS Rankings

Show details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:40.67 )[</FONT>]200 Medley Relay ( Cons: 1st Place, Auto: 1:40.67 )
Show details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:47.60 )[</FONT>]200 Freestyle ( State Qual: 1:47.60 )
Show details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 2:00.63 )[</FONT>]200 Individual Medley ( State Qual: 2:00.63 )
Hide details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 22.19 )[</FONT>]50 Freestyle ( State Qual: 22.19 )
1 Cullin ColeSR 20.44*Horseheads 03/04/2023IV (151)
2 Jerrell SackettSR 20.45*Waverly 03/04/2023IV (151)
3 Jared BjorlingSR 20.84*Canandaigua 02/10/2023V (143)
4 Stephen McDonaldSR 20.85*Chaminade 03/04/2023C (142)
5 Gabriel RzezwickiSR 20.86*Lakeland-Panas-Putnam Valley 03/04/2023I (142)
5 Brayden HenkelSR 20.86*Albany Academy 03/04/2023II (142)
7 Ryan NunezSR 20.96*Kellenberg Memorial 02/12/2023C (140)
8 Matthew McManusSR 20.99*Saint Anthonys 02/12/2023C (140)
9 Kieran EganSR 21.00*Fordham Prep 02/12/2023C (139)
10 Matthew BeehlerSR 21.06*Archbishop Molloy 02/12/2023C (138)
11 Aaron GasiewiczSR 21.11*Lancaster 02/11/2023VI (137)
12 Jacob RunyonSR 21.12*Hilton 02/09/2023V (137)
13 Joseph ParkhurstJR 21.14*Attica 03/03/2023V (137)
13 Tristan WeingartenJR 21.14*Connetquot-East Islip 03/03/2023XI (137)
15 Valerii PidhoretskyyJR 21.16*James Madison 02/12/2023PSAL (136)
16 Peter PeyserSO 21.20*Canisius 02/12/2023C (135)
16 Connor McHughJR 21.20*Horace Greeley 03/03/2023I (135)
18 Paul WisselSR 21.22*Niagara Wheatfield 03/03/2023VI (135)
18 Jaxon BruzgulJR 21.22*Orchard Park 03/03/2023VI (135)
20 Lucas GolembiewskiJR 21.24*Pittsford 02/09/2023V (135)
21 Brian PabischSR 21.28*Half Hollow Hills 03/04/2023XI (134)
22 Eric SlavinSR 21.29*Midwood 02/12/2023PSAL (134)
23 Vladyslav KhanasSR 21.31*The Scholars Academy 02/12/2023PSAL (133)
24 Justin EnserSR 21.35*Hilton 02/09/2023V (133)
24 Vincent VinciguerraJR 21.35*Ward Melville 02/11/2023XI (133)
26 Jonah KirschbaumJR 21.38*Hewlett 02/11/2023VIII (132)
27 Thomas HuhSR 21.43*Great Neck South 02/10/2023VIII (131)
28 Liam MarshallSR 21.63*Burnt Hills-Scotia 02/18/2023II (127)
29 Jack ClarkSR 21.64*RCSD-United 02/07/2023V (127)
29 Adam GomesSR 21.64*Francis Lewis 02/12/2023PSAL (127)
31 Gavin StuhlerSR 21.67*Brockport 01/07/2023V (127)
32 Brian KernSR 21.69*Chaminade 03/04/2023C (126)
33 Christian LeeSR 21.70*Ardsley-Hast-Edge-Dobbs-Irv 01/28/2023I (126)
34 Andrew HicksSR 21.72*Oneida 03/04/2023III (126)
35 Jack SkarrenSR 21.75*Long Beach 02/11/2023VIII (125)
35 Isak BrkanovicSO 21.75*Guilderland-Voorheesville 03/04/2023II (125)
37 Dylan GallubJR 21.76*Smithtown-Hauppauge 12/01/2022XI (128)
38 Louie CassellaSR 21.78*Albany HS 02/18/2023II (124)
39 Jesse AbramsonSR 21.79*Warwick 02/16/2023IX (124)
39 Miles MooreFR 21.79*Frewsburg 03/04/2023VI (124)
41 Ryan BurkeSR 21.80*Fordham Prep 02/12/2023C (124)
41 Joe FloodSR 21.80*Glens Falls 02/17/2023II (124)
43 Timothy ParkSR 21.83*Half Hollow Hills 02/11/2023XI (124)
44 Edward ChangSR 21.84*Brooklyn Technical 02/12/2023PSAL (123)
44 Kieran DuffySR 21.84*Chaminade 03/03/2023C (123)
46 Mark BratslavskySR 21.85*Jamesville DeWitt-CBA 03/03/2023III (123)
47 Lucas SilvaSR 21.86*Chaminade 02/11/2023C (123)
48 Isaih FrancisSO 21.87*Clarkstown 01/17/2023I (123)
49 Amir SadykovJR 21.90*Chenango Valley 03/03/2023IV (122)
50 Liam WittingSO 21.93*CBA-Troy 02/18/2023II (122)
50 Ryan ClarkJR 21.93*Waverly 03/04/2023IV (122)
52 Tristan EhrhardtJR 21.94*Massapequa 02/10/2023VIII (122)
53 Christopher CarriganSR 21.96*Fairport 02/09/2023V (121)
54 Declan DoranFR 21.97*Connetquot 12/01/2022XI (124)
55 Michael SlesarevichJR 21.98*Mckee-Staten Island Tech 02/11/2023PSAL (121)
55 Josh JohnsonJR 21.98*Marlboro 02/18/2023IX (121)

Brought to you by Computer Aide, Inc.