Boys NYS Rankings

Show details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:40.67 )[</FONT>]200 Medley Relay ( Cons: 1st Place, Auto: 1:40.67 )
Show details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:47.60 )[</FONT>]200 Freestyle ( State Qual: 1:47.60 )
Hide details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 2:00.63 )[</FONT>]200 Individual Medley ( State Qual: 2:00.63 )
1 Aaron GasiewiczSR 1:49.04*Lancaster 03/04/2023VI (153)
2 Christian LeeSR 1:49.14*Ardsley-Hast-Edge-Dobbs-Irv 03/04/2023I (152)
3 Noah CakirSO 1:49.35*Saint Anthonys 02/12/2023C (151)
4 Erik NadeckiJR 1:50.58*Horace Greeley 03/04/2023I (146)
5 Aaron MendozaJR 1:52.23*Saint Anthonys 01/19/2023C (139)
6 Cameron StetzerJR 1:52.52*Pittsford 02/09/2023V (138)
7 Aidan LeeSR 1:52.98*Scarsdale 03/03/2023I (136)
8 Luke DwyerJR 1:53.04*Clarkstown 02/14/2023I (136)
9 Tyler SchultzJR 1:53.06*Chenango Valley 03/03/2023IV (136)
10 Alex PalmerSR 1:53.22*Fairport 02/09/2023V (135)
11 Ryan KaracaSR 1:53.55*Burnt Hills-Scotia 03/03/2023II (134)
12 Quinn NelsonSO 1:53.56*CBA-Troy 03/04/2023II (134)
13 Ethan NusSO 1:53.58*Hewlett 03/03/2023VIII (134)
14 Allan ChuJR 1:53.82*Syosset 02/10/2023VIII (133)
15 Liam ClarkFR 1:54.08*Orchard Park 03/03/2023VI (132)
16 John HollerSR 1:54.11*Smithtown-Hauppauge 01/12/2023XI (138)
17 Oliver EngelJR 1:54.16*Horace Greeley 03/04/2023I (132)
18 Trevor GreenFR 1:54.20*Rocky Point 03/04/2023XI (132)
19 Finn QuestedSR 1:54.48*Rhinebeck 02/18/2023IX (131)
20 Samuel EckmanSR 1:54.89*Niskayuna 02/18/2023II (129)
21 Pierre LeroySR 1:54.98*Huntington-Harborfields 02/11/2023XI (129)
22 Brian KernSR 1:55.14*Chaminade 02/12/2023C (128)
23 Connor BairdSR 1:55.41*Saratoga Springs 02/18/2023II (127)
24 Shoonfon LiJR 1:55.48*Horseheads 03/04/2023IV (127)
25 Alexander GorzulaSR 1:55.56*Lakeland-Panas-Putnam Valley 03/04/2023I (126)
26 Eric RyanJR 1:55.77*Guilderland-Voorheesville 02/18/2023II (126)
27 Kevin JiangJR 1:55.84*Scarsdale 03/04/2023I (125)
28 Vincent VinciguerraJR 1:56.06*Ward Melville 02/02/2023XI (125)
29 Isaih FrancisSO 1:56.09*Clarkstown 01/20/2023I (124)
30 Roman TedeschiJR 1:56.72*Williamsville East 03/03/2023VI (122)
31 Timothy FanJR 1:56.88*Pittsford 02/09/2023V (122)
31 Zachary PestrikovSR 1:56.88*Iona Prep 02/11/2023C (122)
33 Timothy ParkSR 1:56.89*Half Hollow Hills 03/04/2023XI (121)
34 Tristan WeingartenJR 1:56.92*Connetquot 01/16/2023XI (127)
35 Ethan ChanJR 1:57.01*Syosset 03/04/2023VIII (121)
36 Colin VeitSO 1:57.27*Port Jefferson 03/03/2023XI (120)
37 Daniel DwyerSR 1:57.40*Chaminade 02/12/2023C (120)
38 Nicholas RhodesSR 1:57.65*South Side-Lynbrook 12/06/2022VIII (119)
39 Andrew KassianSR 1:57.69*Rondout Valley 03/04/2023IX (119)
40 Kyle TerriSO 1:58.03*Archbishop Stepinac 12/18/2022C (117)
40 Dylan WinthalFR 1:58.03*Peekskill-Croton-Hen Hud 03/03/2023I (117)
42 Jacob RunyonSR 1:58.22*Hilton 01/19/2023V (117)
43 Matthew ZhaoSO 1:58.28*Jericho 02/11/2023VIII (116)
44 Noah GiuntaSR 1:58.32*Comsewogue 12/01/2022XI (121)
45 Joseph ColemanSR 1:58.34*Clarkstown 01/28/2023I (116)
46 Jack KeeneSR 1:58.38*Bellmore-Merrick 02/10/2023VIII (116)
47 Connor BrownSR 1:58.39*Saint Anthonys 01/19/2023C (116)
48 Patrick O'HaganSO 1:58.61*Archbishop Molloy 02/12/2023C (115)
49 Finnian FranksJR 1:58.61*Ardsley-Hast-Edge-Dobbs-Irv 12/12/2022I (115)
50 Zachary ArnoldSO 1:58.98*Bhills-Briar-Pville-Valh-Wlake 01/24/2023I (114)
51 Owen DanielsSO 1:59.05*Red Hook 03/03/2023IX (114)
52 Kamden KeyesSR 1:59.05*Spencerport 01/19/2023V (114)
53 Lucas KeahonSO 1:59.08*Clarkstown 02/13/2023I (114)
54 Austin CarducciSO 1:59.19*Orchard Park 02/09/2023VI (113)
55 Calvin BraunSO 1:59.22*Pittsford 02/07/2023V (113)
56 Ben KorzenikSR 1:59.32*Fordham Prep 02/11/2023C (113)
57 David KushnirskySO 1:59.34*Hewlett 02/10/2023VIII (113)

Brought to you by Computer Aide, Inc.