Boys NYS Rankings

Show details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:40.67 )[</FONT>]200 Medley Relay ( Cons: 1st Place, Auto: 1:40.67 )
Hide details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:47.60 )[</FONT>]200 Freestyle ( State Qual: 1:47.60 )
1 Martin PerecinskyJR 1:39.34*Kings Park 03/04/2023XI (145)
2 Henry AmarSR 1:39.43*Fordham Prep 02/12/2023C (144)
3 Sean GreenSO 1:40.20*Archbishop Molloy 02/12/2023C (141)
4 Pierre LeroySR 1:40.46*Huntington-Harborfields 03/04/2023XI (140)
5 Jacob RunyonSR 1:40.47*Hilton 02/09/2023V (140)
6 Joseph CashJR 1:40.87*Long Beach 02/11/2023VIII (138)
7 Jesse AbramsonSR 1:41.45*Warwick 03/04/2023IX (135)
8 Sean AtkinsonJR 1:41.82*Chaminade 02/12/2023C (134)
9 Vincent VinciguerraJR 1:41.89*Ward Melville 03/04/2023XI (134)
10 Stephen McDonaldSR 1:41.92*Chaminade 01/19/2023C (133)
11 Finnian FranksJR 1:42.15*Ardsley-Hast-Edge-Dobbs-Irv 03/03/2023I (132)
12 Bryan ManheimerJR 1:42.37*Scarsdale 03/04/2023I (131)
13 Jack LaBiancaSR 1:42.54*Syosset 03/03/2023VIII (131)
14 Kieran DuffySR 1:42.70*Chaminade 02/12/2023C (130)
15 Tristan WeingartenJR 1:42.71*Connetquot 12/01/2022XI (135)
16 Ethan SilverSO 1:42.79*Hewlett 02/11/2023VIII (130)
17 Owen MiaoJR 1:42.97*Levittown-East Meadow 03/03/2023VIII (129)
18 Joseph ColemanSR 1:43.11*Clarkstown 02/14/2023I (128)
19 Hudson ChungSR 1:43.14*Horace Greeley 03/04/2023I (128)
20 Ryan NunezSR 1:43.39*Kellenberg Memorial 01/30/2023C (127)
21 Patrick BroderickSR 1:43.42*Manhasset 02/11/2023VIII (127)
22 Kamden KeyesSR 1:43.63*Spencerport 02/09/2023V (126)
23 Ethan Placencia-NazarenoSO 1:43.85*Comsewogue 03/04/2023XI (125)
24 Luke DwyerJR 1:44.03*Clarkstown 01/28/2023I (124)
25 Finn QuestedSR 1:44.24*Rhinebeck 02/03/2023IX (124)
25 Dylan MagdaSR 1:44.24*Pittsford 03/04/2023V (124)
27 Logan JohnsonSR 1:44.31*Greece 02/09/2023V (123)
28 Placencia-NazarenoSO 1:44.36*Comsewogue 02/11/2023XI (123)
29 Vincent CoppolaJR 1:44.39*Guilderland-Voorheesville 03/03/2023II (123)
30 Eric EngelJR 1:44.41*Horace Greeley 02/14/2023I (123)
31 Tyler SchultzJR 1:44.45*Chenango Valley 01/14/2023IV (123)
32 Keilan MoranSR 1:44.70*Francis Lewis 02/12/2023PSAL (122)
33 Allan ChuJR 1:44.83*Syosset 01/12/2023VIII (121)
34 Conner DeanSO 1:44.90*Jamestown 03/03/2023VI (121)
35 Patrick CortelliSR 1:44.92*Clarkstown 03/04/2023I (121)
36 Misha KabunovSO 1:44.94*Jamesville DeWitt-CBA 03/04/2023III (121)
37 Finnegan McFarlandJR 1:44.97*CBA-Troy 03/04/2023II (121)
38 Gabriel RzezwickiSR 1:45.05*Lakeland-Panas-Putnam Valley 12/15/2022I (120)
39 Kyle PrisetJR 1:45.20*Clarence 02/11/2023VI (120)
40 Harrison LambertSR 1:45.27*Scarsdale 02/13/2023I (119)
41 Edwin SmithSR 1:45.35*Connetquot-East Islip 02/11/2023XI (119)
42 Shoonfon LiJR 1:45.42*Horseheads 01/14/2023IV (119)
43 Luke McCormackFR 1:45.49*McQuaid Jesuit 02/10/2023V (119)
44 Jack CornishJR 1:45.59*Horace Greeley 01/12/2023I (118)
45 Adrian RomejSR 1:45.60*Levittown-East Meadow 02/10/2023VIII (118)
46 Philip ThayerJR 1:45.61*Ardsley-Hast-Edge-Dobbs-Irv 03/03/2023I (118)
47 Noah CakirSO 1:45.78*Saint Anthonys 01/19/2023C (117)
48 Lorenzo AquilinoSO 1:45.85*Saint Anthonys 02/12/2023C (117)
49 John HollerSR 1:46.02*Smithtown-Hauppauge 12/22/2022XI (121)
50 Richard Hall IIIJR 1:46.05*Ward Melville 02/11/2023XI (116)
51 Trevor GreenFR 1:46.07*Rocky Point 12/01/2022XI (121)
52 Alexander GorzulaSR 1:46.35*Lakeland-Panas-Putnam Valley 02/13/2023I (115)
53 Ben CourtneyFR 1:46.49*Suffern 02/13/2023I (115)
54 Gannon MooreSR 1:46.58*Frewsburg 02/09/2023VI (114)
55 Eduardo SantanaSR 1:46.63*Herricks 02/01/2023VIII (114)
55 William SiegelSO 1:46.63*Bellmore-Merrick 02/10/2023VIII (114)
57 Zachary RothmanJR 1:46.69*Cornwall 02/18/2023IX (114)
58 Jefferson Tejera SeguraSR 1:46.71*George Washington 02/12/2023PSAL (114)

Brought to you by Computer Aide, Inc.