Boys NYS Rankings

Show details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:40.67 )[</FONT>]200 Medley Relay ( Cons: 1st Place, Auto: 1:40.67 )
Show details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:47.60 )[</FONT>]200 Freestyle ( State Qual: 1:47.60 )
Show details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 2:00.63 )[</FONT>]200 Individual Medley ( State Qual: 2:00.63 )
Show details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 22.19 )[</FONT>]50 Freestyle ( State Qual: 22.19 )
Show details for Diving(6)[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 450.00 )[</FONT>]Diving(6) ( State Qual: 450.00 )
Show details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 53.95 )[</FONT>]100 Butterfly ( State Qual: 53.95 )
Show details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 48.76 )[</FONT>]100 Freestyle ( State Qual: 48.76 )
Show details for 500 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 4:52.52 )[</FONT>]500 Freestyle ( State Qual: 4:52.52 )
Show details for 200 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:30.12 )[</FON200 Freestyle Relay ( Cons: 1st Place, Auto: 1:30.12 )
Hide details for 100 Backstroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 54.82 )[</FONT>]100 Backstroke ( State Qual: 54.82 )
1 Nicholas RhodesSR 48.87*South Side-Lynbrook 02/11/2023VIII (154)
2 Martin PerecinskyJR 48.96*Kings Park 03/03/2023XI (153)
3 Aaron MendozaJR 49.17*Saint Anthonys 02/11/2023C (152)
4 Finn QuestedSR 49.37*Rhinebeck 03/04/2023IX (150)
5 Ryan NunezSR 49.53*Kellenberg Memorial 03/04/2023C (149)
6 Matthew BeehlerSR 49.83*Archbishop Molloy 02/12/2023C (147)
7 Kieran EganSR 49.86*Fordham Prep 02/12/2023C (146)
8 Aidan LeeSR 50.54*Scarsdale 01/17/2023I (141)
9 Isaih FrancisSO 50.59*Clarkstown 01/17/2023I (141)
10 Christian LeeSR 51.26*Ardsley-Hast-Edge-Dobbs-Irv 01/09/2023I (136)
11 Noah GiuntaSR 51.39*Comsewogue 02/11/2023XI (135)
12 Nathaniel WalesSR 51.40*Jamesville DeWitt-CBA 03/04/2023III (135)
13 Justin EnserSR 51.45*Hilton 02/09/2023V (135)
14 Oliver EngelJR 51.57*Horace Greeley 03/04/2023I (134)
15 Sean GreenSO 51.69*Archbishop Molloy 01/10/2023C (133)
16 Cameron StetzerJR 51.81*Pittsford 02/09/2023V (133)
17 Trevor GreenFR 51.88*Rocky Point 02/11/2023XI (132)
18 Roman TedeschiJR 51.95*Williamsville East 03/03/2023VI (132)
19 Gavin Van KersbergenSO 52.12*Skaneateles 03/04/2023III (130)
20 Ethan GolduberSR 52.20*Hewlett 02/11/2023VIII (130)
21 Eric SlavinSR 52.21*Midwood 02/12/2023PSAL (130)
22 Quinn NelsonSO 52.37*CBA-Troy 03/04/2023II (129)
23 Owen DanielsSO 52.46*Red Hook 03/03/2023IX (128)
24 Jacob HershbergFR 52.60*Bethlehem 02/17/2023II (127)
25 Luke DwyerJR 52.61*Clarkstown 01/20/2023I (127)
26 Jacob RunyonSR 52.80*Hilton 01/19/2023V (126)
27 Jack WirthSR 52.87*Honeoye Falls-Lima 03/04/2023V (126)
28 Skylar YohamSR 52.97*Brooklyn Technical 02/12/2023PSAL (125)
29 Alex TrzaskowskiJR 53.07*Smithtown-Hauppauge 02/11/2023XI (124)
30 Michael PuccioSR 53.08*Xavier 02/11/2023C (124)
31 Ewan IzzardFR 53.27*Bethlehem 03/04/2023II (123)
32 Carson EngstromSR 53.32*Albany HS 03/04/2023II (123)
33 Edmund WilsonJR 53.36*Red Hook 03/04/2023IX (122)
34 Ranjan RasquinhaSR 53.44*Herricks 02/10/2023VIII (122)
35 Marshall AdamsSR 53.59*Canisius 02/11/2023C (121)
36 Dylan WinthalFR 53.64*Peekskill-Croton-Hen Hud 03/04/2023I (121)
37 Tyler SchultzJR 53.74*Chenango Valley 01/28/2023IV (120)
38 Jackson T FixJR 53.81*Byron-Bergen-Leroy 02/14/2023V (119)
39 Nicholas BrunoSO 53.86*Monroe-Woodbury 02/18/2023IX (119)
40 Joe FitzgeraldSO 53.87*Chaminade 02/11/2023C (119)
41 Shoonfon LiJR 54.02*Horseheads 01/14/2023IV (118)
41 Jacob GriffinJR 54.02*Cicero North Syracuse 02/15/2023III (118)
43 Peter AndrejczukSO 54.06*Brooklyn Technical 02/11/2023PSAL (118)
44 James MooreJR 54.11*Bethlehem 02/17/2023II (118)
45 Aidan MorganSR 54.13*Lockport 02/09/2023VI (117)
46 William DeWittFR 54.15*West Islip 02/11/2023XI (117)
47 Connor HollandFR 54.16*Warwick 03/03/2023IX (117)
48 Carson RathSR 54.17*Glens Falls 02/17/2023II (117)
49 Ethan ChanJR 54.22*Syosset 02/11/2023VIII (117)
50 Christian CordovaSR 54.24*Sewanhaka 02/10/2023VIII (117)

Brought to you by Computer Aide, Inc.