200 Medley Relay ( Cons: 1st Place, Auto: 1:41.27 ) | |
 | 1 | | Pine Bush |  | | 1:34.26 | * | Pine Bush | | 02/26/2010 | IX | ( | 450 | ) |  |
| 2 | | West Genesee | | | 1:34.31 | * | West Genesee | | 02/26/2010 | III | ( | 450 | ) |  |
 | 3 | | Orchard Park |  | | 1:34.71 | * | Orchard Park | | 02/26/2010 | VI | ( | 444 | ) |  |
| 4 | | Tappan Zee | | | 1:36.88 | * | Tappan Zee | | 02/12/2010 | I | ( | 420 | ) |  |
 | 5 | | St Anthonys |  | | 1:37.35 | * | St Anthonys | | 02/06/2010 | C | ( | 414 | ) |  |
| 6 | | Iona Prep | | | 1:37.92 | * | Iona Prep | | 02/06/2010 | C | ( | 408 | ) |  |
 | 7 | | Shenendehowa |  | | 1:38.05 | * | Shenendehowa | | 02/26/2010 | II | ( | 408 | ) |  |
| 7 | | Half Hollow Hills | | | 1:38.05 | * | Half Hollow Hills | | 02/26/2010 | XI | ( | 408 | ) |  |
 | 9 | | Clarence |  | | 1:38.16 | * | Clarence | | 02/26/2010 | VI | ( | 405 | ) |  |
| 10 | | New Paltz | | | 1:38.18 | * | New Paltz | | 02/26/2010 | IX | ( | 405 | ) |  |
 | 11 | | Mohonasen-Schalmont |  | | 1:38.19 | * | Mohonasen-Schalmont | | 02/11/2010 | II | ( | 405 | ) |  |
| 12 | | Horace Greeley | | | 1:38.28 | * | Horace Greeley | | 02/26/2010 | I | ( | 405 | ) |  |
 | 13 | | Canisius |  | | 1:38.36 | * | Canisius | | 02/26/2010 | C | ( | 402 | ) |  |
| 14 | | Pittsford | | | 1:38.49 | * | Pittsford | | 02/13/2010 | V | ( | 402 | ) |  |
 | 15 | | Victor |  | | 1:38.84 | * | Victor | | 02/13/2010 | V | ( | 399 | ) |  |
| 16 | | Holy Trinity | | | 1:38.97 | * | Holy Trinity | | 02/26/2010 | C | ( | 396 | ) |  |
 | 17 | | McQuaid Jesuit |  | | 1:39.16 | * | McQuaid Jesuit | | 02/13/2010 | V | ( | 393 | ) |  |
| 18 | | Rye/Blind Brook/Rye Neck | | | 1:39.56 | * | Rye/Blind Brook/Rye Neck | | 02/26/2010 | I | ( | 390 | ) |  |
 | 19 | | Fordham Prep |  | | 1:39.57 | * | Fordham Prep | | 02/26/2010 | C | ( | 390 | ) |  |
| 20 | | Arlington | | | 1:39.77 | * | Arlington | | 02/26/2010 | I | ( | 387 | ) |  |
 | 21 | | Fairport |  | | 1:40.39 | * | Fairport | | 02/13/2010 | V | ( | 381 | ) |  |
| 22 | | Bethlehem Central | | | 1:40.42 | * | Bethlehem Central | | 02/26/2010 | II | ( | 381 | ) |  |
 | 23 | | Monroe-Woodbury |  | | 1:40.44 | * | Monroe-Woodbury | | 02/11/2010 | IX | ( | 381 | ) |  |
| 24 | | Chaminade | | | 1:40.50 | * | Chaminade | | 02/06/2010 | C | ( | 381 | ) |  |
 | 25 | | Ithaca |  | | 1:40.69 | * | Ithaca | | 02/13/2010 | IV | ( | 378 | ) |  |
200 Freestyle ( State Qual: 1:48.28 ) | |
 | 1 | | Frankie Dyer |  | | 1:38.31 | * | Shaker | | 02/26/2010 | II | ( | 155 | ) |  |
| 2 | | Jack Wagner | | | 1:39.17 | * | Holy Trinity | | 02/06/2010 | C | ( | 151 | ) |  |
 | 3 | | Matthew Hadley |  | | 1:40.67 | * | Horace Greeley | | 02/26/2010 | I | ( | 144 | ) |  |
| 4 | | Troy Nichols | | | 1:41.03 | * | Shenendehowa | | 02/26/2010 | II | ( | 143 | ) |  |
 | 5 | | Eric Culver |  | | 1:41.88 | * | New Paltz | | 02/11/2010 | IX | ( | 139 | ) |  |
| 6 | | Benjamin Itzkowitz | | | 1:41.96 | * | New Rochelle | | 02/26/2010 | I | ( | 139 | ) |  |
 | 7 | | Dan O'Connor |  | | 1:42.61 | * | Westhill | | 01/14/2010 | III | ( | 136 | ) |  |
| 8 | | Chris Cremer | | | 1:42.62 | * | Sayville/Bayport/BP | | 02/26/2010 | XI | ( | 136 | ) |  |
 | 9 | | Phil Aronica |  | | 1:42.80 | * | Orchard Park | | 02/08/2010 | VI | ( | 135 | ) |  |
| 10 | | Chris Doser | | | 1:43.23 | * | Penfield | | 02/13/2010 | V | ( | 133 | ) |  |
 | 11 | | Kevin Hughes | SR | | 1:43.24 | * | Rye/Blind Brook/Rye Neck | | 02/12/2010 | I | ( | 133 | ) |  |
| 12 | | Will Brophy | | | 1:43.51 | * | Canandaigua | | 02/26/2010 | V | ( | 132 | ) |  |
 | 13 | | Michael Dugan |  | | 1:43.64 | * | Mohonasen-Schalmont | | 12/15/2009 | II | ( | 131 | ) |  |
| 14 | | Dan Wallace | | | 1:43.66 | * | Chaminade | | 02/06/2010 | C | ( | 131 | ) |  |
 | 15 | | Alec Pokornowski | SR | | 1:43.83 | * | Canisius | | 02/26/2010 | C | ( | 130 | ) |  |
| 16 | | Mike Hartwell | | | 1:43.91 | * | Mexico | | 02/13/2010 | III | ( | 130 | ) |  |
 | 17 | | Mike Shrago |  | | 1:44.23 | * | Brighton | | 02/13/2010 | V | ( | 129 | ) |  |
| 18 | | Evan Carey | | | 1:44.24 | * | Grand Island | | 02/08/2010 | VI | ( | 129 | ) |  |
 | 19 | | Ben Seketa | SR | | 1:44.47 | * | West Genesee | | 02/13/2010 | III | ( | 128 | ) |  |
| 20 | | Nicholas Spinella | | | 1:44.55 | * | Sewanhaka | | 02/26/2010 | VIII | ( | 127 | ) |  |
 | 21 | | Lowell Nickey |  | | 1:44.84 | * | Cold Spring Harbor | | 02/05/2010 | VIII | ( | 126 | ) |  |
| 22 | | Michael Barno | | | 1:45.11 | * | Ballston Spa | | 02/11/2010 | II | ( | 125 | ) |  |
 | 23 | | Adam Zelehowsky | JR | | 1:45.21 | * | Auburn | | 02/26/2010 | III | ( | 125 | ) |  |
| 24 | | Ryan Walsh | | | 1:45.29 | * | Arlington | | 02/12/2010 | I | ( | 124 | ) |  |
 | 25 | | Kyle Wilson |  | | 1:45.41 | * | Sachem East | | 02/26/2010 | XI | ( | 124 | ) |  |
200 Individual Medley ( State Qual: 2:02.49 ) | |
 | 1 | | Jack Wagner |  | | 1:49.57 | * | Holy Trinity | | 02/26/2010 | C | ( | 156 | ) |  |
| 2 | | Christian Yeager | JR | | 1:52.67 | * | St Anthonys | | 02/26/2010 | C | ( | 143 | ) |  |
 | 3 | | Matthew DeBlasio | SR | | 1:53.24 | * | Half Hollow Hills | | 02/26/2010 | XI | ( | 141 | ) |  |
| 4 | | Michael Nicholson | | | 1:53.39 | * | Horace Greeley | | 02/26/2010 | I | ( | 140 | ) |  |
 | 5 | | Shayne Buckley |  | | 1:54.68 | * | Shenendehowa | | 02/26/2010 | II | ( | 135 | ) |  |
| 6 | | Dan O'Connor | | | 1:54.73 | * | Westhill | | 02/26/2010 | III | ( | 135 | ) |  |
 | 7 | | John Nord | SR | | 1:55.22 | * | Ithaca | | 02/26/2010 | IV | ( | 133 | ) |  |
| 8 | | Samuel Mo | JR | | 1:55.87 | * | Great Neck South | | 02/05/2010 | VIII | ( | 131 | ) |  |
 | 9 | | Matthew Karle | SR | | 1:55.90 | * | Fox Lane | | 02/26/2010 | I | ( | 131 | ) |  |
| 10 | | Chris Lyons | SR | | 1:55.93 | * | Rye/Blind Brook/Rye Neck | | 02/26/2010 | I | ( | 130 | ) |  |
 | 11 | | Phillip Aronica |  | | 1:56.67 | * | Orchard Park | | 02/01/2010 | VI | ( | 128 | ) |  |
| 12 | | Andrew Guinther | | | 1:56.68 | * | Queensbury | | 02/11/2010 | II | ( | 128 | ) |  |
 | 13 | | Matt Tanchick | SO | | 1:56.96 | * | Pittsford | | 02/13/2010 | V | ( | 126 | ) |  |
| 14 | | Alex Lednev | JR | | 1:57.07 | * | Bethlehem Central | | 02/11/2010 | II | ( | 126 | ) |  |
 | 15 | | En Wei Hu Van Wright | JR | | 1:57.24 | * | Stuyvesant | | 02/26/2010 | PSAL | ( | 125 | ) |  |
| 16 | | Jake Goldstein | JR | | 1:57.60 | * | Huntington | | 02/13/2010 | XI | ( | 124 | ) |  |
 | 17 | | Zachary Coleman |  | | 1:57.62 | * | Sachem North | | 02/26/2010 | XI | ( | 124 | ) |  |
| 18 | | Nicholas Spinella | | | 1:57.73 | * | Sewanhaka | | 01/21/2010 | VIII | ( | 124 | ) |  |
 | 19 | | Matthew Goetz | SR | | 1:58.14 | * | Islip | | 02/13/2010 | XI | ( | 122 | ) |  |
| 20 | | Pat O'Donnell | | | 1:58.33 | * | West Genesee | | 02/11/2010 | III | ( | 121 | ) |  |
 | 21 | | Sebastian Bergenzaun |  | | 1:58.60 | * | East Aurora | | 02/26/2010 | VI | ( | 120 | ) |  |
| 22 | | Hunter Bartlett | SR | | 1:58.97 | * | New Paltz | | 02/26/2010 | IX | ( | 119 | ) |  |
 | 23 | | Frankie Dyer |  | | 1:59.10 | * | Shaker | | 01/21/2010 | II | ( | 119 | ) |  |
| 24 | | Matthew Tanchick | SO | | 1:59.15 | * | Pittsford | | 02/26/2010 | V | ( | 118 | ) |  |
 | 25 | | Eric Culver |  | | 1:59.31 | * | New Paltz | | 01/05/2010 | IX | ( | 118 | ) |  |
50 Freestyle ( State Qual: 22.51 ) | |
 | 1 | | Frankie Dyer |  | | 20.85 | * | Shaker | | 01/23/2010 | II | ( | 145 | ) |  |
| 1 | | Phil Aronica | | | 20.85 | * | Orchard Park | | 02/26/2010 | VI | ( | 145 | ) |  |
 | 3 | | Stanley Wong | SR | | 20.89 | * | Tappan Zee | | 02/26/2010 | I | ( | 145 | ) |  |
| 4 | | Drake Becksted | JR | | 20.97 | * | Oswego | | 02/26/2010 | III | ( | 143 | ) |  |
 | 5 | | Michael Dugan |  | | 21.11 | * | Mohonasen-Schalmont | | 02/26/2010 | II | ( | 140 | ) |  |
| 6 | | Charlie Rommel | | | 21.15 | * | Clarence | | 02/08/2010 | VI | ( | 139 | ) |  |
 | 6 | | Jacob Johnson |  | | 21.15 | * | Shenendehowa | | 02/26/2010 | II | ( | 139 | ) |  |
| 8 | | Matt Distler | | | 21.32 | * | Glens Falls | | 02/26/2010 | II | ( | 136 | ) |  |
 | 9 | | Brian McKenna | JR | | 21.35 | * | Queens HS for Science | | 02/26/2010 | PSAL | ( | 135 | ) |  |
| 10 | | Logan Peterson | | | 21.40 | * | New Paltz | | 02/26/2010 | IX | ( | 134 | ) |  |
 | 11 | | Daniel Hodson |  | | 21.48 | * | Orchard Park | | 02/26/2010 | VI | ( | 133 | ) |  |
| 12 | | Austin Kowalsky | JR | | 21.53 | * | Bellmore Merrick | | 02/26/2010 | VIII | ( | 132 | ) |  |
 | 13 | | Lawrence Virgilio | SR | | 21.56 | * | Pine Bush | | 02/26/2010 | IX | ( | 131 | ) |  |
| 14 | | Andrew Marsh | JR | | 21.64 | * | Jamestown | | 02/26/2010 | VI | ( | 130 | ) |  |
 | 15 | | Chris Doser |  | | 21.66 | * | Penfield | | 02/13/2010 | V | ( | 130 | ) |  |
| 16 | | Will Brophy | | | 21.70 | * | Canandaigua | | 01/08/2010 | V | ( | 129 | ) |  |
 | 17 | | Chudchane Sanqtippawan | SR | | 21.73 | * | Francis Lewis | | 02/06/2010 | PSAL | ( | 128 | ) |  |
| 18 | | Michael Forgione | | | 21.74 | * | St Anthonys | | 02/26/2010 | C | ( | 128 | ) |  |
 | 19 | | Zachary Kundel |  | | 21.80 | * | Bethlehem Central | | 02/11/2010 | II | ( | 127 | ) |  |
| 20 | | Michael Barno | | | 21.90 | * | Ballston Spa | | 02/26/2010 | II | ( | 125 | ) |  |
 | 21 | | Peter Sowinski |  | | 21.91 | * | Akron | | 02/26/2010 | VI | ( | 125 | ) |  |
| 22 | | Luke Strothenke | | | 21.92 | * | New Paltz | | 02/26/2010 | IX | ( | 125 | ) |  |
 | 23 | | Bernil Carmichael-Lopes | SR | | 21.97 | * | St Anthonys | | 02/06/2010 | C | ( | 124 | ) |  |
| 24 | | Zachary Eller | | | 21.98 | * | White Plains | | 02/12/2010 | I | ( | 124 | ) |  |
 | 25 | | Doug Leclair | SR | | 22.00 | * | McQuaid Jesuit | | 02/13/2010 | V | ( | 123 | ) |  |
Diving ( State Qual: 396.00 ) | |
 | 1 | | Dhruv Tyagi |  | | 349.15 | | Fairport | | 01/19/2010 | V | ( | 161 | ) |  |
| 2 | | Ryan Monteleone | FR | | 346.50 | | Lewiston-Porter | | 01/24/2010 | VI | ( | 160 | ) |  |
 | 3 | | Richard Pokorney |  | | 340.70 | | Springville | | 01/10/2010 | VI | ( | 158 | ) |  |
| 4 | | Devin Zdanowski | SR | | 302.35 | | Brighton | | 01/05/2010 | V | ( | 146 | ) |  |
 | 5 | | Jermaine Miller |  | | 293.25 | | Elmira | | 01/12/2010 | IV | ( | 143 | ) |  |
| 6 | | Nick Brement | | | 291.50 | | Rome Free Academy | | 01/27/2010 | III | ( | 142 | ) |  |
 | 7 | | Sean Piacente | JR | | 287.20 | | Clarkstown | | 01/23/2010 | I | ( | 141 | ) |  |
| 8 | | Ryan Savit | JR | | 286.13 | | Half Hollow Hills | | 01/25/2010 | XI | ( | 140 | ) |  |
 | 9 | | Alex O'Brien |  | | 282.50 | | East Aurora | | 01/18/2010 | VI | ( | 139 | ) |  |
| 10 | | Reid Wilson | SR | | 281.90 | | Warwick | | 01/07/2010 | IX | ( | 139 | ) |  |
 | 11 | | Anthony Steffanelli | SO | | 280.65 | | Sachem East | | 01/29/2010 | XI | ( | 138 | ) |  |
| 12 | | Nikolas Esposito | | | 277.00 | | Newburgh Free Academy | | 01/22/2010 | IX | ( | 137 | ) |  |
 | 13 | | Matt Salle | JR | | 275.15 | | Pine Bush | | 12/15/2009 | IX | ( | 136 | ) |  |
| 14 | | Chris Jack | | | 273.75 | | Elmira | | 01/19/2010 | IV | ( | 136 | ) |  |
 | 15 | | Tyler Buckley |  | | 273.00 | | Gloversville | | 01/27/2010 | II | ( | 135 | ) |  |
| 16 | | Brandon Peifer | | | 272.75 | | Monroe-Woodbury | | 12/15/2009 | IX | ( | 135 | ) |  |
 | 17 | | Peter Magliulo | JR | | 271.57 | | Manhasset | | 01/15/2010 | VIII | ( | 135 | ) |  |
| 18 | | Tyler Kadle | SR | | 270.70 | | Gloversville | | 02/03/2010 | II | ( | 134 | ) |  |
 | 19 | | Austin Devlin | JR | | 268.65 | | Niagara Falls | | 12/13/2009 | VI | ( | 134 | ) |  |
| 20 | | Nick Rodriguez | SO | | 265.25 | | Mexico | | 02/08/2010 | III | ( | 132 | ) |  |
 | 21 | | Rosalie Mortellaro | JR | | 264.85 | | Notre Dame | | 01/30/2010 | V | ( | 132 | ) |  |
| 22 | | Josh Koppel | JR | | 264.15 | | Shaker | | 01/12/2010 | II | ( | 132 | ) |  |
 | 23 | | Michael Canino | SR | | 263.65 | | Vestal | | 02/01/2010 | IV | ( | 132 | ) |  |
| 24 | | Manny Pollard | JR | | 262.95 | | Albany Academy | | 02/02/2010 | II | ( | 131 | ) |  |
 | 25 | | Sean Molloy |  | | 257.00 | | Guilderland-Voorheesville | | 01/12/2010 | II | ( | 129 | ) |  |
100 Butterfly ( State Qual: 54.45 ) | |
 | 1 | | Michael Dugan |  | | 49.55 | * | Mohonasen-Schalmont | | 02/26/2010 | II | ( | 151 | ) |  |
| 2 | | Everett Vasquez | SR | | 49.73 | * | Patchogue-Medford | | 02/26/2010 | XI | ( | 149 | ) |  |
 | 3 | | Jack Wagner |  | | 50.00 | * | Holy Trinity | | 02/06/2010 | C | ( | 147 | ) |  |
| 4 | | Lucas Zelehowsky | | | 50.56 | * | Auburn | | 02/26/2010 | III | ( | 142 | ) |  |
 | 5 | | Phil Aronica |  | | 50.94 | * | Orchard Park | | 01/10/2010 | VI | ( | 139 | ) |  |
| 6 | | Frankie Dyer | | | 51.12 | * | Shaker | | 01/29/2010 | II | ( | 138 | ) |  |
 | 7 | | Connor White |  | | 51.58 | * | Fox Lane | | 02/12/2010 | I | ( | 134 | ) |  |
| 8 | | Matthew Dutton | | | 51.62 | * | Rocky Point | | 02/26/2010 | XI | ( | 134 | ) |  |
 | 9 | | Sebastian Bergenzaun |  | | 51.84 | * | East Aurora | | 02/26/2010 | VI | ( | 132 | ) |  |
| 10 | | Carson Elias | SR | | 52.09 | * | West Genesee | | 02/26/2010 | III | ( | 130 | ) |  |
 | 10 | | Jim Sundquist |  | | 52.09 | * | East Aurora | | 02/26/2010 | VI | ( | 130 | ) |  |
| 12 | | Eric Culver | | | 52.20 | * | New Paltz | | 12/12/2009 | IX | ( | 129 | ) |  |
 | 13 | | Taylor Van Cott |  | | 52.28 | * | Bethlehem Central | | 02/26/2010 | II | ( | 129 | ) |  |
| 14 | | Ed Pagano | SR | | 52.38 | * | Iona Prep | | 02/26/2010 | C | ( | 128 | ) |  |
 | 15 | | Edward Hausmann |  | | 52.44 | * | Deer Park/N Babylon | | 02/26/2010 | XI | ( | 128 | ) |  |
| 16 | | Samuel Mo | JR | | 52.56 | * | Great Neck South | | 01/23/2010 | VIII | ( | 127 | ) |  |
 | 17 | | Shayne Buckley |  | | 52.60 | * | Shenendehowa | | 12/19/2009 | II | ( | 126 | ) |  |
| 18 | | John Mohrmann | | | 52.61 | * | Chaminade | | 02/06/2010 | C | ( | 126 | ) |  |
 | 19 | | Kyle Smith | SR | | 52.69 | * | Canisius | | 01/10/2010 | VI | ( | 126 | ) |  |
| 20 | | Nick Boncek | | | 52.70 | * | Pine Bush | | 02/26/2010 | IX | ( | 126 | ) |  |
 | 21 | | Michael Henze | SR | | 52.73 | * | Niskayuna | | 02/11/2010 | II | ( | 125 | ) |  |
| 22 | | Drake Becksted | JR | | 52.87 | * | Oswego | | 12/04/2009 | III | ( | 124 | ) |  |
 | 23 | | Ryan Walsh |  | | 52.95 | * | Arlington | | 02/26/2010 | I | ( | 124 | ) |  |
| 24 | | Dan O'Connor | | | 52.99 | * | Westhill | | 01/14/2010 | III | ( | 124 | ) |  |
 | 25 | | Adrian Silva |  | | 53.17 | * | Holy Trinity | | 02/26/2010 | C | ( | 122 | ) |  |
100 Freestyle ( State Qual: 49.36 ) | |
 | 1 | | Jacob Drew | JR | | 29.67 | * | Victor | | 12/29/2009 | V | ( | 200 | ) |  |
| 2 | | Jack Wagner | | | 44.82 | * | Holy Trinity | | 02/26/2010 | C | ( | 154 | ) |  |
 | 3 | | Jacob Johnson |  | | 45.75 | * | Shenendehowa | | 02/26/2010 | II | ( | 145 | ) |  |
| 4 | | Michael Dugan | | | 46.43 | * | Mohonasen-Schalmont | | 12/15/2009 | II | ( | 139 | ) |  |
 | 5 | | Drake Becksted | JR | | 46.67 | * | Oswego | | 02/11/2010 | III | ( | 137 | ) |  |
| 6 | | Matthew Hadley | | | 46.76 | * | Horace Greeley | | 02/26/2010 | I | ( | 136 | ) |  |
 | 7 | | Lawrence Virgilio | SR | | 46.84 | * | Pine Bush | | 02/26/2010 | IX | ( | 135 | ) |  |
| 8 | | Chris Doser | | | 46.96 | * | Penfield | | 02/13/2010 | V | ( | 134 | ) |  |
 | 9 | | Matt Distler |  | | 46.97 | * | Glens Falls | | 02/26/2010 | II | ( | 134 | ) |  |
| 10 | | Michael Forgione | | | 46.99 | * | St Anthonys | | 02/26/2010 | C | ( | 134 | ) |  |
 | 11 | | Frankie Dyer |  | | 47.10 | * | Shaker | | 01/12/2010 | II | ( | 133 | ) |  |
| 12 | | Will Brophy | | | 47.18 | * | Canandaigua | | 02/13/2010 | V | ( | 132 | ) |  |
 | 13 | | Michael Barno |  | | 47.22 | * | Ballston Spa | | 02/11/2010 | II | ( | 132 | ) |  |
| 14 | | Colton Roe | SR | | 47.27 | * | Pine Bush | | 02/11/2010 | IX | ( | 131 | ) |  |
 | 15 | | Austin Kowalsky | JR | | 47.30 | * | Bellmore Merrick | | 01/23/2010 | VIII | ( | 131 | ) |  |
| 16 | | Andrew Marsh | JR | | 47.55 | * | Jamestown | | 02/26/2010 | VI | ( | 129 | ) |  |
 | 17 | | William Middleton | SR | | 47.59 | * | Curtis | | 02/26/2010 | PSAL | ( | 128 | ) |  |
| 18 | | Daniel Hodson | | | 47.68 | * | Orchard Park | | 02/26/2010 | VI | ( | 128 | ) |  |
 | 19 | | Evan Carey |  | | 47.69 | * | Grand Island | | 02/08/2010 | VI | ( | 127 | ) |  |
| 20 | | Nick Kostelec | SR | | 47.79 | * | Holy Trinity | | 02/26/2010 | C | ( | 127 | ) |  |
 | 21 | | Mike Hartwell |  | | 47.81 | * | Mexico | | 02/13/2010 | III | ( | 126 | ) |  |
| 22 | | Tristan Hudak | | | 47.85 | * | Livonia | | 02/13/2010 | V | ( | 126 | ) |  |
 | 23 | | Dan Hodson |  | | 47.92 | * | Orchard Park | | 01/10/2010 | VI | ( | 125 | ) |  |
| 24 | | Luke Strothenke | | | 47.93 | * | New Paltz | | 02/26/2010 | IX | ( | 125 | ) |  |
 | 25 | | Peter Sowinski |  | | 48.03 | * | Akron | | 02/26/2010 | VI | ( | 125 | ) |  |
500 Freestyle ( State Qual: 4:55.18 ) | |
 | 1 | | Frankie Dyer |  | | 4:29.61 | * | Shaker | | 01/23/2010 | II | ( | 148 | ) |  |
| 2 | | Chris Cremer | | | 4:32.79 | * | Sayville/Bayport/BP | | 02/26/2010 | XI | ( | 142 | ) |  |
 | 3 | | Dan O'Connor |  | | 4:33.58 | * | Westhill | | 12/23/2009 | III | ( | 141 | ) |  |
| 4 | | Eric Culver | | | 4:33.82 | * | New Paltz | | 02/26/2010 | IX | ( | 141 | ) |  |
 | 5 | | Kevin Hughes | SR | | 4:35.64 | * | Rye/Blind Brook/Rye Neck | | 02/26/2010 | I | ( | 138 | ) |  |
| 6 | | Lowell Nickey | | | 4:40.84 | * | Cold Spring Harbor | | 02/26/2010 | VIII | ( | 129 | ) |  |
 | 7 | | Alec Pokornowski | SR | | 4:41.05 | * | Canisius | | 02/26/2010 | C | ( | 129 | ) |  |
| 8 | | Troy Nichols | | | 4:41.66 | * | Shenendehowa | | 02/26/2010 | II | ( | 128 | ) |  |
 | 9 | | Benjamin Itzkowitz |  | | 4:41.81 | * | New Rochelle | | 02/26/2010 | I | ( | 128 | ) |  |
| 10 | | Antonio Lanzi | JR | | 4:42.42 | * | Amsterdam | | 02/11/2010 | II | ( | 127 | ) |  |
 | 11 | | Emmett Jacobi |  | | 4:42.49 | * | Pittsford | | 12/19/2009 | V | ( | 127 | ) |  |
| 12 | | Sean Sullivan | SR | | 4:43.76 | * | St Anthonys | | 02/06/2010 | C | ( | 125 | ) |  |
 | 13 | | Shayne Buckley |  | | 4:44.38 | * | Shenendehowa | | 02/26/2010 | II | ( | 124 | ) |  |
| 14 | | Charles Barry | SO | | 4:44.54 | * | Iona Prep | | 02/26/2010 | C | ( | 124 | ) |  |
 | 15 | | Reed Neuendorf |  | | 4:44.64 | * | Tappan Zee | | 02/12/2010 | I | ( | 123 | ) |  |
| 16 | | Alexi Corey | SR | | 4:45.46 | * | Tappan Zee | | 02/12/2010 | I | ( | 122 | ) |  |
 | 17 | | PJ Sweeney |  | | 4:46.02 | * | St. Peter's | | 02/06/2010 | C | ( | 121 | ) |  |
| 18 | | Brett Hogan | JR | | 4:46.27 | * | Fordham Prep | | 02/06/2010 | C | ( | 121 | ) |  |
 | 19 | | Erik Heinemann | SR | | 4:46.28 | * | Cold Spring Harbor | | 02/05/2010 | VIII | ( | 121 | ) |  |
| 20 | | Kyle Wilson | | | 4:46.42 | * | Sachem East | | 02/26/2010 | XI | ( | 121 | ) |  |
 | 21 | | Zachary Coleman |  | | 4:46.47 | * | Sachem North | | 02/26/2010 | XI | ( | 121 | ) |  |
| 22 | | Matthew Dutton | | | 4:46.50 | * | Rocky Point | | 02/26/2010 | XI | ( | 121 | ) |  |
 | 23 | | Matt Tanchick | SO | | 4:48.23 | * | Pittsford | | 01/08/2010 | V | ( | 118 | ) |  |
| 24 | | Dan Wallace | | | 4:48.70 | * | Chaminade | | 02/06/2010 | C | ( | 117 | ) |  |
 | 25 | | Jeffery Williamson | SO | | 4:49.39 | * | Victor | | 02/26/2010 | V | ( | 116 | ) |  |
200 Freestyle Relay ( Cons: 1st Place, Auto: 1:30.13 ) | |
 | 1 | | Clarence |  | | 1:24.54 | * | Clarence | | 02/26/2010 | VI | ( | 450 | ) |  |
| 2 | | Orchard Park | | | 1:25.31 | * | Orchard Park | | 02/26/2010 | VI | ( | 441 | ) |  |
 | 3 | | West Genesee |  | | 1:26.57 | * | West Genesee | | 02/26/2010 | III | ( | 423 | ) |  |
| 4 | | New Paltz | | | 1:26.59 | * | New Paltz | | 02/26/2010 | IX | ( | 423 | ) |  |
 | 5 | | Tappan Zee |  | | 1:27.64 | * | Tappan Zee | | 02/12/2010 | I | ( | 411 | ) |  |
| 6 | | St Anthonys | | | 1:28.21 | * | St Anthonys | | 02/06/2010 | C | ( | 405 | ) |  |
 | 7 | | Penfield |  | | 1:28.27 | * | Penfield | | 02/13/2010 | V | ( | 402 | ) |  |
| 8 | | Fordham Prep | | | 1:28.69 | * | Fordham Prep | | 02/06/2010 | C | ( | 399 | ) |  |
 | 9 | | Mohonasen-Schalmont |  | | 1:28.71 | * | Mohonasen-Schalmont | | 02/11/2010 | II | ( | 399 | ) |  |
| 10 | | Iona Prep | | | 1:28.97 | * | Iona Prep | | 02/26/2010 | C | ( | 393 | ) |  |
 | 11 | | Canandaigua |  | | 1:29.02 | * | Canandaigua | | 02/26/2010 | V | ( | 393 | ) |  |
| 12 | | Auburn | | | 1:29.05 | * | Auburn | | 02/26/2010 | III | ( | 393 | ) |  |
 | 13 | | Ballston Spa |  | | 1:29.10 | * | Ballston Spa | | 02/11/2010 | II | ( | 393 | ) |  |
| 14 | | Chaminade | | | 1:29.16 | * | Chaminade | | 02/06/2010 | C | ( | 393 | ) |  |
 | 15 | | Pine Bush |  | | 1:29.54 | * | Pine Bush | | 12/12/2009 | IX | ( | 387 | ) |  |
| 16 | | Pittsford | | | 1:29.74 | * | Pittsford | | 02/13/2010 | V | ( | 384 | ) |  |
 | 17 | | Bellmore Merrick |  | | 1:29.77 | * | Bellmore Merrick | | 02/05/2010 | VIII | ( | 384 | ) |  |
| 18 | | Fairport | | | 1:29.98 | * | Fairport | | 02/13/2010 | V | ( | 381 | ) |  |
 | 19 | | Owego Free Academy |  | | 1:30.03 | * | Owego Free Academy | | 02/26/2010 | IV | ( | 381 | ) |  |
| 20 | | Avon | | | 1:30.21 | | Avon | | 02/13/2010 | V | ( | 378 | ) |  |
 | 21 | | Brighton |  | | 1:30.22 | | Brighton | | 02/13/2010 | V | ( | 378 | ) |  |
| 22 | | Fort Hamilton | | | 1:30.35 | | Fort Hamilton | | 02/06/2010 | PSAL | ( | 378 | ) |  |
 | 23 | | East Aurora |  | | 1:30.37 | | East Aurora | | 02/08/2010 | VI | ( | 378 | ) |  |
| 24 | | Rye/Blind Brook/Rye Neck | | | 1:30.51 | | Rye/Blind Brook/Rye Neck | | 02/12/2010 | I | ( | 375 | ) |  |
 | 25 | | Canisius |  | | 1:30.53 | | Canisius | | 01/03/2010 | VI | ( | 375 | ) |  |
100 Backstroke ( State Qual: 55.94 ) | |
 | 1 | | Phil Aronica |  | | 49.52 | * | Orchard Park | | 02/26/2010 | VI | ( | 156 | ) |  |
| 2 | | Colton Roe | SR | | 50.46 | * | Pine Bush | | 02/26/2010 | IX | ( | 148 | ) |  |
 | 3 | | Pat O'Donnell |  | | 51.77 | * | West Genesee | | 02/11/2010 | III | ( | 139 | ) |  |
| 4 | | Nicholas Spinella | | | 52.26 | * | Sewanhaka | | 02/26/2010 | VIII | ( | 136 | ) |  |
 | 5 | | Connor White |  | | 52.28 | * | Fox Lane | | 02/12/2010 | I | ( | 135 | ) |  |
