2010 Boys NYS Top-25

Hide details for 200 Medley Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:41.27 )[</FONT>]200 Medley Relay ( Cons: 1st Place, Auto: 1:41.27 )
1 Pine Bush 1:34.26*Pine Bush 02/26/2010IX (450)
2 West Genesee 1:34.31*West Genesee 02/26/2010III (450)
3 Orchard Park 1:34.71*Orchard Park 02/26/2010VI (444)
4 Tappan Zee 1:36.88*Tappan Zee 02/12/2010I (420)
5 St Anthonys 1:37.35*St Anthonys 02/06/2010C (414)
6 Iona Prep 1:37.92*Iona Prep 02/06/2010C (408)
7 Shenendehowa 1:38.05*Shenendehowa 02/26/2010II (408)
7 Half Hollow Hills 1:38.05*Half Hollow Hills 02/26/2010XI (408)
9 Clarence 1:38.16*Clarence 02/26/2010VI (405)
10 New Paltz 1:38.18*New Paltz 02/26/2010IX (405)
11 Mohonasen-Schalmont 1:38.19*Mohonasen-Schalmont 02/11/2010II (405)
12 Horace Greeley 1:38.28*Horace Greeley 02/26/2010I (405)
13 Canisius 1:38.36*Canisius 02/26/2010C (402)
14 Pittsford 1:38.49*Pittsford 02/13/2010V (402)
15 Victor 1:38.84*Victor 02/13/2010V (399)
16 Holy Trinity 1:38.97*Holy Trinity 02/26/2010C (396)
17 McQuaid Jesuit 1:39.16*McQuaid Jesuit 02/13/2010V (393)
18 Rye/Blind Brook/Rye Neck 1:39.56*Rye/Blind Brook/Rye Neck 02/26/2010I (390)
19 Fordham Prep 1:39.57*Fordham Prep 02/26/2010C (390)
20 Arlington 1:39.77*Arlington 02/26/2010I (387)
21 Fairport 1:40.39*Fairport 02/13/2010V (381)
22 Bethlehem Central 1:40.42*Bethlehem Central 02/26/2010II (381)
23 Monroe-Woodbury 1:40.44*Monroe-Woodbury 02/11/2010IX (381)
24 Chaminade 1:40.50*Chaminade 02/06/2010C (381)
25 Ithaca 1:40.69*Ithaca 02/13/2010IV (378)
Hide details for 200 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:48.28 )[</FONT>]200 Freestyle ( State Qual: 1:48.28 )
1 Frankie Dyer 1:38.31*Shaker 02/26/2010II (155)
2 Jack Wagner 1:39.17*Holy Trinity 02/06/2010C (151)
3 Matthew Hadley 1:40.67*Horace Greeley 02/26/2010I (144)
4 Troy Nichols 1:41.03*Shenendehowa 02/26/2010II (143)
5 Eric Culver 1:41.88*New Paltz 02/11/2010IX (139)
6 Benjamin Itzkowitz 1:41.96*New Rochelle 02/26/2010I (139)
7 Dan O'Connor 1:42.61*Westhill 01/14/2010III (136)
8 Chris Cremer 1:42.62*Sayville/Bayport/BP 02/26/2010XI (136)
9 Phil Aronica 1:42.80*Orchard Park 02/08/2010VI (135)
10 Chris Doser 1:43.23*Penfield 02/13/2010V (133)
11 Kevin HughesSR 1:43.24*Rye/Blind Brook/Rye Neck 02/12/2010I (133)
12 Will Brophy 1:43.51*Canandaigua 02/26/2010V (132)
13 Michael Dugan 1:43.64*Mohonasen-Schalmont 12/15/2009II (131)
14 Dan Wallace 1:43.66*Chaminade 02/06/2010C (131)
15 Alec PokornowskiSR 1:43.83*Canisius 02/26/2010C (130)
16 Mike Hartwell 1:43.91*Mexico 02/13/2010III (130)
17 Mike Shrago 1:44.23*Brighton 02/13/2010V (129)
18 Evan Carey 1:44.24*Grand Island 02/08/2010VI (129)
19 Ben SeketaSR 1:44.47*West Genesee 02/13/2010III (128)
20 Nicholas Spinella 1:44.55*Sewanhaka 02/26/2010VIII (127)
21 Lowell Nickey 1:44.84*Cold Spring Harbor 02/05/2010VIII (126)
22 Michael Barno 1:45.11*Ballston Spa 02/11/2010II (125)
23 Adam ZelehowskyJR 1:45.21*Auburn 02/26/2010III (125)
24 Ryan Walsh 1:45.29*Arlington 02/12/2010I (124)
25 Kyle Wilson 1:45.41*Sachem East 02/26/2010XI (124)
Hide details for 200 Individual Medley[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 2:02.49 )[</FONT>]200 Individual Medley ( State Qual: 2:02.49 )
1 Jack Wagner 1:49.57*Holy Trinity 02/26/2010C (156)
2 Christian YeagerJR 1:52.67*St Anthonys 02/26/2010C (143)
3 Matthew DeBlasioSR 1:53.24*Half Hollow Hills 02/26/2010XI (141)
4 Michael Nicholson 1:53.39*Horace Greeley 02/26/2010I (140)
5 Shayne Buckley 1:54.68*Shenendehowa 02/26/2010II (135)
6 Dan O'Connor 1:54.73*Westhill 02/26/2010III (135)
7 John NordSR 1:55.22*Ithaca 02/26/2010IV (133)
8 Samuel MoJR 1:55.87*Great Neck South 02/05/2010VIII (131)
9 Matthew KarleSR 1:55.90*Fox Lane 02/26/2010I (131)
10 Chris LyonsSR 1:55.93*Rye/Blind Brook/Rye Neck 02/26/2010I (130)
11 Phillip Aronica 1:56.67*Orchard Park 02/01/2010VI (128)
12 Andrew Guinther 1:56.68*Queensbury 02/11/2010II (128)
13 Matt TanchickSO 1:56.96*Pittsford 02/13/2010V (126)
14 Alex LednevJR 1:57.07*Bethlehem Central 02/11/2010II (126)
15 En Wei Hu Van WrightJR 1:57.24*Stuyvesant 02/26/2010PSAL (125)
16 Jake GoldsteinJR 1:57.60*Huntington 02/13/2010XI (124)
17 Zachary Coleman 1:57.62*Sachem North 02/26/2010XI (124)
18 Nicholas Spinella 1:57.73*Sewanhaka 01/21/2010VIII (124)
19 Matthew GoetzSR 1:58.14*Islip 02/13/2010XI (122)
20 Pat O'Donnell 1:58.33*West Genesee 02/11/2010III (121)
21 Sebastian Bergenzaun 1:58.60*East Aurora 02/26/2010VI (120)
22 Hunter BartlettSR 1:58.97*New Paltz 02/26/2010IX (119)
23 Frankie Dyer 1:59.10*Shaker 01/21/2010II (119)
24 Matthew TanchickSO 1:59.15*Pittsford 02/26/2010V (118)
25 Eric Culver 1:59.31*New Paltz 01/05/2010IX (118)
Hide details for 50 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 22.51 )[</FONT>]50 Freestyle ( State Qual: 22.51 )
1 Frankie Dyer 20.85*Shaker 01/23/2010II (145)
1 Phil Aronica 20.85*Orchard Park 02/26/2010VI (145)
3 Stanley WongSR 20.89*Tappan Zee 02/26/2010I (145)
4 Drake BeckstedJR 20.97*Oswego 02/26/2010III (143)
5 Michael Dugan 21.11*Mohonasen-Schalmont 02/26/2010II (140)
6 Charlie Rommel 21.15*Clarence 02/08/2010VI (139)
6 Jacob Johnson 21.15*Shenendehowa 02/26/2010II (139)
8 Matt Distler 21.32*Glens Falls 02/26/2010II (136)
9 Brian McKennaJR 21.35*Queens HS for Science 02/26/2010PSAL (135)
10 Logan Peterson 21.40*New Paltz 02/26/2010IX (134)
11 Daniel Hodson 21.48*Orchard Park 02/26/2010VI (133)
12 Austin KowalskyJR 21.53*Bellmore Merrick 02/26/2010VIII (132)
13 Lawrence VirgilioSR 21.56*Pine Bush 02/26/2010IX (131)
14 Andrew MarshJR 21.64*Jamestown 02/26/2010VI (130)
15 Chris Doser 21.66*Penfield 02/13/2010V (130)
16 Will Brophy 21.70*Canandaigua 01/08/2010V (129)
17 Chudchane SanqtippawanSR 21.73*Francis Lewis 02/06/2010PSAL (128)
18 Michael Forgione 21.74*St Anthonys 02/26/2010C (128)
19 Zachary Kundel 21.80*Bethlehem Central 02/11/2010II (127)
20 Michael Barno 21.90*Ballston Spa 02/26/2010II (125)
21 Peter Sowinski 21.91*Akron 02/26/2010VI (125)
22 Luke Strothenke 21.92*New Paltz 02/26/2010IX (125)
23 Bernil Carmichael-LopesSR 21.97*St Anthonys 02/06/2010C (124)
24 Zachary Eller 21.98*White Plains 02/12/2010I (124)
25 Doug LeclairSR 22.00*McQuaid Jesuit 02/13/2010V (123)
Hide details for Diving[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 396.00 )[</FONT>]Diving ( State Qual: 396.00 )
1 Dhruv Tyagi 349.15 Fairport 01/19/2010V (161)
2 Ryan MonteleoneFR 346.50 Lewiston-Porter 01/24/2010VI (160)
3 Richard Pokorney 340.70 Springville 01/10/2010VI (158)
4 Devin ZdanowskiSR 302.35 Brighton 01/05/2010V (146)
5 Jermaine Miller 293.25 Elmira 01/12/2010IV (143)
6 Nick Brement 291.50 Rome Free Academy 01/27/2010III (142)
7 Sean PiacenteJR 287.20 Clarkstown 01/23/2010I (141)
8 Ryan SavitJR 286.13 Half Hollow Hills 01/25/2010XI (140)
9 Alex O'Brien 282.50 East Aurora 01/18/2010VI (139)
10 Reid WilsonSR 281.90 Warwick 01/07/2010IX (139)
11 Anthony SteffanelliSO 280.65 Sachem East 01/29/2010XI (138)
12 Nikolas Esposito 277.00 Newburgh Free Academy 01/22/2010IX (137)
13 Matt SalleJR 275.15 Pine Bush 12/15/2009IX (136)
14 Chris Jack 273.75 Elmira 01/19/2010IV (136)
15 Tyler Buckley 273.00 Gloversville 01/27/2010II (135)
16 Brandon Peifer 272.75 Monroe-Woodbury 12/15/2009IX (135)
17 Peter MagliuloJR 271.57 Manhasset 01/15/2010VIII (135)
18 Tyler KadleSR 270.70 Gloversville 02/03/2010II (134)
19 Austin DevlinJR 268.65 Niagara Falls 12/13/2009VI (134)
20 Nick RodriguezSO 265.25 Mexico 02/08/2010III (132)
21 Rosalie MortellaroJR 264.85 Notre Dame 01/30/2010V (132)
22 Josh KoppelJR 264.15 Shaker 01/12/2010II (132)
23 Michael CaninoSR 263.65 Vestal 02/01/2010IV (132)
24 Manny PollardJR 262.95 Albany Academy 02/02/2010II (131)
25 Sean Molloy 257.00 Guilderland-Voorheesville 01/12/2010II (129)
Hide details for 100 Butterfly[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 54.45 )[</FONT>]100 Butterfly ( State Qual: 54.45 )
1 Michael Dugan 49.55*Mohonasen-Schalmont 02/26/2010II (151)
2 Everett VasquezSR 49.73*Patchogue-Medford 02/26/2010XI (149)
3 Jack Wagner 50.00*Holy Trinity 02/06/2010C (147)
4 Lucas Zelehowsky 50.56*Auburn 02/26/2010III (142)
5 Phil Aronica 50.94*Orchard Park 01/10/2010VI (139)
6 Frankie Dyer 51.12*Shaker 01/29/2010II (138)
7 Connor White 51.58*Fox Lane 02/12/2010I (134)
8 Matthew Dutton 51.62*Rocky Point 02/26/2010XI (134)
9 Sebastian Bergenzaun 51.84*East Aurora 02/26/2010VI (132)
10 Carson EliasSR 52.09*West Genesee 02/26/2010III (130)
10 Jim Sundquist 52.09*East Aurora 02/26/2010VI (130)
12 Eric Culver 52.20*New Paltz 12/12/2009IX (129)
13 Taylor Van Cott 52.28*Bethlehem Central 02/26/2010II (129)
14 Ed PaganoSR 52.38*Iona Prep 02/26/2010C (128)
15 Edward Hausmann 52.44*Deer Park/N Babylon 02/26/2010XI (128)
16 Samuel MoJR 52.56*Great Neck South 01/23/2010VIII (127)
17 Shayne Buckley 52.60*Shenendehowa 12/19/2009II (126)
18 John Mohrmann 52.61*Chaminade 02/06/2010C (126)
19 Kyle SmithSR 52.69*Canisius 01/10/2010VI (126)
20 Nick Boncek 52.70*Pine Bush 02/26/2010IX (126)
21 Michael HenzeSR 52.73*Niskayuna 02/11/2010II (125)
22 Drake BeckstedJR 52.87*Oswego 12/04/2009III (124)
23 Ryan Walsh 52.95*Arlington 02/26/2010I (124)
24 Dan O'Connor 52.99*Westhill 01/14/2010III (124)
25 Adrian Silva 53.17*Holy Trinity 02/26/2010C (122)
Hide details for 100 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 49.36 )[</FONT>]100 Freestyle ( State Qual: 49.36 )
1 Jacob DrewJR 29.67*Victor 12/29/2009V (200)
2 Jack Wagner 44.82*Holy Trinity 02/26/2010C (154)
3 Jacob Johnson 45.75*Shenendehowa 02/26/2010II (145)
4 Michael Dugan 46.43*Mohonasen-Schalmont 12/15/2009II (139)
5 Drake BeckstedJR 46.67*Oswego 02/11/2010III (137)
6 Matthew Hadley 46.76*Horace Greeley 02/26/2010I (136)
7 Lawrence VirgilioSR 46.84*Pine Bush 02/26/2010IX (135)
8 Chris Doser 46.96*Penfield 02/13/2010V (134)
9 Matt Distler 46.97*Glens Falls 02/26/2010II (134)
10 Michael Forgione 46.99*St Anthonys 02/26/2010C (134)
11 Frankie Dyer 47.10*Shaker 01/12/2010II (133)
12 Will Brophy 47.18*Canandaigua 02/13/2010V (132)
13 Michael Barno 47.22*Ballston Spa 02/11/2010II (132)
14 Colton RoeSR 47.27*Pine Bush 02/11/2010IX (131)
15 Austin KowalskyJR 47.30*Bellmore Merrick 01/23/2010VIII (131)
16 Andrew MarshJR 47.55*Jamestown 02/26/2010VI (129)
17 William MiddletonSR 47.59*Curtis 02/26/2010PSAL (128)
18 Daniel Hodson 47.68*Orchard Park 02/26/2010VI (128)
19 Evan Carey 47.69*Grand Island 02/08/2010VI (127)
20 Nick KostelecSR 47.79*Holy Trinity 02/26/2010C (127)
21 Mike Hartwell 47.81*Mexico 02/13/2010III (126)
22 Tristan Hudak 47.85*Livonia 02/13/2010V (126)
23 Dan Hodson 47.92*Orchard Park 01/10/2010VI (125)
24 Luke Strothenke 47.93*New Paltz 02/26/2010IX (125)
25 Peter Sowinski 48.03*Akron 02/26/2010VI (125)
Hide details for 500 Freestyle[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 4:55.18 )[</FONT>]500 Freestyle ( State Qual: 4:55.18 )
1 Frankie Dyer 4:29.61*Shaker 01/23/2010II (148)
2 Chris Cremer 4:32.79*Sayville/Bayport/BP 02/26/2010XI (142)
3 Dan O'Connor 4:33.58*Westhill 12/23/2009III (141)
4 Eric Culver 4:33.82*New Paltz 02/26/2010IX (141)
5 Kevin HughesSR 4:35.64*Rye/Blind Brook/Rye Neck 02/26/2010I (138)
6 Lowell Nickey 4:40.84*Cold Spring Harbor 02/26/2010VIII (129)
7 Alec PokornowskiSR 4:41.05*Canisius 02/26/2010C (129)
8 Troy Nichols 4:41.66*Shenendehowa 02/26/2010II (128)
9 Benjamin Itzkowitz 4:41.81*New Rochelle 02/26/2010I (128)
10 Antonio LanziJR 4:42.42*Amsterdam 02/11/2010II (127)
11 Emmett Jacobi 4:42.49*Pittsford 12/19/2009V (127)
12 Sean SullivanSR 4:43.76*St Anthonys 02/06/2010C (125)
13 Shayne Buckley 4:44.38*Shenendehowa 02/26/2010II (124)
14 Charles BarrySO 4:44.54*Iona Prep 02/26/2010C (124)
15 Reed Neuendorf 4:44.64*Tappan Zee 02/12/2010I (123)
16 Alexi CoreySR 4:45.46*Tappan Zee 02/12/2010I (122)
17 PJ Sweeney 4:46.02*St. Peter's 02/06/2010C (121)
18 Brett HoganJR 4:46.27*Fordham Prep 02/06/2010C (121)
19 Erik HeinemannSR 4:46.28*Cold Spring Harbor 02/05/2010VIII (121)
20 Kyle Wilson 4:46.42*Sachem East 02/26/2010XI (121)
21 Zachary Coleman 4:46.47*Sachem North 02/26/2010XI (121)
22 Matthew Dutton 4:46.50*Rocky Point 02/26/2010XI (121)
23 Matt TanchickSO 4:48.23*Pittsford 01/08/2010V (118)
24 Dan Wallace 4:48.70*Chaminade 02/06/2010C (117)
25 Jeffery WilliamsonSO 4:49.39*Victor 02/26/2010V (116)
Hide details for 200 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 1:30.13 )[</FON200 Freestyle Relay ( Cons: 1st Place, Auto: 1:30.13 )
1 Clarence 1:24.54*Clarence 02/26/2010VI (450)
2 Orchard Park 1:25.31*Orchard Park 02/26/2010VI (441)
3 West Genesee 1:26.57*West Genesee 02/26/2010III (423)
4 New Paltz 1:26.59*New Paltz 02/26/2010IX (423)
5 Tappan Zee 1:27.64*Tappan Zee 02/12/2010I (411)
6 St Anthonys 1:28.21*St Anthonys 02/06/2010C (405)
7 Penfield 1:28.27*Penfield 02/13/2010V (402)
8 Fordham Prep 1:28.69*Fordham Prep 02/06/2010C (399)
9 Mohonasen-Schalmont 1:28.71*Mohonasen-Schalmont 02/11/2010II (399)
10 Iona Prep 1:28.97*Iona Prep 02/26/2010C (393)
11 Canandaigua 1:29.02*Canandaigua 02/26/2010V (393)
12 Auburn 1:29.05*Auburn 02/26/2010III (393)
13 Ballston Spa 1:29.10*Ballston Spa 02/11/2010II (393)
14 Chaminade 1:29.16*Chaminade 02/06/2010C (393)
15 Pine Bush 1:29.54*Pine Bush 12/12/2009IX (387)
16 Pittsford 1:29.74*Pittsford 02/13/2010V (384)
17 Bellmore Merrick 1:29.77*Bellmore Merrick 02/05/2010VIII (384)
18 Fairport 1:29.98*Fairport 02/13/2010V (381)
19 Owego Free Academy 1:30.03*Owego Free Academy 02/26/2010IV (381)
20 Avon 1:30.21 Avon 02/13/2010V (378)
21 Brighton 1:30.22 Brighton 02/13/2010V (378)
22 Fort Hamilton 1:30.35 Fort Hamilton 02/06/2010PSAL (378)
23 East Aurora 1:30.37 East Aurora 02/08/2010VI (378)
24 Rye/Blind Brook/Rye Neck 1:30.51 Rye/Blind Brook/Rye Neck 02/12/2010I (375)
25 Canisius 1:30.53 Canisius 01/03/2010VI (375)
Hide details for 100 Backstroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 55.94 )[</FONT>]100 Backstroke ( State Qual: 55.94 )
1 Phil Aronica 49.52*Orchard Park 02/26/2010VI (156)
2 Colton RoeSR 50.46*Pine Bush 02/26/2010IX (148)
3 Pat O'Donnell 51.77*West Genesee 02/11/2010III (139)
4 Nicholas Spinella 52.26*Sewanhaka 02/26/2010VIII (136)
5 Connor White 52.28*Fox Lane 02/12/2010I (135)
6 Matthew DeBlasioSR 52.39*Half Hollow Hills 02/26/2010XI (135)
7 Christian YeagerJR 52.49*St Anthonys 02/26/2010C (134)
8 William MiddletonSR 52.50*Curtis 02/26/2010PSAL (134)
9 Brian McKennaJR 52.81*Queens HS for Science 02/06/2010PSAL (132)
10 En Wei Hu Van WrightJR 52.94*Stuyvesant 02/26/2010PSAL (131)
11 Christopher DohertySR 53.28*Molloy 02/06/2010C (129)
12 Lucas AmodioSR 53.31*Arlington 02/26/2010I (128)
13 Joseph CasinoSR 53.36*Fordham Prep 02/06/2010C (128)
14 Harrison VolaskiSR 53.37*Arlington 02/26/2010I (128)
14 Everett VasquezSR 53.37*Patchogue-Medford 02/26/2010XI (128)
16 Taegan ClarkeSR 53.39*Horace Greeley 02/26/2010I (128)
17 Frankie Dyer 53.43*Shaker 01/21/2010II (128)
18 Samuel MoJR 53.62*Great Neck South 01/19/2010VIII (126)
19 Mark Wallace 53.65*Lockport 02/08/2010VI (126)
20 Jacob Hofmar-GlennonJR 53.71*Amherst 02/26/2010VI (126)
21 Lance NeuendorfJR 53.73*Tappan Zee 01/23/2010I (126)
22 Eric FarmJR 53.81*Clarkstown 01/23/2010I (125)
23 Nick KostelecSR 54.03*Holy Trinity 02/26/2010C (124)
23 Tim BosseJR 54.03*Our Lady Of Lourdes 02/26/2010I (124)
25 Alec PokornowskiSR 54.04*Canisius 02/10/2010VI (124)
Hide details for 100 Breaststroke[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( State Qual: 1:02.96 )[</FONT>]100 Breaststroke ( State Qual: 1:02.96 )
1 Andrew Guinther 57.22*Queensbury 02/26/2010II (147)
2 John NordSR 57.83*Ithaca 02/26/2010IV (143)
3 Stanley WongSR 58.30*Tappan Zee 02/26/2010I (139)
4 Chudchane SanqtippawanSR 58.59*Francis Lewis 02/06/2010PSAL (137)
5 Hunter BartlettSR 58.60*New Paltz 02/26/2010IX (137)
6 Ben SeketaSR 58.61*West Genesee 02/26/2010III (137)
7 Matthew KarleSR 58.63*Fox Lane 02/26/2010I (137)
8 Tim PerleySR 58.67*Iona Prep 02/26/2010C (137)
9 Michael Nicholson 58.85*Horace Greeley 02/26/2010I (136)
10 Lucas Zelehowsky 58.87*Auburn 02/26/2010III (136)
11 Matthew GoetzSR 59.01*Islip 02/13/2010XI (135)
12 Stephen Delarede 59.25*New Paltz 02/26/2010IX (133)
13 Bernil Carmichael-LopesSR 59.34*St Anthonys 02/06/2010C (132)
14 Ryan KelleySR 59.37*Fayetteville Manlius 02/13/2010III (132)
15 Bob Rutkowski 59.49*Alden 02/26/2010VI (131)
16 Dennis Daly 59.58*Pine Bush 02/11/2010IX (131)
16 Ryan KellySR 59.58*Fayetteville Manlius 02/26/2010III (131)
18 Samuel MoJR 59.68*Great Neck South 01/23/2010VIII (130)
19 Jake GoldsteinJR 59.79*Huntington 02/26/2010XI (129)
20 Dale WallaceJR 59.84*Fordham Prep 02/26/2010C (129)
21 David DiazJR 59.92*Dewitt Clinton 02/06/2010PSAL (128)
22 Pat Garvey 1:00.02*Washingtonville 02/26/2010IX (128)
22 Thad JohnsonJR 1:00.02*Frewsburg 02/26/2010VI (128)
24 Ben Rubenstein 1:00.13*Rye/Blind Brook/Rye Neck 02/26/2010I (127)
25 Alex LednevJR 1:00.49*Bethlehem Central 02/11/2010II (125)
Hide details for 400 Freestyle Relay[</B><FONT SIZE="2" COLOR="#006600" FACE="Arial">] ( Cons: 1st Place, Auto: 3:20.95 )[</FON400 Freestyle Relay ( Cons: 1st Place, Auto: 3:20.95 )
1 Shenendehowa 3:10.82*Shenendehowa 02/26/2010II (423)
2 Horace Greeley 3:10.98*Horace Greeley 02/26/2010I (420)
3 Pine Bush 3:11.10*Pine Bush 02/11/2010IX (420)
4 St Anthonys 3:12.07*St Anthonys 02/26/2010C (414)
5 New Paltz 3:12.45*New Paltz 02/26/2010IX (411)
6 Holy Trinity 3:13.90*Holy Trinity 02/26/2010C (402)
7 Half Hollow Hills 3:14.80*Half Hollow Hills 02/26/2010XI (396)
8 Orchard Park 3:15.05*Orchard Park 01/10/2010VI (396)
9 Canisius 3:15.85*Canisius 02/26/2010C (390)
10 Penfield 3:15.98*Penfield 02/13/2010V (390)
11 Sayville/Bayport/BP 3:16.09*Sayville/Bayport/BP 02/26/2010XI (387)
12 Fairport 3:16.49*Fairport 02/13/2010V (387)
13 Auburn 3:16.53*Auburn 02/26/2010III (384)
14 Tappan Zee 3:16.98*Tappan Zee 02/12/2010I (384)
15 Canandaigua 3:17.11*Canandaigua 02/26/2010V (381)
16 Clarence 3:17.28*Clarence 02/26/2010VI (381)
17 Chaminade 3:17.39*Chaminade 02/06/2010C (381)
18 Victor 3:17.42*Victor 02/13/2010V (381)
19 St Francis Prep 3:17.85*St Francis Prep 02/06/2010C (378)
20 East Aurora 3:17.93*East Aurora 02/26/2010VI (378)
21 Pittsford 3:17.94*Pittsford 02/13/2010V (378)
22 West Genesee 3:18.76*West Genesee 02/04/2010III (372)
23 Fort Hamilton 3:18.79*Fort Hamilton 02/06/2010PSAL (372)
24 Arlington 3:19.22*Arlington 02/12/2010I (369)
25 Jamesville Dewitt/CBA 3:19.32*Jamesville Dewitt/CBA 02/11/2010III (369)

Brought to you by Computer Aide, Inc.